|
2002 RallyCross Points |
|||||||||||||
| CHATT | CHATT | CHATT | CHATT | HVL | HVL | HVL | HVL | HVL | STL | ||||
| Name | 4-13 | 5-18 | 6-29 | 11-23 | 5-1 | 8-3 | 10-12 | 11-3 | 12-8 | 12-7 | TOTAL | ||
|
|
|
|
|
|
|
Out of Region - Best Three, ( ) = Not Counted |
|
||||||
| Will Perry | 17 | 18 | 20 | 9 | 13 | - | - | - | 22 | - | 99 | ||
| Carl Blevins | - | 18 | 15 | 17 | - | - | 9 | - | 18 | 11 | 88 | ||
| Ken Blain | 15 | 10 | 12 | - | (10) | 17 | (14) | 16 | 15 | - | 85 | ||
| Randy Bailey | 19 | 19 | - | 18 | 17 | - | - | - | 9 | - | 82 | ||
| David Brooks | 10 | 15 | 11 | 14 | - | - | - | - | 5 | - | 55 | ||
| Mike Strawbridge | 13 | 15 | 13 | 13 | - | - | - | - | - | - | 54 | ||
| Brian Flanagan | 15 | 3 | 19 | 13 | - | - | - | - | - | - | 50 | ||
| James Brooks | - | 24 | 12 | 11 | - | - | - | - | - | - | 47 | ||
| Chris Raglin | 19 | - | - | - | - | - | 18 | - | - | - | 37 | ||
| David Magoon | 13 | 10 | 10 | - | - | - | - | - | - | - | 33 | ||
| Bill Miller | 16 | - | 7 | 10 | - | - | - | - | - | - | 33 | ||
| Stuart Wood | 15 | 14 | - | - | - | - | - | - | - | - | 29 | ||
| Owen Roberts | 13 | - | - | 16 | - | - | - | - | - | - | 29 | ||
| Aaron Colen | - | 13 | 15 | - | - | - | - | - | - | - | 28 | ||
| Wilson von Kessler | - | - | - | 12 | - | 13 | - | - | - | - | 25 | ||
| Ben Mies | 10 | - | - | 15 | - | - | - | - | - | - | 25 | ||
| Scott Strawbridge | - | - | 10 | 10 | - | - | - | - | - | - | 20 | ||
| Jarrod Brown | - | 20 | 0 | - | - | - | - | - | - | - | 20 | ||
| John Shirley | 15 | - | - | - | - | - | - | - | - | - | 15 | ||
| Justin Harris | - | 14 | - | - | - | - | - | - | - | - | 14 | ||
| Travis Fitzgerald | 10 | 3 | - | - | - | - | - | - | - | - | 13 | ||
| Scott Dobler | 12 | - | - | - | - | - | - | - | - | - | 12 | ||
| Patrick Stone | 12 | - | - | - | - | - | - | - | - | - | 12 | ||
| Michael Hooper | 12 | - | - | - | - | - | - | - | - | - | 12 | ||
| Tiffany Fitzgerald | 8 | 3 | - | - | - | - | - | - | - | - | 11 | ||
| Charles Long | - | 11 | - | - | - | - | - | - | - | - | 11 | ||
| Jamie Hamilton | 10 | - | - | - | - | - | - | - | - | - | 10 | ||
| Joe Dowell | - | 9 | - | - | - | - | - | - | - | - | 9 | ||
| Robert Fitzsimmons | - | 3 | - | - | - | - | - | - | - | - | 3 | ||
| David McDaniel | - | 3 | - | - | - | - | - | - | - | - | 3 | ||
| 2005 RallyCross Points 2004 RallyCross Points 2003 RallyCross Points 2002 RallyCross Points
See Points Championship page for the Chattanooga Region's RallyCross Points rules. If you are a Chattanooga Region member that competes in RallyCross and you name is not listed, Please notify Wilson VonKessler (wvonkessler@comcast.net). Please note that the competitor is responsible for notifying the points keeper of their finishing positions at all races. Wilson VonKessler (wvonkessler@comcast.net) will be happy to add your points if you notify him. |