|
|
| 2004 RallyCross Points | ||||||
| Name | OOR1 | OOR2 | RR1 | RR2 | SP | Total |
| David Brooks | 12 | 13 | 12 | 12 | 14 | 63 |
| Mike Strawbridge | 12 | 13 | 13 | 38 | ||
| Eric Crutchfield | 8 | 12 | 10 | 30 | ||
| Randy Bailey | 14 | 15 | 29 | |||
| Ken Blain | 15 | 12 | 27 | |||
| Cindy Brooks | 9 | 9 | 7 | 25 | ||
| Stuart Wood | 17 | 6 | 23 | |||
| David McDaniel | 9 | 9 | 18 | |||
| Carl Blevins | 13 | 13 | ||||
| Paul Jones | 10 | 10 | ||||
| Bill Wood | 4 | 4 | ||||
| 2005 RallyCross Points 2004 RallyCross Points 2003 RallyCross Points 2002 RallyCross Points
See Points Championship page for the Chattanooga Region's RallyCross Points rules. If you are a Chattanooga Region member that competes in RallyCross and you name is not listed, Please notify David Brooks (openwhld@yahoo.com). If you are not a member of the Chattanooga Region, you may join to activate your points. Please note that the competitor is responsible for notifying the points keeper of their finishing positions at all races. David Brooks (openwhld@yahoo.com) will be happy to add your points if you notify him. OOR is Out Of Region. The best three Out Of Region finishes counts for points. |