| CLASS FINISH | ||||||||||||||||
| Class | Car # | Driver | Marque | Run 1 Raw |
P | Run 2 Raw |
P | Run 3 Raw |
P | Run 4 Raw |
P | Run 5 Raw |
P | Run 6 Raw |
P | Total Time |
| G2 | 834 | Randy Bailey | Isuzu Impulse | 41.936 | 0 | 40.065 | 0 | 40.345 | 0 | 40.166 | 0 | 40.945 | 0 | 45.022 | * | 248.479 |
| 842 | Brian Flanagan | BMW 323iS | 43.284 | 2 | 41.342 | 2 | 40.813 | 0 | 41.114 | 0 | 39.737 | 0 | 39.137 | 0 | 249.427 | |
| 77 | Michael Hooper | Toyota Corolla | 41.796 | 0 | 43.455 | 0 | 42.187 | 0 | 40.713 | 0 | 41.846 | 0 | 40.699 | 2 | 252.696 | |
| 83 | David Brooks | Isuzu Impulse | 46.728 | 0 | 43.976 | 0 | 42.76 | 0 | 42.773 | 0 | 42.777 | 0 | 41.967 | 0 | 260.981 | |
| 817 | Ottis Airhart | Datsun 240Z | 41.480 | 2 | 41.803 | 0 | 41.756 | 0 | 41.488 | 0 | 47.358 | * | DNF | |||
| G2S | 2 | Chris Raglin | Escort | 42.705 | 0 | 41.249 | 0 | 41.622 | 2 | 41.708 | 0 | 39.989 | 0 | 39.979 | 0 | 249.252 |
| 844 | Stuart Wood | BMW 318i | 49.412 | 0 | 49.636 | 2 | 46.984 | 0 | 46.625 | 0 | 43.606 | 0 | 44.254 | 0 | 282.517 | |
| Scott Dobler | BMW 318i | 46.371 | 4 | 64.455 | * | 45.011 | 2 | 44.308 | 0 | 43.131 | 0 | 43.677 | 0 | 292.953 | ||
| 849 | Travis Fitzgerald | BMW 318i | 55.662 | 2 | 46.975 | 0 | 45.499 | 0 | 65.232 | 0 | 45.358 | 2 | 44.961 | 0 | 307.687 | |
| 846 | Tiffany Fitzgerald | BMW 318i | 53.635 | 0 | 51.263 | 0 | 66.358 | 2 | 47.544 | 0 | 46.649 | 0 | 45.003 | 0 | 312.452 | |
| G5 | 187 | John Shirley | Triumph TR7/V8 | 45.723 | 0 | 43.455 | 0 | 44.244 | 0 | 41.941 | 0 | 41.194 | 0 | 43.051 | 0 | 259.608 |
| G5S | 86 | Billy Miller | Pontiac Trans-Am | 45.689 | 2 | 54.082 | 0 | 47.493 | 0 | 40.840 | 0 | 47.358 | * | 40.600 | 0 | 278.062 |
| 98 | Patrick Stone | Pontiac T/A | 57.662 | * | 64.455 | 0 | 45.243 | 0 | 42.217 | 0 | 43.675 | 0 | 45.022 | 0 | 298.274 | |
| O | 00 | Kenneth Blain | Mitsubishi Eclipse | 40.701 | 0 | 46.288 | 0 | 40.775 | 0 | 38.607 | 0 | 38.378 | 0 | 39.174 | 0 | 243.923 |
| P | 10 | Will Perry | Nissan 240SUX | 42.123 | 0 | 41.538 | 0 | 40.308 | 0 | 40.137 | 0 | 39.363 | 0 | 39.734 | 0 | 243.203 |
| 57 | David Magoon | VW Gdi | 44.625 | 0 | 44.357 | 0 | 45.398 | 0 | 44.236 | 0 | 43.155 | 0 | 43.090 | 0 | 264.861 | |
| 0 | Jamie Hamilton | Nisasn 240SEX | 50.004 | 0 | 44.844 | 0 | 43.775 | 0 | 43.102 | 0 | 42.579 | 0 | 41.894 | 0 | 266.198 | |
| SP | 54 | Jay Parcon | Isuzu I Mark RS | 42.848 | 0 | 42.189 | 0 | 41.805 | 2 | 43.217 | 2 | 39.965 | 2 | 40.836 | 0 | 256.860 |
| 23 | Owen Roberts | Ford Escort | 45.024 | 0 | 44.698 | 0 | 44.389 | 0 | 42.032 | 0 | 42.180 | 0 | 43.761 | 0 | 262.084 | |
| 3 | Ben Mies | Ford Escort | 47.898 | 0 | 46.480 | 0 | 45.638 | 0 | 51.838 | 0 | 43.509 | 0 | 41.339 | 0 | 276.702 | |
| PGT | 804 | Darrell Pugh | Eagle Talon | 42.644 | 0 | 40.647 | 0 | 39.598 | 0 | 39.558 | 0 | 39.308 | 0 | 37.902 | 0 | 239.657 |
| 1 | Mike Strawbridge | Jeep Cherokee | 43.328 | 0 | 43.714 | 0 | 42.754 | 2 | 41.098 | 2 | 41.385 | 0 | 40.800 | 0 | 257.079 | |
| 816 | Josh Turner | Eagle Talon | 47.598 | 2 | 46.278 | 0 | 54.211 | 0 | 42.627 | 2 | 40.540 | 4 | 40.183 | 0 | 279.437 | |
| SPGT | 22 | Mark Hogan | Isuzu Vehicross | 57.662 | * | 43.739 | 0 | 68.358 | * | 42.892 | 0 | 41.827 | 0 | 41.113 | 2 | 297.591 |
|
* indicates DNF (Time changed to slowest time) The P column is Penalty (2 seconds per cone) |
||||||||||||||||
| OVERALL FINISH | ||||||||||||||||
| Class | Car # | Driver | Marque | Run 1 Raw |
P | Run 2 Raw |
P | Run 3 Raw |
P | Run 4 Raw |
P | Run 5 Raw |
P | Run 6 Raw |
P | Total Time |
| PGT | 804 | Darrell Pugh | Eagle Talon | 42.644 | 0 | 40.647 | 0 | 39.598 | 0 | 39.558 | 0 | 39.308 | 0 | 37.902 | 0 | 239.657 |
| P | 10 | Will Perry | Nissan 240SUX | 42.123 | 0 | 41.538 | 0 | 40.308 | 0 | 40.137 | 0 | 39.363 | 0 | 39.734 | 0 | 243.203 |
| O | 00 | Kenneth Blain | Mitsubishi Eclipse | 40.701 | 0 | 46.288 | 0 | 40.775 | 0 | 38.607 | 0 | 38.378 | 0 | 39.174 | 0 | 243.923 |
| G2 | 834 | Randy Bailey | Isuzu Impulse | 41.936 | 0 | 40.065 | 0 | 40.345 | 0 | 40.166 | 0 | 40.945 | 0 | 45.022 | * | 248.479 |
| G2S | 2 | Chris Raglin | Escort | 42.705 | 0 | 41.249 | 0 | 41.622 | 2 | 41.708 | 0 | 39.989 | 0 | 39.979 | 0 | 249.252 |
| G2 | 842 | Brian Flanagan | BMW 323iS | 43.284 | 2 | 41.342 | 2 | 40.813 | 0 | 41.114 | 0 | 39.737 | 0 | 39.137 | 0 | 249.427 |
| G2 | 77 | Michael Hooper | Toyota Corolla | 41.796 | 0 | 43.455 | 0 | 42.187 | 0 | 40.713 | 0 | 41.846 | 0 | 40.699 | 2 | 252.696 |
| SP | 54 | Jay Parcon | Isuzu I Mark RS | 42.848 | 0 | 42.189 | 0 | 41.805 | 2 | 43.217 | 2 | 39.965 | 2 | 40.836 | 0 | 256.860 |
| PGT | 1 | Mike Strawbridge | Jeep Cherokee | 43.328 | 0 | 43.714 | 0 | 42.754 | 2 | 41.098 | 2 | 41.385 | 0 | 40.800 | 0 | 257.079 |
| G5 | 187 | John Shirley | Triumph TR7/V8 | 45.723 | 0 | 43.455 | 0 | 44.244 | 0 | 41.941 | 0 | 41.194 | 0 | 43.051 | 0 | 259.608 |
| G2 | 83 | David Brooks | Isuzu Impulse | 46.728 | 0 | 43.976 | 0 | 42.76 | 0 | 42.773 | 0 | 42.777 | 0 | 41.967 | 0 | 260.981 |
| SP | 23 | Owen Roberts | Ford Escort | 45.024 | 0 | 44.698 | 0 | 44.389 | 0 | 42.032 | 0 | 42.180 | 0 | 43.761 | 0 | 262.084 |
| P | 57 | David Magoon | VW Gdi | 44.625 | 0 | 44.357 | 0 | 45.398 | 0 | 44.236 | 0 | 43.155 | 0 | 43.090 | 0 | 264.861 |
| P | 0 | Jamie Hamilton | Nisasn 240SEX | 50.004 | 0 | 44.844 | 0 | 43.775 | 0 | 43.102 | 0 | 42.579 | 0 | 41.894 | 0 | 266.198 |
| SP | 3 | Ben Mies | Ford Escort | 47.898 | 0 | 46.480 | 0 | 45.638 | 0 | 51.838 | 0 | 43.509 | 0 | 41.339 | 0 | 276.702 |
| G5S | 86 | Billy Miller | Pontiac Trans-Am | 45.689 | 2 | 54.082 | 0 | 47.493 | 0 | 40.840 | 0 | 47.358 | * | 40.600 | 0 | 278.062 |
| PGT | 816 | Josh Turner | Eagle Talon | 47.598 | 2 | 46.278 | 0 | 54.211 | 0 | 42.627 | 2 | 40.540 | 4 | 40.183 | 0 | 279.437 |
| G2S | 844 | Stuart Wood | BMW 318i | 49.412 | 0 | 49.636 | 2 | 46.984 | 0 | 46.625 | 0 | 43.606 | 0 | 44.254 | 0 | 282.517 |
| G2S | Scott Dobler | BMW 318i | 46.371 | 4 | 64.455 | * | 45.011 | 2 | 44.308 | 0 | 43.131 | 0 | 43.677 | 0 | 292.953 | |
| SPGT | 22 | Mark Hogan | Isuzu Vehicross | 57.662 | * | 43.739 | 0 | 68.358 | * | 42.892 | 0 | 41.827 | 0 | 41.113 | 2 | 297.591 |
| G5S | 98 | Patrick Stone | Pontiac T/A | 57.662 | * | 64.455 | 0 | 45.243 | 0 | 42.217 | 0 | 43.675 | 0 | 45.022 | 0 | 298.274 |
| G2S | 849 | Travis Fitzgerald | BMW 318i | 55.662 | 2 | 46.975 | 0 | 45.499 | 0 | 65.232 | 0 | 45.358 | 2 | 44.961 | 0 | 307.687 |
| G2S | 846 | Tiffany Fitzgerald | BMW 318i | 53.635 | 0 | 51.263 | 0 | 66.358 | 2 | 47.544 | 0 | 46.649 | 0 | 45.003 | 0 | 312.452 |
| G2 | 817 | Ottis Airhart | Datsun 240Z | 41.480 | 2 | 41.803 | 0 | 41.756 | 0 | 41.488 | 0 | 47.358 | * | DNF | ||
|
* indicates DNF (Time changed to slowest time) The P column is Penalty (2 seconds per cone) |
||||||||||||||||
|
|