| CLASS FINISH | ||||||||||||||||||||
| Class | # | Driver | Marque | Run 1 Raw |
P | Run 2 Raw |
P | Run 3 Raw |
P | Run 4 Raw |
P | Run 5 Raw |
P | Run 6 Raw |
P | Run 7 Raw |
P | Run 8 Raw |
P | Total Time |
| G2 | 835 | Carl Blevins | Toyota MR-2 | 48.037 | 0 | 45.925 | 0 | 45.237 | 0 | 45.715 | 0 | 45.229 | 0 | 43.958 | 0 | 43.671 | 0 | 45.041 | 0 | 06:02.813 |
| 31 | Justin Harris | VW Golf | 51.865 | 0 | 49.683 | 0 | 49.804 | 0 | 58.003 | * | 50.886 | 0 | 49.706 | 0 | 59.059 | 0 | 48.330 | 0 | 06:57.336 | |
| 310 | Charles Long | VW Golf | 56.643 | 0 | 53.879 | 0 | 54.145 | 0 | 52.858 | 0 | 61.987 | 0 | 52.340 | 0 | 51.333 | 0 | 54.159 | 0 | 07:17.344 | |
| 310 | Joe Dowell | VW Golf | 55.616 | 0 | 53.202 | 0 | 51.068 | 2 | 50.096 | 0 | DNF | |||||||||
| G2S | 845 | Jim Brooks | BMW 318i | 53.559 | 0 | 50.542 | 4 | 50.567 | 4 | 58.003 | 4 | 47.477 | 0 | 45.020 | 0 | 48.564 | 0 | 45.177 | 0 | 06:50.909 |
| 42 | Jarrod Brown | Saturn SL2 | 57.491 | 0 | 54.371 | 0 | 53.053 | 0 | 58.003 | * | 50.155 | 0 | 51.230 | 0 | 50.049 | 0 | 48.788 | 0 | 07:03.140 | |
| 11 | Bryn Walters | Opel GT | 58.537 | 2 | 54.922 | 0 | 70.398 | * | 52.539 | 0 | 50.159 | 0 | 48.851 | 0 | 48.134 | 0 | 46.921 | 0 | 07:12.461 | |
| 55 | Michael Free | Dodge Shadow America | 72.890 | * | 65.188 | 18 | 70.398 | 2 | 56.578 | 2 | 53.637 | 0 | 51.994 | 0 | 50.834 | 0 | 51.527 | 2 | 08:17.046 | |
| 843 | Brian Flanagan | BMW 323iS | 47.807 | 0 | 47.748 | 0 | 70.398 | * | DNF | |||||||||||
| 87 | David McDaniel | BMW 318i | 57.994 | 6 | 53.874 | 4 | 70.398 | * | 53.391 | 6 | DNF | |||||||||
| 844 | Josh Turner | BMW 318i | 71.870 | 2 | 56.215 | 0 | 55.472 | 0 | 52.901 | 6 | 44.460 | 2 | 46.546 | 0 | DNF | |||||
| 521 | Robert Fitzsimmons | Acura Integra | 51.288 | 0 | 49.533 | 0 | 50.056 | 0 | 47.878 | 0 | DNF | |||||||||
| 13 | Tiffany Fitzgerald | BMW 318i | 63.123 | 2 | 58.738 | 2 | 55.606 | 0 | 56.157 | 2 | 54.441 | * | DNF | |||||||
| 3 | Travis Fitzgerald | BMW 318i | 72.890 | 2 | 56.412 | 0 | 53.167 | 0 | 58.003 | * | 54.441 | 0 | 48.540 | 2 | DNF | |||||
| G5 | 0 | Will Perry | Nissan 240SUX | 48.718 | 0 | 47.290 | 0 | 47.886 | 0 | 46.261 | 0 | 45.916 | 0 | 46.180 | 0 | 45.860 | 0 | 44.932 | 0 | 06:13.043 |
| 7 | Stuart Wood | Chevrolet Camaro | 51.316 | 0 | 51.673 | 0 | 50.973 | 2 | 49.788 | 0 | 51.415 | 0 | 48.934 | 0 | 49.621 | 0 | 55.392 | 2 | 06:53.112 | |
| 17 | Greg Calvert | Chevrolet Camaro | 53.802 | 0 | 53.094 | 0 | 51.319 | 0 | 55.667 | 0 | 50.904 | 0 | 51.332 | 0 | 49.787 | 0 | 55.392 | * | 07:01.297 | |
| 817 | Ottis Airhart | Chevrolet Camaro | 55.357 | 0 | 61.798 | 0 | 53.666 | 4 | 50.885 | 12 | 49.234 | 0 | 49.123 | 0 | 49.199 | 2 | 49.449 | 2 | 07:18.711 | |
| G5S | 1 | Travis Nelson | Ford Thunderbird SC | 53.391 | 2 | 52.555 | 0 | 49.455 | 0 | 48.825 | 4 | 46.659 | 0 | 47.187 | 2 | 59.059 | * | 45.470 | 0 | 06:50.601 |
| 44 | Jon Fitzsimmons | Mazda RX-7 | 66.189 | 0 | 57.366 | 0 | 55.895 | 0 | 54.364 | 0 | 52.036 | 0 | 48.995 | 0 | 51.252 | 0 | 50.048 | 0 | 07:16.145 | |
| O | 0 | Randy Bailey | Isuzu Impulse RS | 47.937 | 0 | 46.474 | 0 | 46.381 | 2 | 43.749 | 0 | 44.431 | 0 | 44.088 | 0 | 44.226 | 0 | 43.635 | 0 | 06:02.921 |
| 09 | David Brooks | Isuzu Impulse RS | 46.283 | 0 | 46.283 | 0 | 46.347 | 0 | 46.570 | 2 | 46.035 | 0 | 47.054 | 2 | 44.625 | 0 | 44.846 | 0 | 06:12.043 | |
| 804 | Darrell Pugh | Eagle Talon | 72.890 | * | 48.420 | 2 | 45.988 | 0 | 45.487 | 0 | 42.597 | 0 | 42.462 | 0 | 41.553 | 0 | 41.967 | 0 | 06:23.364 | |
| 007 | Ken Blain | Mitsubishi Eclipse GSX | 58.260 | 2 | 51.138 | 2 | 47.720 | 0 | 52.460 | 0 | 45.473 | 6 | 44.554 | 0 | 43.332 | 0 | 46.661 | 2 | 06:41.598 | |
| 80 | Skip Howard | Mitsubishi Eclipse | 47.302 | 0 | 65.188 | * | 44.294 | 0 | 44.213 | 0 | 44.796 | 0 | 43.034 | 2 | 42.506 | 0 | DNF | |||
| PGT | 1 | Mike Strawbridge | Jeep Cherokee | 54.492 | 0 | 51.077 | 0 | 57.171 | 0 | 48.599 | 0 | 46.250 | 0 | 45.751 | 0 | 46.060 | 0 | 45.437 | 0 | 06:34.837 |
| PGTS | 23 | Mark Hogan | Isuzu Vehicross | 49.581 | 2 | 50.294 | 2 | 49.248 | 0 | 49.179 | 0 | 47.022 | 0 | 46.778 | 0 | 45.815 | 2 | 46.149 | 4 | 06:34.066 |
| 7 | Brian Coates | Subaru WRX | 72.890 | * | 54.797 | 2 | 54.384 | 0 | 47.712 | 0 | 45.096 | 0 | DNF | |||||||
| PS | 54 | Jay Parcon | Isuzu I Mark RS | 49.721 | 0 | 46.967 | 0 | 47.189 | 0 | 46.521 | 0 | 45.603 | 0 | 44.838 | 0 | 44.345 | 0 | 44.923 | 0 | 06:10.107 |
| 22 | Aaron Colen | Toyota Celica ST | 65.841 | 0 | 59.407 | 6 | 52.631 | 0 | 53.219 | 0 | 48.750 | 0 | 48.055 | 2 | 48.646 | 2 | 47.425 | 0 | 07:13.974 | |
| 057 | David Magoon | VW Golf TDI | 53.855 | 0 | 52.145 | 0 | 50.467 | 0 | 49.363 | 0 | 48.123 | 0 | DNF | |||||||
| Scoring and Penalties An asterisk "*" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X). |
||||||||||||||||||||
| OVERALL FINISH | ||||||||||||||||||||
| Class | # | Driver | Marque | Run 1 Raw |
P | Run 2 Raw |
P | Run 3 Raw |
P | Run 4 Raw |
P | Run 5 Raw |
P | Run 6 Raw |
P | Run 7 Raw |
P | Run 8 Raw |
P | Total Time |
| G2 | 835 | Carl Blevins | Toyota MR-2 | 48.037 | 0 | 45.925 | 0 | 45.237 | 0 | 45.715 | 0 | 45.229 | 0 | 43.958 | 0 | 43.671 | 0 | 45.041 | 0 | 06:02.813 |
| O | 0 | Randy Bailey | Isuzu Impulse RS | 47.937 | 0 | 46.474 | 0 | 46.381 | 2 | 43.749 | 0 | 44.431 | 0 | 44.088 | 0 | 44.226 | 0 | 43.635 | 0 | 06:02.921 |
| PS | 54 | Jay Parcon | Isuzu I Mark RS | 49.721 | 0 | 46.967 | 0 | 47.189 | 0 | 46.521 | 0 | 45.603 | 0 | 44.838 | 0 | 44.345 | 0 | 44.923 | 0 | 06:10.107 |
| O | 09 | David Brooks | Isuzu Impulse RS | 46.283 | 0 | 46.283 | 0 | 46.347 | 0 | 46.570 | 2 | 46.035 | 0 | 47.054 | 2 | 44.625 | 0 | 44.846 | 0 | 06:12.043 |
| G5 | 0 | Will Perry | Nissan 240SUX | 48.718 | 0 | 47.290 | 0 | 47.886 | 0 | 46.261 | 0 | 45.916 | 0 | 46.180 | 0 | 45.860 | 0 | 44.932 | 0 | 06:13.043 |
| O | 804 | Darrell Pugh | Eagle Talon | 72.890 | * | 48.420 | 2 | 45.988 | 0 | 45.487 | 0 | 42.597 | 0 | 42.462 | 0 | 41.553 | 0 | 41.967 | 0 | 06:23.364 |
| PGTS | 23 | Mark Hogan | Isuzu Vehicross | 49.581 | 2 | 50.294 | 2 | 49.248 | 0 | 49.179 | 0 | 47.022 | 0 | 46.778 | 0 | 45.815 | 2 | 46.149 | 4 | 06:34.066 |
| PGT | 1 | Mike Strawbridge | Jeep Cherokee | 54.492 | 0 | 51.077 | 0 | 57.171 | 0 | 48.599 | 0 | 46.250 | 0 | 45.751 | 0 | 46.060 | 0 | 45.437 | 0 | 06:34.837 |
| O | 007 | Ken Blain | Mitsubishi Eclipse GSX | 58.260 | 2 | 51.138 | 2 | 47.720 | 0 | 52.460 | 0 | 45.473 | 6 | 44.554 | 0 | 43.332 | 0 | 46.661 | 2 | 06:41.598 |
| G5S | 1 | Travis Nelson | Ford Thunderbird SC | 53.391 | 2 | 52.555 | 0 | 49.455 | 0 | 48.825 | 4 | 46.659 | 0 | 47.187 | 2 | 59.059 | * | 45.470 | 0 | 06:50.601 |
| G2S | 845 | Jim Brooks | BMW 318i | 53.559 | 0 | 50.542 | 4 | 50.567 | 4 | 58.003 | 4 | 47.477 | 0 | 45.020 | 0 | 48.564 | 0 | 45.177 | 0 | 06:50.909 |
| G5 | 7 | Stuart Wood | Chevrolet Camaro | 51.316 | 0 | 51.673 | 0 | 50.973 | 2 | 49.788 | 0 | 51.415 | 0 | 48.934 | 0 | 49.621 | 0 | 55.392 | 2 | 06:53.112 |
| G2 | 31 | Justin Harris | VW Golf | 51.865 | 0 | 49.683 | 0 | 49.804 | 0 | 58.003 | * | 50.886 | 0 | 49.706 | 0 | 59.059 | 0 | 48.330 | 0 | 06:57.336 |
| G5 | 17 | Greg Calvert | Chevrolet Camaro | 53.802 | 0 | 53.094 | 0 | 51.319 | 0 | 55.667 | 0 | 50.904 | 0 | 51.332 | 0 | 49.787 | 0 | 55.392 | * | 07:01.297 |
| G2S | 42 | Jarrod Brown | Saturn SL2 | 57.491 | 0 | 54.371 | 0 | 53.053 | 0 | 58.003 | * | 50.155 | 0 | 51.230 | 0 | 50.049 | 0 | 48.788 | 0 | 07:03.140 |
| G2S | 11 | Bryn Walters | Opel GT | 58.537 | 2 | 54.922 | 0 | 70.398 | * | 52.539 | 0 | 50.159 | 0 | 48.851 | 0 | 48.134 | 0 | 46.921 | 0 | 07:12.461 |
| PS | 22 | Aaron Colen | Toyota Celica ST | 65.841 | 0 | 59.407 | 6 | 52.631 | 0 | 53.219 | 0 | 48.750 | 0 | 48.055 | 2 | 48.646 | 2 | 47.425 | 0 | 07:13.974 |
| G5S | 44 | Jon Fitzsimmons | Mazda RX-7 | 66.189 | 0 | 57.366 | 0 | 55.895 | 0 | 54.364 | 0 | 52.036 | 0 | 48.995 | 0 | 51.252 | 0 | 50.048 | 0 | 07:16.145 |
| G2 | 310 | Charles Long | VW Golf | 56.643 | 0 | 53.879 | 0 | 54.145 | 0 | 52.858 | 0 | 61.987 | 0 | 52.340 | 0 | 51.333 | 0 | 54.159 | 0 | 07:17.344 |
| G5 | 817 | Ottis Airhart | Chevrolet Camaro | 55.357 | 0 | 61.798 | 0 | 53.666 | 4 | 50.885 | 12 | 49.234 | 0 | 49.123 | 0 | 49.199 | 2 | 49.449 | 2 | 07:18.711 |
| G2S | 55 | Michael Free | Dodge Shadow America | 72.890 | * | 65.188 | 18 | 70.398 | 2 | 56.578 | 2 | 53.637 | 0 | 51.994 | 0 | 50.834 | 0 | 51.527 | 2 | 08:17.046 |
| PGTS | 7 | Brian Coates | Subaru WRX | 72.890 | * | 54.797 | 2 | 54.384 | 0 | 47.712 | 0 | 45.096 | 0 | DNF | ||||||
| G2S | 843 | Brian Flanagan | BMW 323iS | 47.807 | 0 | 47.748 | 0 | 70.398 | * | DNF | ||||||||||
| PS | 057 | David Magoon | VW Golf TDI | 53.855 | 0 | 52.145 | 0 | 50.467 | 0 | 49.363 | 0 | 48.123 | 0 | DNF | ||||||
| G2S | 87 | David McDaniel | BMW 318i | 57.994 | 6 | 53.874 | 4 | 70.398 | * | 53.391 | 6 | DNF | ||||||||
| G2 | 310 | Joe Dowell | VW Golf | 55.616 | 0 | 53.202 | 0 | 51.068 | 2 | 50.096 | 0 | DNF | ||||||||
| G2S | 844 | Josh Turner | BMW 318i | 71.870 | 2 | 56.215 | 0 | 55.472 | 0 | 52.901 | 6 | 44.460 | 2 | 46.546 | 0 | DNF | ||||
| G2S | 521 | Robert Fitzsimmons | Acura Integra | 51.288 | 0 | 49.533 | 0 | 50.056 | 0 | 47.878 | 0 | DNF | ||||||||
| O | 80 | Skip Howard | Mitsubishi Eclipse | 47.302 | 0 | 65.188 | * | 44.294 | 0 | 44.213 | 0 | 44.796 | 0 | 43.034 | 2 | 42.506 | 0 | DNF | ||
| G2S | 13 | Tiffany Fitzgerald | BMW 318i | 63.123 | 2 | 58.738 | 2 | 55.606 | 0 | 56.157 | 2 | 54.441 | * | DNF | ||||||
| G2S | 3 | Travis Fitzgerald | BMW 318i | 72.890 | 2 | 56.412 | 0 | 53.167 | 0 | 58.003 | * | 54.441 | 0 | 48.540 | 2 | DNF | ||||
| Scoring and Penalties An asterisk "*" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X). |
||||||||||||||||||||
|
|