| CLASS FINISH | ||||||||||||||||
| Class |
Car # |
Driver | Car | Run 1 Raw | P | Run 2 Raw | P | Run 3 Raw | P | Run 4 Raw | P | Run 5 Raw | P | Run 6 Raw | P | Total Time |
| FR | 34 | Randy Bailey | Honda CRX | 60.027 | 60.831 | 61.409 | 61.065 | 59.49 | 61.785 | 6:04.607 | ||||||
| 33 | Peanut | VW GTI | 62.651 | 61.224 | 62.073 | 61.183 | 1 | 60.818 | 59.447 | 6:09.396 | ||||||
| 133 | James Brooks | VW GTI | 63.489 | 62.872 | 60.376 | 61.027 | 61.382 | 61.657 | 6:10.803 | |||||||
| 134 | Will Perry | Honda CRX | 62.343 | 64.079 | 61.159 | 62.386 | 61.418 | 59.612 | 6:10.997 | |||||||
| G2 | 835 | Carl Blevins | Toyota MR2 | 63.94 | 61.735 | 61.148 | 3 | 62.503 | 61.417 | 1 | 64.756 | 6:23.499 | ||||
| 846 | Brian P. Flanagan | BMW 318 | 70.115 | 75.022 | 1 | 70.706 | 68.375 | 1 | 68.505 | 69.46 | 7:06.183 | |||||
| 844 | Billy Miller | BMW 318 | 86.779 | 71.888 | 86.056 | 2 | 71.743 | 70.944 | 73.121 | 7:44.531 | ||||||
| G2S | 13 | Matt Sheffield | VW GTI | 76.664 | 72.211 | 70.543 | 71.854 | 72.255 | 73.991 | 7:17.518 | ||||||
| G5 | 3 | Owen Roberts | BMW 325e | 74.505 | 72.088 | 72.214 | 72.041 | 72.092 | 71.691 | 7:14.631 | ||||||
| 843 | Wilson von Kessler | BMW 318 | 79.419 | 76.652 | 75.514 | 75.39 | 72.49 | 75.837 | 7:35.302 | |||||||
| G5S | 13 | Ben Mies | BMW 325e | 73.676 | 71.409 | 73.56 | 74.877 | 72.438 | 73.639 | 7:19.599 | ||||||
| GT | 38 | Rod McGeorge | Subaru 2.5 rs | 56.228 | 55.264 | 54.321 | 55.468 | 56.015 | 56.47 | 1 | 5:35.766 | |||||
| 1 | Mike Strawbridge | Jeep Cherokee | 59.685 | 60.725 | 59.747 | 59.805 | 59.668 | 60.355 | 5:59.985 | |||||||
| 69 | Scott Strawbridge | Jeep Cherokee | 65.967 | 65.626 | 64.171 | 64.707 | 64.978 | 64.752 | 6:30.201 | |||||||
| GTS | 555 | Kevin Rider | Subaru Impreza 2.5RS | 65.734 | 57.476 | 58.167 | 60.036 | 71.98 | 1 | 66.47 | 6:21.863 | |||||
| PS | 20 | Jeff Hunt | Plymouth Neon | 73.254 | 71.997 | 71.96 | 72.026 | 70.934 | 71.12 | 7:11.291 | ||||||
| 37 | Matthew Moodey | Ford Ranger | 72.761 | 72.709 | 1 | 72.61 | 72.197 | 71.139 | 71.882 | 7:15.298 | ||||||
| MAX Run | 86.779 | 0 | 76.652 | 1 | 86.056 | 3 | 75.39 | 1 | 72.49 | 1 | 75.837 | 1 | ||||
|
Scoring and Penalties An asterisk "*" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X). |
||||||||||||||||
| OVERALL FINISH | ||||
| Class | Car # | Driver | Car | Total Time |
| GT | 38 | Rod McGeorge | Subaru 2.5 rs | 5:35.766 |
| GT | 1 | Mike Strawbridge | Jeep Cherokee | 5:59.985 |
| FR | 34 | Randy Bailey | Honda CRX | 6:04.607 |
| FR | 33 | Peanut | VW GTI | 6:09.396 |
| FR | 133 | James Brooks | VW GTI | 6:10.803 |
| FR | 134 | Will Perry | Honda CRX | 6:10.997 |
| GTS | 555 | Kevin Rider | Subaru Impreza 2.5RS | 6:21.863 |
| G2 | 835 | Carl Blevins | Toyota MR2 | 6:23.499 |
| GT | 69 | Scott Strawbridge | Jeep Cherokee | 6:30.201 |
| G2 | 846 | Brian P. Flanagan | BMW 318 | 7:06.183 |
| PS | 20 | Jeff Hunt | Plymouth Neon | 7:11.291 |
| G5 | 3 | Owen Roberts | BMW 325e | 7:14.631 |
| PS | 37 | Matthew Moodey | Ford Ranger | 7:15.298 |
| G2S | 13 | Matt Sheffield | VW GTI | 7:17.518 |
| G5S | 13 | Ben Mies | BMW 325e | 7:19.599 |
| G5 | 843 | Wilson von Kessler | BMW 318 | 7:35.302 |
| G2 | 844 | Billy Miller | BMW 318 | 7:44.531 |
|
Pictures FR was a test class for cars that run in the Frontrunner class at local dirt tracks. |