|
Summer Shootout |
| CLASS FINISH | ||||||||||||||
| Class |
Car # |
Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P | Total Time |
| G2 | 85 | Joe Hutchison | VW GTI black | 112.297 | 109.470 | 2 | 110.000 | 107.890 | 1 | 108.730 | 1 | 9:16.387 | ||
| 5 | Joe Dowell | VW GTI Black | 116.100 | 113.000 | 111.950 | 109.020 | 115.060 | 9:25.130 | ||||||
| 1 | Johnny Mahaffey | Honda Civic | 117.000 | 113.310 | 1 | 115.070 | 114.340 | 116.530 | 9:38.250 | |||||
| 77* | Matt Sheffield | VW GTI grey | 112.982 | d | 113.140 | 108.070 | 107.770 | 1 | 9:49.313 | |||||
| 133 | James Brooks | Nissan 200Sx | 108.641 | 106.982 | 107.529 | DNF | ||||||||
| 33 | David Brooks | VW Golf GTi | 137.050 | DNF | ||||||||||
| G5 | 13 | Joey Gentry | Corvette | 119.230 | 117.602 | 118.710 | 118.540 | 121.300 | 9:55.382 | |||||
| GT | 1** | Mike Strawbridge | 1988 Jeep Cherokee | 105.302 | 105.426 | 107.322 | 102.520 | 101.680 | 8:42.250 | |||||
| 91 | Joshua Richards | 2002 Impreza WRX | 109.558 | 105.322 | 105.340 | 104.150 | 102.400 | 8:46.770 | ||||||
| 58 | Tyler Scott | 1989 Mazda 323 GTX | 107.167 | 105.844 | 107.619 | 102.950 | 1 | 102.170 | 8:47.750 | |||||
| 85 | David Disney | Mazda 323 GTX | 109.219 | 1 | 107.796 | 106.594 | 106.750 | 105.810 | 8:58.169 | |||||
| 98 | Brian Flanagan | Cherokee | 107.206 | 2 | 105.478 | 106.454 | 1 | 108.920 | DNF | |||||
| GTS | 0 | Chuck McCrary | 91 Mitsubishi Galant | 103.229 | 101.868 | 100.457 | 100.610 | 99.390 | 8:25.554 | |||||
| 71 | Brian Dixon | Subaru Impreza RS | 109.691 | 1 | 108.348 | 106.499 | 105.330 | 105.290 | 8:57.158 | |||||
| 1 | Chris Raymond | Subaru Impreza | 109.423 | 108.998 | 1 | 109.895 | 108.320 | 104.590 | 9:03.226 | |||||
| 18 | Ken Blain | Eclipse | 105.442 | 114.345 | 108.928 | 107.270 | 104.280 | 3 | 9:06.265 | |||||
| 17 | Ivan Wilson | Subaru Impreza Blue | 113.114 | 122.265 | 103.298 | 110.940 | 108.300 | 9:17.917 | ||||||
| P | 2 | Andy Pungratz | Toyota Pickup gray | 135.351 | 131.023 | 103.835 | 123.080 | 122.000 | 10:15.289 | |||||
| PS | 13 | Joshua Crowder | 1994 Geo Metro | 116.080 | 116.780 | 114.140 | 112.950 | 117.320 | 9:37.270 | |||||
| 4 | Joseph Crutchfield | 1994 Geo Metro | 121.750 | 116.746 | 115.520 | 113.020 | 115.490 | 9:42.526 | ||||||
| 61 | Maurice Tinkler | 1994 Ford Ranger | 124.207 | 122.620 | 121.140 | 118.090 | 120.430 | 10:06.487 | ||||||
| 1 | Efren Ormaza | VW | 110.310 | 111.870 | 1 | DNF | ||||||||
| 21 | Stuart Wood | 1986 Corolla GTS | 110.120 | 2 | DNF | |||||||||
|
worst time for run |
2:17.050 | 2:11.023 | 2:01.140 | 2:03.080 | 2:02.000 | |||||||||
|
*Matt Sheffield
lost a position due to the odd DNF timing. ** Mike Strawbridge finished all his runs and won GT. His last time was lost by the time it got to the webmaster. Scoring and Penalties
An upset or displaced, outside the penalty limit, course marker/pylon is
assessed a 2 second penalty. Raw Time is in total seconds for this event (almost two minutes) |
||||||||||||||
| OVERALL FINISH | ||||
| Class | Car # | Driver | Car | Total Time |
| GTS | 0 | Chuck McCrary | 1991 Mitsubishi Galant | 8:25.554 |
| GT | 1 | Mike Strawbridge | 1988 Jeep Cherokee |
8:42.250 |
| GT | 91 | Joshua Richards | 2002 Subaru Impreza WRX | 8:46.770 |
| GT | 58 | Tyler Scott | 1989 Mazda 323 GTX | 8:47.750 |
| GTS | 71 | Brian Dixon | Subaru Impreza RS Blue | 8:57.158 |
| GT | 85 | David Disney | Mazda 323 GTX | 8:58.169 |
| GTS | 1 | Chris Raymond | Subaru Impreza | 9:03.226 |
| GTS | 18 | Ken Blain | VW GTi | 9:06.265 |
| G2 | 85 | Joe Hutchison | VW GTI black | 9:16.387 |
| GTS | 17 | Ivan Wilson | Subaru Impreza Blue | 9:17.917 |
| G2 | 5 | Joe Dowell | VW GTI Black | 9:25.130 |
| PS | 13 | Joshua Crowder | 1994 Geo Metro | 9:37.270 |
| G2 | 1 | Johnny Mahaffey | Honda Civic | 9:38.250 |
| PS | 4 | Joseph Crutchfield | 1994 Geo Metro | 9:42.526 |
| G2 | 77 | Matt Sheffield | VW GTI grey | 9:49.313 |
| G5 | 13 | Joey Gentry | Corvette | 9:55.382 |
| PS | 61 | Maurice Tinkler | 1994 Ford Ranger | 10:06.487 |
| P | 2 | Andy Pungratz | Toyota Pickup gray | 10:15.289 |
| GT | 98 | Brian Flanagan | BMW | DNF 7:14.058 |
| G2 | 133 | James Brooks | Nissan 200Sx | DNF 5:23.152 |
| PS | 1 | Efren Ormaza | VW | DNF 3:44.180 |
| G2 | 33 | David Brooks | VW Golf GTi | DNF 2:17.050 |
| PS | 21 | Stuart Wood | 1986 Toyota Corolla GTS | DNF 1:54.120 |