|
Georgia Frost II |
| CLASS FINISH | ||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Total Time |
| G2 | 69 | Ken Blain | VW GTI 1986 | 113.563 | 110.993 | 110.626 | 108.841 | 109.557 | 110.641 | 11:04.221 | ||||||
| 01 | Johnny Mahafey | 91 Honda Civic | 114.665 | 114.364 | 116.592 | 115.076 | 116.273 | 1 | 112.953 | 11:31.923 | ||||||
| G5 | 33 | David Brooks | Chevy Pickup | 118.901 | 119.833 | 119.606 | 134.245 | 173.054 | 162.432 | 13:48.071 | ||||||
| GT | 1 | Mike Strawbridge | 88 Jeep | 109.341 | 108.586 | 107.516 | 107.008 | 106.761 | 106.225 | 10:45.437 | ||||||
| GTS | 25 | Chad Ratto | 02 Subaru Impr | 116.617 | 115.323 | 113.103 | 116.894 | 115.827 | 118.980 | 11:36.744 | ||||||
| 110 | Robert Siemienezuk | Subaru WRX | 112.544 | 109.351 | 108.656 | 106.296 |
|
d | 104.303 | 1 | 11:56.204 | |||||
| P | 13 | Nick Spitzer | 82 Volvo | 124.105 | 132.443 | 124.053 | 123.799 | 119.795 | 1 | 124.090 | 12:30.285 | |||||
| 3 | Jonathan Tondreau | 82 Volvo |
|
d | 119.466 | 122.785 | 120.845 | 137.926 | 126.632 | 12:33.557 | ||||||
| 1 | John Gowen | 82 Volvo | 125.903 | 1 | 140.377 | 124.708 | 1 | 122.474 | 126.217 | 121.349 | 12:45.028 | |||||
| PS | 1 | David Payne | 93 Honda | 119.378 | 125.817 | 119.503 | 115.686 | 116.572 | 115.923 | 1 | 11:54.879 | |||||
| 21 | Paul Jones | 1996 Nissan PU | 121.531 | 120.831 | 122.115 | 124.737 | 121.307 | 122.514 | 12:13.035 | |||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in total seconds for this event (over one hundred seconds, about two minutes) |
||||||||||||||||
| OVERALL FINISH | ||||
|
Class |
Car # |
Driver |
Car |
Total Time |
| GT | 1 | Mike Strawbridge | 88 Jeep | 10:45.437 |
| G2 | 69 | Ken Blain | VW GTI 1986 | 11:04.221 |
| G2 | 01 | Johnny Mahafey | 91 Honda Civic | 11:31.923 |
| GTS | 25 | Chad Ratto | 02 Subaru Impr | 11:36.744 |
| PS | 1 | David Payne | 93 Honda | 11:54.879 |
| GTS | 110 | Robert Siemienezuk | Subaru WRX | 11:56.204 |
| PS | 21 | Paul Jones | 1996 Nissan pi | 12:13.035 |
| P | 13 | Nick Spitzer | 82 Volvo | 12:30.285 |
| P | 3 | Jonathan Tondreau | 82 Volvo | 12:33.557 |
| P | 1 | John Gowen | 82 Volvo | 12:45.028 |
| G5 | 33 | David Brooks | Chevy Pickup | 13:48.071 |
|
|