|
Renegade Raid |
| CLASS FINISH | ||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Total Time |
| PS | 16 | Stuart Wood | 87 Toyota Corr | 79.483 | 77.705 | 78.897 | 1 | 82.778 | 86.575 | 86.903 | 8:14.341* | |||||
| 12 | Seth Stapleton | 93 Saturn SL2 | 110.075 | 108.662 | 105.254 | 74.511 | 73.761 | 76.173 | 1 | 9:10.436 | ||||||
| 21 | Paul Jones | 96 Nissan Pick | 115.340 | 117.049 | 115.514 | 81.690 | 79.188 | 79.753 | 9:48.534 | |||||||
| 4 | Eric Crutchfield | 98 VW Golf | 117.120 | 116.169 | 116.005 | 81.599 | 81.952 | 81.891 | 9:54.736 | |||||||
| 1 | Ben Martin | 93 Ford Probe | 114.748 | 118.175 | 118.270 | 81.998 | 82.899 | 81.997 | 9:58.087 | |||||||
| 161 | William Wood | 87 Toyota Corr | 116.182 | 1 | 121.470 | 1 | 119.812 | 87.525 | 82.647 | 80.873 | 10:12.509 | |||||
| GTS | 111 | Jack Phillips | 01 Mazda B4000 | 121.607 | 117.578 | 122.693 | 84.400 | 83.909 | 84.099 | 10:14.286 | ||||||
| 23 | Jo Balsamo | 04 Subaru WRX | 142.551 | 125.362 | 123.026 | 88.894 | 89.644 | 91.534 | 11:01.011 | |||||||
| 123 | Andy Sapp | 04 STi | 121.366 | 1 | 88.051 | 85.174 | d | DNF | ||||||||
| 42 | David Brophy | 85 Fiero GT | 131.129 | 128.116 | 125.753 | DNF | ||||||||||
| FR | 7 | Carl Blevins | VW Fox | 116.693 | 112.696 | 110.605 | 85.491 | 86.297 | 2 | 84.411 | 10:00.193 | |||||
| 17 | Cindy Brooks | 93 VX Fox | 133.309 | 128.051 | 127.595 | 108.061 | 100.666 | 98.039 | 11:35.721 | |||||||
| G2 | 6 | Randy Bailey | 88 Isuzu Impul | 99.061 | 101.662 | 100.100 | 72.857 | 73.694 | 73.784 | 8:41.158 | ||||||
| 61 | Ray Peters | 88 Isuzu Impul | 103.674 | 104.534 | 103.697 | 77.901 | 78.934 | 77.194 | 9:05.934 | |||||||
| 808 | John Barrett | 81 VW scirrocc | 107.349 | 108.643 | 107.552 | 73.942 | 75.480 | 75.697 | 9:08.663 | |||||||
| 729 | Aaron Moser | 81 VW scirrocc | 100.642 | 101.548 | 1 | 103.423 | 1 | 78.485 | 79.429 | 87.880 | 9:15.407 | |||||
| O | 33 | David Brooks | 91 Isuzu Impuls | 99.814 | 99.986 | 100.885 | 72.663 | 74.175 | 74.711 | 8:42.234 | ||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in total seconds for this event (over one hundred seconds, about two minutes) |
||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|