|
Renegade Raid II |
| CLASS FINISH | ||||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 |
P |
Total Time |
| PS | 4 | Eric Crutchfield | 89 VW Golf | 48.362 | 46.434 | 47.058 | 46.983 | DNF 3:08.837 | ||||||||||||
| GT | 800 | Mike Strawbridge | Jeep Cherokee | 44.867 | 43.698 | 43.614 | 44.963 | 1 | 43.438 | 1 | 42.797 | 43.311 | 43.425 | 5:54.113 | ||||||
| GT | 1 | David McDaniel | 81 Subaru | 48.322 | 49.812 | 49.608 | 49.257 | 49.085 | 47.065 | 47.530 | 47.066 | 6:27.745 | ||||||||
| G2 | 13 | Ken Blain | 86 VW GTI | 45.381 | 1 | 44.445 | 43.124 | 45.961 | 45.066 | 42.834 | 44.705 | 44.185 | 5:57.701 | |||||||
| G2 | 729 | Aaron Y. Mosher | VW Scrocco | 44.558 | 43.359 | 1 | 43.976 | 44.417 | 2 | 43.727 | 44.455 | 43.822 | 45.092 | 5:59.406 | ||||||
| G2 | 111 | Michael L. Hooper | 86 Corrola GTS | 45.973 | 45.851 | 2 | 45.563 | 47.022 | 1 | 46.265 | 1 | 46.401 | 46.275 | 45.561 | 6:16.911 | |||||
| G2 | 11 | WM. S. Wood | 86 Corrola GTS | 47.200 | 47.581 | 49.098 | 46.802 | 50.585 | 47.509 | 50.003 | 48.172 | 1 | 6:28.950 | |||||||
| FR | 33 | David Brooks | 93 VW Fox | 47.995 | 45.193 | 45.594 | 1 | 45.211 | 45.323 | 44.719 | 44.886 | 45.634 | 6:06.555 | |||||||
| FR | 17 | Cindy Brooks | VW Fox | 58.500 | d | 58.402 | 57.153 | 57.422 | 58.001 | 56.976 | 55.872 | 56.235 | 7:28.423 | |||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event (over one hundred seconds would be about two minutes) |
||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|