|
Smashing Pumpkins |
| CLASS FINISH | ||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Total Time |
| FR | 33 | David Brooks | VW Fox | 55.65 | 53.09 | 52.22 | 51.10 | 1 | 50.97 | 50.93 | 51.90 | 6:07.860 | ||||||
| 4 | Eric Crutchfield | VW Fox | 72.40 | 71.40 | 59.35 | 57.59 | 55.58 | 1 | 56.51 | 54.74 | 7:09.570 | |||||||
| 17 | Cindy Brooks | VW Fox | 74.17 | 74.16 | 72.31 | 71.20 | 59.90 | 70.98 | 58.54 | 8:01.260 | ||||||||
| G2 | 13 | Ken Blain | 86 VW GTI | 53.44 | 53.38 | 1 | 52.42 | 49.56 | 50.09 | 49.21 | 48.78 | 1 | 6:00.880 | |||||
| GT | 800 | Mike Strawbridge | Jeep Cherokee | 56.50 | 54.67 | 53.37 | 52.67 | 54.49 | 1 | 52.48 | 54.15 | 6:20.330 | ||||||
| 1 | David McDaniel | 81 Subaru | 57.04 | 54.04 | 56.70 | 51.66 | 1 | 75.57 | DNF 4:57.010 | |||||||||
| GTS | 23 | Joanna Balsamo | 04 Subaru WRX Sti | 70.85 | 72.90 | 74.03 | 57.87 | 58.31 | 59.56 | 57.94 | 7:31.460 | |||||||
| slowest time | 1:14.17 | 1:14.16 | 1:14.03 | 1:11.20 | 1:15.57 | 1:10.98 | 58.54 | |||||||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event (over one hundred seconds would be about two minutes) |
||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||