|
Mountain Melee |
| CLASS FINISH | ||||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P |
Total Time |
| g2 | 01 | Johnny Mahaffey | 91 Honda Civic | 108.760 | 101.830 | 101.266 | d | 99.731 | 95.907 | 2 | 97.814 | 1 | 94.183 | 95.013 | 1 | 13:46.785 | ||||
| gt | 555 | Matt Petree | 1998 Subaru Legacy | 107.155 | 104.326 | 105.218 | 104.972 | 98.047 | 103.810 | d | 99.654 | 1 | 98.160 | 13:44.137 | ||||||
| o | 36 | Will Perry | 91 Isuzu Impulse RS | 94.583 | 93.476 | 92.316 | 91.176 | 85.694 | 86.072 | 2 | 87.529 | 88.081 | 12:02.927 | |||||||
| o | 33 | David Brooks | 91 Isuzu Impulse RS | 91.476 | 92.127 | 93.645 | 1 | 90.393 | 1 | 87.817 | 1 | 89.284 | 89.109 | 88.284 | 12:08.135 | |||||
| o | 1 | Mike Strawbridg | Cherokee | 96.938 | 97.667 | 96.743 | 94.402 | 90.684 | 1 | 90.306 | 90.302 | 1 | 89.944 | 12:30.986 | ||||||
| o | 77 | Carl Blevins | Cherokee | 94.491 | 2 | 94.536 | 94.160 | 2 | 94.749 | 2 | 91.974 | 3 | 90.784 | 2 | 92.097 | 2 | 91.969 | 12:50.760 | ||
| o | 6 | Eric Crutchfiel | 91 Isuzu Impulse RS | 100.708 | 100.229 | 99.091 | 100.254 | 94.009 | 2 | 98.522 | 1 | 96.217 | 4 | 96.554 | 2 | 13:23.584 | ||||
| o | 3 | Cindy Brooks | 91 Isuzu Impulse RS | 115.114 | 112.639 | 111.435 | 110.446 | 104.366 | 104.128 | 100.987 | 100.704 | 14:19.819 | ||||||||
| p | 7 | Gerald Street | 84 Mazda RX-7 | 97.847 | 99.097 | 99.132 | 100.162 | 93.808 | 1 | 94.759 | 95.093 | 95.047 | 2 | 13:00.945 | ||||||
| p | 911 | Ryan Mahoney | Police Interceptor | 114.925 | 113.311 | 5 | 125.547 | 112.243 | 102.737 | 104.605 | 102.861 | 105.709 | 1 | 14:53.938 | ||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event (over one hundred seconds would be about two minutes) |
||||||||||||||||||||

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||