|
Melee Part Duex |
| CLASS FINISH | ||||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P |
Total Time |
| FR | 86 | Gerald Street | 87 CRX | 161.478 | 153.698 | 147.906 | 69.818 | 70.515 | 70.617 | 69.802 | 70.292 | 13:34.126 | ||||||||
| FR | 66 | Ken Blain | 87 CRX | 178.481 | 167.438 | 157.030 | 72.995 | 74.459 | 73.344 | 1 | 75.082 | 78.085 | 14:38.914 | |||||||
| FR | 68 | Brent Griffith | 87 CRX | 160.462 | 160.989 | 165.896 | 1 | 72.522 | D | 72.042 | 71.945 | 74.021 | 1 | 74.855 | 14:40.406 | |||||
| FR | 98 | Tom Rothrock | 87 CRX | 197.712 | 1 | 180.665 | 167.484 | 79.136 | 1 | 77.862 | 1 | 75.459 | 73.990 | 74.188 | 15:32.496 | |||||
| G2 | 31 | Kelley Walters | 91 Miata | 214.794 | 197.918 | 204.067 | 93.329 | 88.203 | 87.037 | 86.339 | 97.944 | 17:49.631 | ||||||||
| G2 | 2 | Ruthie Cartlidge | 91 Miata | 353.070 | 409.551 | D | 1.000 | D | 96.196 | 93.399 | 93.734 | 86.733 | 92.552 | 20:17.669 | ||||||
| GT | 21 | Gib Hill | 05 WRX STi | 163.887 | 184.076 | 170.292 | 1 | 68.625 | D | 72.898 | 1 | 77.645 | 1 | 74.961 | 1 | 77.968 | 1 | 15:27.923 | ||
| GT | 5 | Matt Petree | 98 Subaru Lega | 162.679 | 169.589 | 199.880 | D | 77.840 | D | 74.266 | 75.084 | 80.772 | 72.412 | 1 | 15:37.065 | |||||
| O | 33 | David Brooks | 91 Isuzu Impuls | 139.825 | 143.268 | 143.191 | 65.513 | 65.037 | 66.012 | 1 | 67.595 | 69.909 | 12:42.350 | |||||||
| O | 1 | Mike Strawbridge | Cherokee | 152.430 | 138.163 | 141.263 | 65.890 | 64.780 | 67.049 | 69.608 | 67.601 | 12:46.784 | ||||||||
| O | 9 | Chris Harp | 96 WRX | 151.997 | 155.723 | 165.601 | 2 | 66.264 | 1 | 68.942 | 1 | 69.472 | 72.298 | 1 | 72.616 | 13:52.913 | ||||
| O | 82 | Shea Serian | 03 WRX | 162.282 | 1 | 163.443 | 160.775 | 72.666 | 70.406 | 71.938 | 71.228 | 71.368 | 1 | 14:08.106 | ||||||
| O | 70 | Scott Evans | WRX STi | 165.470 | 168.465 | 158.114 | 72.906 | 73.522 | 74.551 | 74.698 | 74.459 | 14:22.185 | ||||||||
| O | 3 | Cindy Brooks | 91 Isuzu Impuls | 151.832 | 161.441 | 180.513 | 74.847 | 79.282 | D | 72.408 | 75.788 | 74.728 | 14:44.956 | |||||||
| O | 6 | Matt Tomlinson | 96 WRX | 249.878 | 180.713 | 2 | 168.919 | D | 75.017 | 73.357 | 75.741 | 76.077 | 76.938 | 16:55.788 | ||||||
| (slowest time) | 5:53.070 | 3:17.918 | 3:24.067 | 1:36.196 | 1:33.399 | 1:33.734 | 1:26.733 | 1:37.944 | ||||||||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event (over one hundred seconds would be about two minutes) |
||||||||||||||||||||
Changing the paper orientation from Portrait to Landscape will help the wide pages print. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||