|
Newton's Folly |
| CLASS FINISH | ||||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P |
Total Time |
| FR | 10 | Gerald Street | Honda CRX | 57.889 | 56.973 | 57.558 | 1 | 55.796 | 57.473 | 1 | 55.886 | 56.373 | 55.843 | 1 | 7:39.791 | |||||
| 12 | Carl Blevins | 87 Honda CRX | 61.388 | 59.462 | 60.989 | 60.741 | 63.393 | 2 | 57.668 | 55.924 | 55.029 | 7:58.594 | ||||||||
| 315 | Brent Briffith | Honda CRX | 62.062 | 60.248 | 59.479 | 1 | 60.006 | 1 | 59.380 | 58.388 | 59.448 | 59.526 | 1 | 8:04.537 | ||||||
| 36 | Ken Blain | Honda CRX | 64.728 | 1 | 63.154 | 62.397 | 64.303 | 1 | 57.603 | 58.463 | 58.134 | 1 | 59.146 | 8:13.928 | ||||||
| G2 | 5 | Mike Hooper | Corola GTS | 57.257 | 57.534 | 55.966 | 55.115 | 55.833 | 56.360 | 58.064 | 56.811 | 1 | 7:34.940 | |||||||
| 68 | John Barnett | 83 VW GTI | 57.758 | 57.567 | 58.878 | 55.549 | 58.430 | 56.112 | 56.172 | 56.043 | 7:36.509 | |||||||||
| 6 | Wm. Stuart Wood | 86 Corolla GTS | 60.643 | 58.352 | 1 | 59.409 | 57.656 | 60.368 | 60.468 | 57.789 | 57.880 | 7:54.565 | ||||||||
| 81 | Tom Rothrock | VW Rabbit | 62.263 | 1 | 60.740 | 57.706 | 57.311 | 58.757 | 61.244 | 58.409 | 57.181 | 7:55.611 | ||||||||
| 17 | Matt Sheffield | 86 VW Golf GTi | 62.450 | 61.485 | 60.721 | 62.256 | 60.049 | 60.174 | 58.684 | 60.289 | 8:06.108 | |||||||||
| 89 | David Urriola | VW | 65.073 | 61.937 | 1 | 61.344 | 60.129 | 62.553 | 60.527 | 61.508 | 57.266 | 8:12.337 | ||||||||
| 7 | Wm. K. Wood | 86 Corolla GTS | 79.704 | D | 65.723 | 62.542 | 59.868 | 60.718 | 59.145 | 59.150 | 1 | 62.101 | 8:18.200 | |||||||
| 9 | Zachary Machanoff | VW | 66.953 | 63.344 | 1 | 62.892 | 61.510 | 60.218 | 1 | 60.386 | 58.577 | 61.343 | 8:19.223 | |||||||
| GT | 14 | Brian Bitecofer | 02 Subaru WRX | 75.565 | D | 62.193 | 57.132 | 58.091 | 57.703 | 60.670 | 58.177 | 57.585 | 7:58.504 | |||||||
| O | Dave Brooks | 91 Isuzu Implus | 55.159 | 54.213 | 53.044 | 53.040 | 54.344 | 53.272 | 53.743 | 53.692 | 7:10.507 | |||||||||
| 26 | JR | 05 Subaru | 56.360 | 54.434 | 55.490 | 55.938 | 1 | 54.250 | 55.398 | 53.091 | 54.042 | 7:21.003 | ||||||||
| 1 | Mike Strawbridge | Jeep Cherokee | 57.939 | 1 | 57.028 | 57.353 | 56.897 | 56.046 | 55.825 | 56.174 | 56.857 | 7:36.119 | ||||||||
| 3 | Cindy Brooks | 91 Isuzu Implus | 72.370 | D | 76.819 | D | 64.949 | 62.703 | 62.682 | 61.709 | 63.292 | 61.075 | 8:29.086 | |||||||
| P | 8 | Stan Hinds | 92 Wagon | 64.991 | 61.452 | 61.675 | 60.838 | 58.329 | 59.974 | 58.492 | 58.210 | 8:03.961 | ||||||||
| 18 | Shaun Hinds | 92 Wagon | 65.715 | 64.693 | 62.384 | 62.143 | 61.485 | 59.408 | 1 | 59.223 | 61.834 | 1 | 8:20.885 | |||||||
| (slowest time) | 69.953 | 65.723 | 64.949 | 64.303 | 63.393 | 61.707 | 63.292 | 62.101 | ||||||||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event (over one hundred seconds would be about two minutes) A Penalty (adding two seconds) was added for missing, incorrect, or illegible numbers (some penalties are for pylons and some are for number violations). Asking people to follow the number rules (to keep the even running smoothly and make timing and scoring easier) wasn't completely successful. Drivers may continue to cause problems for T&S and other drivers if they wish, but they better be very fast if they expect to win. |
||||||||||||||||||||