|
Cindy's Fall Fling |
| CLASS FINISH | ||||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P |
Total Time |
| O | 33 | David Brooks | Izuzu Impulse RS | 40.36 | 38.93 | 39.96 | 1 | 39.90 | 39.75 | 40.20 | 40.09 | 41.43 | 322.62 | |||||||
| O | 26 | Randy Lee | 05 Subaru WRX Sti | 41.97 | 41.86 | 41.86 | 1 | 42.26 | 41.14 | 40.50 | 40.63 | 40.54 | 330.76 | |||||||
| O | 1 | Mike Strawbridge | Jeep Cherokee | 42.33 | 42.64 | 42.43 | 42.90 | 42.80 | 41.98 | 41.95 | 42.44 | 339.47 | ||||||||
| O | 36 | Will Perry | 85 Honda CIVIC Wagon | 43.68 | 1 | 43.13 | 42.90 | 42.48 | 43.25 | 41.45 | 42.49 | 41.30 | 340.60 | |||||||
| O | 82 | Shea Serian | 03 Subaru WRX | 43.91 | 43.64 | 44.35 | 43.14 | 44.41 | 44.58 | 42.75 | 43.78 | 350.56 | ||||||||
| O | 333 | Cindy Brooks | Izuzu Impulse RS | 48.10 | 47.06 | 46.72 | 47.15 | 46.65 | 45.32 | 45.09 | 46.10 | 372.19 | ||||||||
| O | 19 | Erin Ellingwood | 02 Subaru WRX | 52.76 | 47.46 | 47.08 | 47.67 | 46.44 | 44.28 | 45.53 | 47.42 | 378.64 | ||||||||
| G2 | 6 | John Barnett | VW GTI | 43.86 | 42.65 | 42.59 | 42.38 | 43.79 | 41.99 | 42.54 | 43.13 | 342.93 | ||||||||
| G2 | 8 | Tom Rothrock | VW GTI | 45.51 | 43.93 | 43.83 | 43.32 | 42.83 | 42.57 | 41.23 | 43.40 | 346.62 | ||||||||
| G2 | 16 | Greg Marvin | 92 VW GTI | 45.46 | 45.90 | 44.99 | 49.43 | 45.14 | 44.84 | 43.58 | 44.21 | 363.55 | ||||||||
| G2 | 116 | Tim Boyett | 92 VW GTI | 49.69 | 48.00 | 46.23 | 47.09 | 44.35 | 45.14 | 43.45 | 44.23 | 368.18 | ||||||||
| G2 | 91 | Eddie Jory | VW GTI | 46.92 | 52.92 | d | 45.30 | 46.45 | 44.48 | 44.06 | 43.87 | 42.43 | 366.43 | |||||||
| FR | 39 | Jim Brooks | 89 VW Foxx | 44.98 | 44.20 | 44.66 | 44.30 | 44.26 | 43.38 | 43.47 | 45.60 | 1 | 354.85 | |||||||
| FR | 639 | Russell Platz | 89 VW Foxx | 52.92 | 47.21 | 46.86 | 46.14 | 47.47 | 55.98 | 49.72 | 45.97 | 395.15 | ||||||||
| G5 | 13 | Matthew Hester | 00 Ford Mustang | 55.80 | 1 | 48.11 | 47.84 | 47.84 | 52.95 | 52.29 | 46.14 | 48.72 | 1 | 403.69 | ||||||
| G5 | 72 | Michael Hannick | Dodge Ram 1500 5.9L V8 | 52.59 | 52.85 | 55.71 | d | 55.12 | 49.04 | 51.90 | 48.62 | 50.34 | 404.30 | |||||||
| GT | 7 | Matt Petree | 98 Subaru Legacy | 48.38 | 46.38 | 45.25 | 44.32 | 45.73 | 1 | 44.15 | 44.53 | 44.22 | 364.96 | |||||||
| P | 18 | Jamie Hamilton | 86 Honda Civic Si | 46.87 | 45.05 | 45.37 | 44.41 | 44.77 | 45.36 | 46.36 | 44.95 | 363.32 | ||||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event (over one hundred seconds would be about two minutes) A Penalty (adding two seconds) was possible for missing, incorrect, or illegible numbers. Numbers were correct so it wasn't used. Thanks. |
||||||||||||||||||||
Changing the paper orientation from Portrait to Landscape will help the wide pages print.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||