|
RallyCross Fool's Day |
| CLASS FINISH | ||||||||||||||||||||
|
Class |
Car # |
Driver |
Total Time |
Total Cones |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P |
| M4 | 33 | Dave Brooks | 462.00 | 2 | 60.50 | 61.32 | 59:97 | 59.87 | 53.86 | 1 | 54.57 | 1 | 54.12 | 53.79 | ||||||
| M4 | 555 | Shea Serian | 480.88 | 3 | 59.36 | 60.76 | 61.29 | 62.21 | 1 | 54.10 | 1 | 64.23 | 1 | 54.02 | 54.91 | 2 | ||||
| M4 | 1 | Mike Strawbridge | 487.85 | 64.62 | 65.14 | 63.99 | 64.42 | 57.82 | 57.81 | 56.20 | 57.85 | |||||||||
| SA | 18 | Mauricio Salazar | 462.54 | 61.24 | 59.84 | 60.65 | 59.64 | 55.57 | 54.61 | 56.16 | 54.83 | |||||||||
| SA | 8 | Rodolfo Gullioli | 475.84 | 2 | 65.85 | 61.48 | 61.94 | 62.49 | 55.93 | 54.65 | 1 | 56.40 | 53.10 | 1 | ||||||
| SA | 118 | Carlos Caicedo | 494.97 | 63.42 | 64.33 | 65.03 | 67.50 | 58.95 | 58.94 | 58.94 | 57.86 | |||||||||
| SA | 19 | Matt Petree | 500.15 | 66.32 | 66.26 | 65.40 | 63.46 | 60.05 | 59.15 | 60.57 | 58.94 | |||||||||
| SA | 7 | Miguel Quinones | 510.99 | 6 | 68.65 | 66.98 | 1 | 65.70 | 65.26 | 1 | 58:74 | 58.44 | 2 | 57.84 | 2 | 57.38 | ||||
| PR | 181 | Ed Cunill | 528.68 | 71.20 | 70.50 | 69.71 | 67.94 | 62.01 | 63.66 | 61.48 | 63.18 | |||||||||
| PF | 68 | John Barnett | 475.55 | 59.50 | 59.99 | 60.79 | 60.01 | 57.16 | 56.11 | 55.58 | 66.41 | |||||||||
| PF | 168 | Eddie Jory | 480.96 | 62.73 | 63.22 | 64.18 | 63.18 | 55.94 | 57.51 | 58.04 | 56.16 | |||||||||
| SF | 36 | Will Perry | 477.72 | 1 | 62.26 | 61.02 | 63.65 | 62.66 | 57.50 | 1 | 56.16 | 56.16 | 56.31 | |||||||
| SF | 63 | Gerald Street | 488.69 | 1 | 63.42 | 63.57 | 64.28 | 63.97 | 57.13 | 1 | 58.04 | 58.40 | 57.88 | |||||||
| SF | 90 | Mark Rothermel | 489.21 | 1 | 64.08 | 1 | 62.61 | 62.78 | 62.03 | 59.55 | 59.66 | 58.40 | 58.10 | |||||||
| SF | 93 | Joshua Morgan | 520.89 | 5 | 70.42 | 1 | 68.63 | 67.91 | 1 | 66.30 | 1 | 61.00 | 58.89 | 58.77 | 2 | 58.97 | ||||
| SF | 39 | Eric Renneisen | 541.05 | 4 | 70.98 | 1 | 71.28 | 69.76 | 69.86 | 1 | 64.01 | 62.94 | 62.84 | 61.38 | 2 | |||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. Penalties have already been added to the run time for this event. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event. A Penalty (adding two seconds) was possible for missing, incorrect, or illegible numbers. |
||||||||||||||||||||
Changing the paper orientation from Portrait to Landscape will help the wide pages print.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||