|
Side-A-Roo RallyCross |
| CLASS FINISH | |||||||||||||||||||||
|
Class |
Car # |
Driver |
Car |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P | Total Time | |
| FR | 3 | Cindy Brooks | Fox | 56.584 | 58.046 | 55.375 | 55.719 | 92.112 | 84.782 | 1 | 84.513 | 89.369 | 9:38.500 | ||||||||
| M2 | 36 | Will Perry | Honda Civic | 50.578 | 51.811 | 52.159 | 51.785 | 84.933 | 4 | 81.704 | 78.951 | 79.293 | 1 | 9:01.214 | |||||||
| M2 | 68 | John Barnett | 84 VW GTI | 51.437 | 1 | 51.832 | 52.432 | 51.070 | 86.647 | 1 | 96.333 | 85.318 | 74.722 | 9:13.791 | |||||||
| M2 | 771 | John Schellenberg | 93 Nissan NX200 | 52.554 | 52.418 | 82.840 | 1 | 78.836 | 1 | 74.559 | 76.771 | 1 | 7:03.978 | DNF | |||||||
| M4 | 82 | Shea Serian | 03 Subaru WRX | 49.381 | 3 | 49.692 | 50.089 | 49.340 | 1 | 103.944 | 94.227 | 1 | 106.602 | 1 | 99.184 | 10:14.459 | |||||
| M4 | 70 | Scott Evans | 06 Subaru WRX | 50.893 | 50.413 | 50.674 | 49.661 | 103.274 | 2 | 113.296 | 106.077 | 1 | 106.204 | 10:36.492 | |||||||
| M4 | 33 | David Brooks | Isuzu Impluse R | 15.994 | D | 52.427 | 52.627 | 51.925 | 104.026 | 117.186 | 106.290 | 1 | 105.764 | 10:52.174 | |||||||
| M4 | 1 | Mike Strawbridge | Jeep Cherokee | 53.373 | 4 | 53.671 | 53.232 | 53.239 | 116.766 | 116.638 | 112.896 | 113.852 | 11:21.667 | ||||||||
| PA | 96 | Ron Foley | 06 Subaru TR | 51.866 | 50.999 | 51.118 | 1 | 50.948 | 99.043 | 3 | 106.723 | 3 | 96.942 | 1 | 99.101 | 4 | 10:30.740 | ||||
| PA | 26 | Randy Lee | 05 Subaru STI | 50.307 | 50.155 | 50.650 | 50.008 | 129.876 | 3 | 123.395 | 2 | 121.058 | 1 | 118.526 | 11:45.975 | ||||||
| PA | 57 | Mike Nazary | 04 Subaru Fores | 56.032 | 55.907 | 55.297 | 54.282 | 3:41.518 | DNF | ||||||||||||
| PR | 74 | Charles Wright | 81 Mazda RX-7 | 52.436 | 52.753 | 53.048 | 51.710 | 97.846 | 83.417 | 1 | 79.226 | 90.653 | 1 | 9:25.089 | |||||||
| PR | 23 | Kenneth Blain | 87 Camaro | 59.929 | 70.490 | 1 | 64.406 | 60.862 | 4:17.687 | DNF | |||||||||||
| SA | 19 | Matt Petree | 98 Subaru Legac | 55.404 | 54.531 | 54.214 | 54.050 | 91.930 | 1 | 88.173 | 79.392 | 80.116 | 9:19.810 | ||||||||
| SF | 510 | David Sellers | 97 Dodge Neon | 59.107 | 56.501 | 55.036 | 55.258 | 103.938 | 1 | 110.445 | 1 | 109.580 | 90.741 | 10:44.606 | |||||||
|
Scoring and Penalties A "d" in the "P" (Penalty) column indicates the competitor has been awarded the slowest time for that run. Any uncorrected deviation from the course, or action that results in unnecessary delay of the event was scored at the slowest time of any competitor for that run. An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) Raw Time is in seconds for this event. A Penalty (adding two seconds) was possible for missing, incorrect, or illegible numbers. |
|||||||||||||||||||||
Changing the paper orientation from Portrait to Landscape will help the wide pages print.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||