|
July 14, 2007 |
| CLASS FINISH | ||||||||||||||||||||||
|
Class |
Car # |
Driver |
Car | Total Time |
Run 1 |
P |
Run 2 |
P |
Run 3 |
P |
Run 4 |
P |
Run 5 |
P |
Run 6 |
P |
Run 7 |
P |
Run 8 Raw |
P | Run 9 Raw |
P |
| SF | 91 | David Sellers | Neon | 475.33 | 53.21 | 2 | 52.28 | 51.51 | 52.11 | 51.72 | 53.42 | 52.93 | 51.86 | 52.29 | ||||||||
| M2 | 10 | John Barnett | VW Rabbit | 477.75 | 54.74 | 53.95 | 53.29 | 51.66 | 60.39 | 51.58 | 51.46 | 50.75 | 49.93 | |||||||||
| M2 | 36 | Will Perry | Civic | 486.19 | 51.71 | 51.74 | 50.85 | 51.18 | 51.93 | 51.39 | 73 | 51.5 | 52.89 | |||||||||
| M2 | 0 | Spike Pannell | VW Rabbit | 487.65 | 54.18 | 1 | 55.44 | 1 | 55.69 | 54.19 | 52.86 | 54.29 | 52.26 | 52.24 | 52.5 | |||||||
| PA | 62 | Tim Boyett | Subaru | 445.65 | 50.62 | 51.04 | 50.07 | 49.86 | 50.02 | 48.73 | 48.67 | 48.41 | 48.23 | |||||||||
| PA | 34 | Edwin Cunill | Mazda | 457.39 | 49.84 | 49.97 | 50.19 | 50.89 | 50.43 | 51.46 | 50.93 | 50.17 | 51.51 | 1 | ||||||||
| SA | 96 | Ron Foley | Subaru | 450.48 | 48.13 | 48.79 | 49.52 | 50.67 | 49.69 | 51.98 | 50.64 | 49.69 | 1 | 49.37 | ||||||||
| SA | 7 | Gerald Street | Volvo | 461.68 | 49.97 | 1 | 50.58 | 50.97 | 51.85 | 52.03 | 51.25 | 51.21 | 50.93 | 50.89 | ||||||||
| M4 | 82 | Shea Serian | Subaru | 431.49 | 45.67 | 46.55 | 47.04 | 48.19 | 47.46 | 49.73 | 48.48 | 48.49 | 47.88 | 1 | ||||||||
| SR | 13 | Joao Rodrigues | S10 | 306.28 | 62.02 | 60.54 | 60.25 | 62.38 | 61.09 | DNS | DNS | DNS | DNS | |||||||||
|
Scoring and Penalties An upset or displaced, outside the penalty limit, course marker/pylon is assessed a 2 second penalty. "Total Time" is the sum of all runs plus penalties (Run X Raw + Penalty X) A Penalty (adding two seconds) was possible for missing, incorrect, or illegible numbers. |
||||||||||||||||||||||
Changing the paper orientation from Portrait to Landscape will help the wide pages print.
|
|
|