Border Line  

Chattanooga Region SCCA
SEDiv RoadRally

and

Rally

September 21, 2002

RESULTS

Driver Navigator Car Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Total Class Class Finish Overall Finish
Tom Greig Marty Friedman Supra 1 2 2 2 1 0 0   0 2 5 3 18 Equipped 1 1
Rick Folsom Kyle Folsom Escort ZX2 12 2 5 2 12 9 0   7 0 5 2 56 Un-Equipped 1 2
Carl Blevins Lisa Nielsen Ranger 5 17 25 2 15 6 11   37 33 1 100 252 Un-Equipped 2 3
Fred Trevet Brad Trevet 350Z 30 4 5 13 35 24 49   13 5 24 100 302 Stock 1 4
Emmett McNair Chris Allison Acura 83 9 82 6 12 2 12   12 1 1 100 320 Stock 2 5
Paul Walsh Carolyn Walsh MR2 41 33 100 12 100 26 2   22 15 69 100 520 Stock 3 6
Ken "Rally" Blain "Ken Rally" Eclipse 100 18 100 9 17 100 10   14 8 100 65 541 Stock 4 7
Pet Burmon Jane Burmon Boxter 59 12 100 33 100 2 34   19 26 87 100 572 Stock 5 8

Leg 8 was excluded

 

Workers:
Mike Strawbridge
Janice Strawbridge
Scott Strawbridge
Jeff Ballinger
Will Perry
Robert Harvey


    


 

© Copyright Notice
 

Chattanooga Region SCCA      RoadRally

www.rivergate5speed.com
September 21, 2002