Chattanooga Region SCCA
Results
June 1, 2002

Learn-to-Rally RoadRally
 
Driver Navigator Make Model L1 L2 L3 L4 L5 L6 Total
Carl Blevins Lisa Nielsen Ford Ranger 0 100 0 1 35 0 136
Jamie Hamilton Scott Strawbridge Eagle  Talon  0 100 0 100 9 1 210
Jennifer Dobler Scott Dobler Ford  F150 0 100 100 19 64 8 291
Peter Burman Jane Burman Porsche Boxster 0 100 0 54 87 100 341
Cheryl Tompkins Steve Tompkins Mazda Miata 0 100 100 100 53 2 355
Bill Miller Tiffany Fitzgerald Chevrolet SUV 0 100 100 62 52 48 362
Word Wilson Tony Bankston Jeep Cherokee 0 100 100 33 68 100 401
Cindy Pennington David Brooks Mazda Miata 0 100 100 100 51 100 451
Legs 1,2,3 were scored based on answering a trap question correctly.
Legs 4 & 5 were timed.  Leg 6 was a do-it-yourself time stage.

 

 Photos by Bill Perry

© Copyright Notice
 

Chattanooga Region SCCA      RoadRally

www.rivergate5speed.com
June 2, 2002
(photos added June 3)