| Car | Class | Driver | Navigator | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total | Overall | Class |
| 7 | Stock | Peter Burman | Jane Burman | 39 | * | 100 | 100 | 15 | 9 | 263 | 1 | 1 |
| 2 | Stock | Charles Cooke | Robert Hayes | 72 | * | 76 | 100 | 25 | 6 | 279 | 2 | 2 |
| 4 | Stock | Sabrina Green | Greg Green | 25 | * | 100 | 100 | 5 | 51 | 281 | 3 | 3 |
| 5 | Stock | Jennifer Dobler | Scott Dobler | 27 | * | 100 | 7 | 100 | 100 | 334 | 4 | 4 |
| 1 | Un-Equipped | Carl Blevins | Lisa Nielsen | 17 | * | 100 | 100 | 88 | 100 | 405 | 5 | 1 |
| 3 | Un-Equipped | Bill Bingham | Pat Bingham | 66 | * | 100 | 100 | 100 | 100 | 466 | 6 | 2 |
| 6 | Un-Equipped | Steven Murray | Scott Murray | 67 | * | 100 | 100 | 100 | 100 | 467 | 7 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Leg 2 was discarded by the Chairman due to a typo by the Rallymaster. |
||||||||||||
![]() Charles Cooke and Robert Hayes. Second in Stock and overall |
![]() Sabrina and Greg Green. Their First Rally. Best Leg Time in Rally |
![]() Bill and Pat Bingham |
![]() Steven, Scott, and June Murry |
The workers and organizers make our events possible. Thanks ! |
|
|
|
|