Chattanooga Region SCCA

Border Line RoadRally Results 
September 20, 2003

Class # Driver Navigator Car Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Total
Equipped 10 Tom Greig Marty Friedman Supra 3 0 1 1 0 0 0 1 0 0 1 0 7
Equipped 5 Eric Davis Kyle Updegrove SE-R Spec V 15 7 55 10 2 16 5 15 1 13 12 4 155
Limited 3 Carl Blevins Dick Johnson Ranger 17 5 89 42 64 9 25 31 11 3 75 1 372
Limited 8 Peter C. Burman Jane A. Burman Boxter 32 36 47 24 30 11 9 93 15 2 79 5 383
Limited 9 Ron Langston Margie Langston SAAB 900SE 3 22 55 4 0 3 7 17 0 100 100 100 411
Novice 7 Wayne Alvarez Vanessa Owen Celica GTS 8 13 100 18 12 100 10 100 5 3 100 100 569
Stock 1 Jim Woodin Fred Hollinger Camry 2 3 2 3 0 2 2 5 0 2 2 2 25
Stock 6 Marilyn Rurup Darren Rurup Infinity M30 54 16 83 17 58 8 10 64 20 5 43 2 380
Stock 4 Dan Demers Karen Demers 240sx 74 24 100 43 100 73 85 64 12 37 37 100 749
Stock 2 Richard Westrick   Miata 76 45 100 67 100 100 100 36 34 5 100 100 863

 

  OVERALL ORDER
Class Number Driver Navigator Car Total
Equipped 10 Tom Greig Marty Friedman Supra 7
Stock 1 Jim Woodin Fred Hollinger Camry 25
Equipped 5 Eric Davis Kyle Updegrove SE-R Spec V 155
Limited 3 Carl Blevins Dick Johnson Ranger 372
Stock 6 Marilyn Rurup Darren Rurup Infinity M30 380
Limited 8 Peter C. Burman Jane A. Burman Boxter 383
Limited 9 Ron Langston Margie Langston SAAB 900SE 411
Novice 7 Wayne Alvarez Vanessa Owen Celica GTS 569
Stock 4 Dan Demers Karen Demers 240sx 749
Stock 2 Richard Westrick   Miata 863

Pictures

Chattanooga Region SCCA     
RoadRally

www.rivergate5speed.com
September 20, 2003