| Driver | Class | Num | Model | Sponsor |
| Ray Evatt | GS | 6 | 1995 Dodge Neon ARC | Sundown Racing |
| Phil Thach | CS | 85 | 2003 Mazda Miata | |
| Craig Farr | CSP | 48 | 1995 Mazda Miata | Farrout Racing |
| Robert Boyer | CS | 23 | 2002 Mazda Miata | Shoot the Works |
| Mark McCrary | CSP | 12 | 1992 Mazda Miata | Car for Sale ! ! ! |
| Eric Waterman | SM | 96 | 1996 Nissan 200SX SE-R | VTEC y0! |
| Mark Rothermel | FM | 90 | 1972 Caldwell D-13 FV | teamtac |
| Jeff Gordon | 56 | 1974 Porsche 914 | ||
| Joseph Crutchfield | 4 | 1994 Geo Metro | team metro | |
| David Hester | GS | 14 | 2002 Ford Focus SVT | Bradley Tire |
| Linda Ledden | GSL | 14 | 2002 Ford Focus SVT | Bradley Tire |
| Chris Moore | GS | 144 | 1996 Mitsubishi 3000GT | Market St. Tire |
| Cliff Gibbs | STX | 13 | 02 Nissan Sentra Spec V | |
| Tony Bolton | SM | 69 | 02 Ford Mustang GT | Team Knoxville |
| Owen L. Barnes Jr. | STS | 20 | 95 Dodge Neon | Barnes Brother Racing |
| Robert Baudier | ESP | 11 | 02 Ford Mustang GT | |
| Trey Commander | SM | 72 | 98 Integra Type-R | Hondata |
| Mike Taylor | DSP | 40 | 88 Pontiac Grand Am | |
| Tim Boyett | SM | 93 | 93 Honda Civic Hatchback | |
| Matthew Taylor | FJR | 15 | 1996 Margay | |
| Grey Anthony | STS | 5 | 95 Dodge Neon | Barnes Brother Racing |
| Ryan Mahoney | FS | 911 | Police Interceptor | Hot Pursuit Racing |
| Matt Reagan | GS | 3 | 97 Nissan 240sx | team JDM drift |
| Alan Branch | ES | 19 | 90 Mazda Miata | My Wallet Racing |
| Eric Edwards | ES | 119 | 90 Mazda Miata | My Wallet Racing |
| Wesley Easter | STS | 272 | 97 Acura Integra GS-R | |
| Tom Shirley | CS | 2 | 99 Mazda Miata | Bad Dog Racing |
| Omer F. Khan | SM | 2 | 92 Missan Sentra SE-R | |
| Mervyn Ng | 98 Acura CL 2.3 | Asn Tuning | ||
| Victor Winarto | 15 | 94 Honda Accord Coupe EX | Asn-Tuning | |
| Patrick White | STS | 49 | 94 Acura Integra | Fastech |
| Nathan Peters | STS | 81 | 92 Honda Civic Si | |
| James Price | 33 | 84 Ford Mustang SVO | ||
| Stefanie Waterman | SML | 96 | 96 200SX SE-R | |
| Megan Marcum | STSL | 81 | 92 Honda Civic Si | |
| Richard E. Miller | DP | 63 | 58 Austin Healey Sprite | |
| Stephen Turner | STX | 93 | 01 Acura Integra Type R | www.sktracing.com |
| Steve Rife | SM | 39 | 02 Volkswagen GTI | Team Not Cow Worthy |
| John Brown | DP | 96 | 86 Toyota MR2 mk1 | |
| Brad Burnham | GS | 1 | 95 Toyota Celica | |
| Kelly Myers | STS | 3 | ||
| Joe Garingan | STS | 94 | Acura Integra | |
| Roy de Ocampo | 252 | 00 Honda Civic Si | Asntuning | |
| Peter Burman | BS | 111 | 01 Porsche Boxter | |
| Chris Stowe | CS | 71 | 96 Mx5 Miata | |
| Mike McCarthy | BS | 52 | 97 BMW Z3 | |
| Rick McCarthy | BS | 152 | 97 BMW Z3 | |
| Efren Ormaza | EP | 3 | Zus Swift | Terra Nostra |
| Steven Oskins | 92 Honda Civic | |||
| Travis Cox | SM | 71 | 93 Honda Civic DX | Team Prentice Cooper |
| Scott | GS | 16 | 02 Mini Cooper S | Insane Geriaterics |
| Entry in this list will not be immediate upon registration. The list is in no particular order (happens to be in the order of entry). The car number is the first requested number. It is not guaranteed to be final. |
Online Registration for
this event.