| 2002 Solo II Points | ||||||||||||||
| Member | RH 1 | RH 2 | RH 3 | SS | SS | RH 4 | RH 5 | SP | HH | Out | Out | Out | Total | |
| 1 | Flanagan, Brian | 12 | 27 | 20 | 19 | 12 | 18 | 15 | 17 | 16 | 18 | 174 | ||
| 2 | Fitzgerald, Travis | 18 | 12 | 15 | 12 | 12 | 18 | 14 | 14 | 12 | 17 | 144 | ||
| 3 | Tompkins, Drew | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 20 | 124 | ||||
| 4 | Fitzgerald, Tiffany | 9 | 6 | 8 | 15 | 15 | 15 | 12 | 15 | 15 | 110 | |||
| 5 | Peters, Nathan | 12 | 12 | 14 | 14 | 20 | 8 | 7 | 11 | 98 | ||||
| 6 | Brooks, David | 16 | 16 | 17 | 16 | 12 | 15 | 92 | ||||||
| 7 | Thach, Phil | 15 | 7 | 6 | 7 | 10 | 15 | 12 | 15 | 87 | ||||
| 8 | Street, Gerald | 13 | 8 | 9 | 13 | 9 | 12 | 16 | 80 | |||||
| 9 | Halsuska, Aaron | 10 | 12 | 15 | 15 | 16 | 68 | |||||||
| 10 | Hester, Dave | 14 | 19 | 16 | 16 | 65 | ||||||||
| 11 | Driver, Ronnie | 17 | 20 | 13 | 14 | 64 | ||||||||
| 12 | Mahoney, Ryan | 12 | 9 | 12 | 15 | 15 | 63 | |||||||
| 13 | Ezell, Adam | 15 | 12 | 17 | 16 | 60 | ||||||||
| Garingan, Joe | 15 | 16 | 13 | 16 | 60 | |||||||||
| 15 | McDaniel, David | 12 | 13 | 11 | 11 | 12 | 59 | |||||||
| 16 | Miller, Billy | 16 | 17 | 21 | 54 | |||||||||
| 17 | Bailey, Randy | 23 | 11 | 17 | 51 | |||||||||
| 18 | Farrow, Franklin | 11 | 10 | 16 | 12 | 49 | ||||||||
| 19 | Flanagan, Amanda | 16 | 15 | 15 | 46 | |||||||||
| 20 | Jones, Jessica | 17 | 6 | 7 | 13 | 43 | ||||||||
| 21 | Perry, Will | 21 | 21 | 42 | ||||||||||
| 22 | Dobler II, Scott | 21 | 17 | 38 | ||||||||||
| 23 | Hurt, Kenneth | 17 | 10 | 10 | 37 | |||||||||
| 24 | Price, Stephen | 14 | 10 | 12 | 36 | |||||||||
| 25 | Jones, Jonathan | 10 | 13 | 12 | 35 | |||||||||
| 26 | Raglin, Chris | 16 | 18 | 34 | ||||||||||
| 27 | Chapman, Robert | 11 | 8 | 6 | 8 | 33 | ||||||||
| 28 | Dobler, Jennifer | 15 | 15 | 30 | ||||||||||
| 29 | Fowler, Larry | 12 | 16 | 28 | ||||||||||
| Johnson, Charlie | 15 | 13 | 28 | |||||||||||
| 31 | Barnes Jr., Owen | 9 | 5 | 11 | 25 | |||||||||
| 32 | Holcomb, Noah | 9 | 15 | 24 | ||||||||||
| 33 | Green, Greg | 10 | 12 | 22 | ||||||||||
| Zimmerle, Jason | 18 | 4 | 22 | |||||||||||
| 35 | Thompson, Art | 9 | 12 | 21 | ||||||||||
| 36 | Aslinger, Josh | 10 | 10 | 20 | ||||||||||
| 37 | Caylor, Ben | 7 | 3 | 6 | 3 | 19 | ||||||||
| Magoon, David "Valdez" | 19 | 19 | ||||||||||||
| Warren, Brandon | 13 | 6 | 19 | |||||||||||
| 40 | Strawbridge, Mike | 9 | 9 | 18 | ||||||||||
| Younger, Morgan | 18 | 18 | ||||||||||||
| 42 | Blevins, Carl | 17 | 17 | |||||||||||
| 43 | Brown, Jarrod | 8 | 8 | 16 | ||||||||||
| Hamilton, Jamie | 16 | 16 | ||||||||||||
| Quito, Chris | 8 | 8 | 16 | |||||||||||
| Smith, Bruntley | 16 | 16 | ||||||||||||
| Wood, Stuart | 16 | 16 | ||||||||||||
| 48 | Gentry, Joey | 15 | 15 | |||||||||||
| 49 | Poss, Toby | 4 | 10 | 14 | ||||||||||
| 50 | Warchol, Sean | 12 | 12 | |||||||||||
| 51 | Gillette, Israel | 11 | 11 | |||||||||||
| Nykolajcuyk, Ronald | 11 | 11 | ||||||||||||
| 53 | Pendergrass, Lamar | 10 | 10 | |||||||||||
| 54 | Ayala, Carlos | 8 | 8 | |||||||||||
| Ward, Eric | 8 | 8 | ||||||||||||
| 56 | Gardner, B.J. | 7 | 7 | |||||||||||
| Key to Headings | |||||||||||
|
Rick Honeycutt Sports #1 3-3-02 |
Rick Honeycutt Sports #2 4-7-02 |
Rick Honeycutt Sports #3 5-5-02 |
SE Summer Shootout 6-15-02 |
S.E. Summer Shootout 6-16-02 |
Rick Honeycutt Sports #4 8-4-02 |
Rick Honeycutt Sports #5 9-22-02 |
Smashing Pumpkins 10-27-02 |
Ho-Ho Solo 12-1-02 |
Out of Region #1 |
Out of Region #2 |
Out of Region #3 |
| 2002 Schedule and Results | |||||||||||
| See Points Championship page for the
Chattanooga Region's Solo II Points rules.
If you are a Chattanooga Region member that competes in Solo II and you name is not listed, Please notify Travis Fitzgerald (travisfitzgerald@att.net). Please note that the competitor is responsible for notifying the points keeper of their finishing positions at all races. Travis Fitzgerald (travisfitzgerald@att.net) will be happy to add your points if you notify him. 2008 Solo Schedule |
|
Solo II Solo II Schedule Points Championship |