| 2003 Solo II Points | |||||||||||||
| Member | 3-23 | 4-27 | 6-1 | 6-29 | 8-3 | 8-24 | 10-12 | 12-7 | Out | Out | Out | Total | Out of Region |
| Flanagan, Brian | 18 | 26 | 27 | 19 | 18 | 26 | 20 | 30 | 184 | 3-2-03 AL, 7-13-03 ATL | |||
| White, Patrick | 19 | 18 | 8 | 20 | 18 | 15 | 20 | 15 | 16 | 15 | 164 | 6-7 ETR, 6-22 TR, 7-7 ETR, | |
| Armour, Tony | 10 | 17 | 17 | 17 | 17 | 16 | 21 | 13 | 14 | 142 | 3-16 MGA, 6-14 ATL, 6-22 Nash | ||
| Fitzgerald, Travis | 18 | 12 | 23 | 12 | 11 | 11 | 21 | 13 | 19 | 140 | 2-23 ATL, 3-2 AL, 7-13 ATL | ||
| Commander, Trey | 17 | 18 | 16 | 17 | 9 | 19 | 25 | 121 | 7-13-03 ATL, | ||||
| Thach, Phil | 17 | 13 | 13 | 17 | 13 | 13 | 12 | 19 | 117 | ||||
| Stowe, Chris | 12 | 12 | 15 | 16 | 16 | 15 | 16 | 10 | 112 | ||||
| Hester, David | 13 | 15 | 19 | 18 | 15 | 18 | 13 | 111 | 4-13-03 ETR, | ||||
| Reid, Robert | 17 | 16 | 20 | 19 | 18 | 20 | 110 | ||||||
| Miller, Billy | 9 | 20 | 10 | 13 | 14 | 30 | 96 | ||||||
| Garigan, Joe | 18 | 18 | -15 | 22 | 25 | 23 | 91 | ||||||
| Taylor, Larry | 17 | 16 | 16 | 16 | 15 | 80 | 3-16-03 MGA, | ||||||
| Mahoney, Ryan | 10 | 16 | 15 | 11 | 12 | 15 | 79 | ||||||
| Morgan, Joshua | 13 | 10 | 10 | 13 | 10 | 8 | 15 | 79 | |||||
| Ormaza, Efren | 9 | 15 | 15 | 15 | 10 | 15 | 79 | ||||||
| Street, Gerald | 17 | 17 | 12 | 15 | 18 | 79 | |||||||
| Moore, Chris | 13 | 15 | 9 | 10 | 14 | 15 | 76 | ||||||
| Fitzgerald, Tiffany | 16 | 11 | 12 | 15 | 10 | 64 | 3-2-03 AL, 7-13-03 ATL | ||||||
| Peters, Nathan | 15 | 10 | 5 | 12 | 21 | 63 | |||||||
| Tuggle, Casey | 20 | 7 | 12 | 4 | 15 | 58 | 2-23-03 ATL, 3-2-03 AL | ||||||
| Burman, Peter | 10 | 11 | 18 | 16 | 55 | ||||||||
| Khan, Omer | 13 | 9 | 9 | 10 | 3 | 11 | 55 | ||||||
| Darrow, John | 17 | 17 | 17 | 51 | |||||||||
| Maxwell, Tim | 11 | 8 | 12 | 9 | 11 | 51 | |||||||
| Flanagan, Amanda | 16 | 15 | 17 | 48 | 3-2-03 AL, 7-13-03 ATL | ||||||||
| McDaniel, David | 11 | 17 | 17 | 45 | |||||||||
| Darrow, Jeanne | 13 | 15 | 15 | 43 | |||||||||
| Peterson, Jeremy | 7 | 5 | 15 | 16 | 43 | ||||||||
| Marcum, Megan | 12 | 15 | 15 | 42 | |||||||||
| Thompson, Art | 13 | 14 | 13 | 40 | 5-18-03 ETR | ||||||||
| Saffles, Kenneth | 15 | 12 | 12 | 39 | |||||||||
| Aslinger, Josh | 9 | 14 | 12 | 35 | |||||||||
| Simpson, Rob | 17 | 18 | 35 | ||||||||||
| Tompkins, Drew | 17 | 17 | 34 | ||||||||||
| Green, Greg | 14 | 9 | 10 | 33 | |||||||||
| Cartlidge, Ruthie | 10 | 11 | 10 | 31 | 5-18-03 ETR | ||||||||
| Hurt, Ken | 15 | 15 | 30 | ||||||||||
| Lindbarger, Lacy | 16 | 13 | 29 | ||||||||||
| Poss, Toby | 15 | 13 | 28 | ||||||||||
| Saffles, Josh | 12 | 16 | 28 | ||||||||||
| Brooks, David | 14 | 13 | 27 | ||||||||||
| Driver, Ronald | 14 | 13 | 27 | ||||||||||
| Haluska, Aaron | 15 | 12 | 27 | ||||||||||
| Hester, Matt | 11 | 16 | 27 | ||||||||||
| Boyer, Robert | 10 | 15 | 25 | ||||||||||
| Gentry, Joey | 10 | 15 | 25 | ||||||||||
| Farrow, Franklin | 12 | 12 | 24 | ||||||||||
| Barnes Jr., Owen | 9 | 13 | 22 | ||||||||||
| Dodd, Chris | 10 | 12 | 22 | ||||||||||
| Evatt, Ray | 9 | 11 | 20 | ||||||||||
| Perry, Will | 20 | 20 | |||||||||||
| Roach, Ron | 10 | 9 | 19 | ||||||||||
| Needham, Grant | 15 | 15 | |||||||||||
| Palmer, Brad | 15 | 15 | |||||||||||
| Bailey, Randy | 13 | 13 | |||||||||||
| Ewton, Emory | 13 | 13 | |||||||||||
| Ward, Eric | 11 | 11 | |||||||||||
| Higdon, Patrick | 10 | 10 | |||||||||||
| Jones, Jonathan | 8 | 8 | |||||||||||
| Sanders, Nathan | 7 | 7 | |||||||||||
| Ellison, Dusty | 10 | -4 | 6 | ||||||||||
| Stone, Patrick | -15 | -15 | |||||||||||
| Key to Headings | ||||||||||
|
Alzheimers Assn. I 3-23-03 |
Alzheimers Assn. II 4-27-03 |
Alzheimers Assn. III 6-1-03 |
Summer Shootout 6-29-03 |
Alzheimers Assn. IV 8-3-03 |
Alzheimers Assn. V 8-27-03 |
Smashing Pumpkins 10-12-03 |
Ho-Ho Solo 12-7-03 |
Out of Region #1 |
Out of Region #2 |
Out of Region #3 |
| 2003 Schedule and Results | ||||||||||
| See Points Championship page for the Chattanooga Region's Solo II Points rules. If you are a Chattanooga Region member that competes in Solo II and you name is not listed, Please notify Travis Fitzgerald (travisfitzgerald@att.net). Please note that the competitor is responsible for notifying the points keeper of their finishing positions at all races. Travis Fitzgerald (travisfitzgerald@att.net) will be happy to add your points if you notify him. 2008 Solo Schedule |
|
Solo II Solo II Schedule Points Championship |