| 2004 Solo II Points | ||||||||||||||||
| Last Name | First Name | 3-7 | 4-25 | 5-23 | 6-13 | 7-11 | 8-15 | 9-5 | 10-17 | 11-21 | 12-12 | Out | Out | Out | Total | Out of Region |
| Fitzgerald | Travis | 19 | 12 | 15 | 21 | 21 | 11 | 9 | 108 | ATL 3-14, SEDiv-Atl, DC Tour | ||||||
| Flanagan | Brian | 18 | 16 | 12 | 16 | 11 | 15 | 13 | 101 | ATL 3-14, DC Tour, SEDiv-Atl, NASH 4-4 | ||||||
| Garingan | Joe | 21 | 18 | 21 | 14 | 17 | 91 | NASH 4-4-04 | ||||||||
| Miller | Billy | 14 | 12 | 17 | 17 | 9 |
15 |
84 | NASH 4-4-04, DC Tour | |||||||
| Morgan | Joshua | 9 | 15 | 15 | 15 | 12 | 8 | 74 | SEDiv-Laurns, Peru 7-4 | |||||||
| Burman | Peter | 12 | 13 | 12 | 0 | 15 | 20 | 72 | TN 3-21-04, ETR 8-8-04 | |||||||
| Medina | Ezra | 16 | 16 | 18 | 15 | 65 | ||||||||||
| Chance | Eric | 8 | 15 | 8 | 12 | 8 | 13 | 64 | Atl 11-14, 04, Atl 12-4-04 | |||||||
| Turner | Vernon | 0 | 9 | 17 | 12 | 5 |
7 |
13* |
63 | ETR 6-6, ETR 6-27, Nash 9-5 | ||||||
| Thach | Phil | 14 | 17 | 15 | 15 | 61 | ||||||||||
| Moore | Chris | 15 | 19 | 10 | 14 | 58 | ||||||||||
| White | Patrick | 19 | 0 | 19 | 20 | 58 | ||||||||||
| Flanagan | Amanda | 0 | 15 | 15 | 15 | 12 | 57 | DC Tour | ||||||||
| Fitzgerald | Tiffany | 15 | 0 | 0 | 0 | 17 | 12 | 12 | 56 | ATL 3-14, SEDiv-Atl, DC Tour | ||||||
| Bond | Jason | 13 | 11 | 15 | 17 | 56 | ||||||||||
| Pendergrass | LaMar | 17 | 18 | 11 | 10 | 56 | ||||||||||
| Darrow Sr | John B. | 17 | 0 | 19 | 19 | 55 | ||||||||||
| Armour | Tony | 16 | 15 | 0 | 0 | 23 | 54 | AL 2-22-04 | ||||||||
| Mahoney | Ryan | 12 | 15 | 10 | 15 | 52 | ||||||||||
| Boyer | Robert | 0 | 13 | 8 | 0 | 11 | 18 | 50 | Nash 9-26-04, Nash 11-7-04 | |||||||
| Reid | Michael | 15 | 15 | 15 | 0 | 45 | ||||||||||
| Reid | Robert | 16 | 17 | 12 | 0 | 45 | ||||||||||
| Stowe | Chris | 6 | 10 | 10 | 12 | 38 | ||||||||||
| Turner | Chasity | 0 | 0 | 3 | 15 | 15 | 33 | ETR 6-6 | ||||||||
| Taylor | Larry | 14 | 0 | 0 | 0 | 17 | 31 | NASH 4-4-04 | ||||||||
| Roundtree | Mickey | 16 | 0 | 13 | 0 | 29 | ||||||||||
| McDaniel | Dave | 15 | 12 | 0 | 0 | 27 | ||||||||||
| Evatt | Ray | 10 | 8 | 0 | 8 | 26 | ||||||||||
| Barnes Jr | Owen | 10 | 14 | 0 | 0 | 24 | ||||||||||
| Roach | Ron | 0 | 14 | 8 | 0 | 22 | ||||||||||
| Crutchfield | Joseph Eric | 8 | 12 | 0 | 0 | 20 | ||||||||||
| Shirley | Thomas | 8 | 0 | 0 | 10 | 18 | ||||||||||
| Street | Gerald | 0 | 0 | 0 | 17 | 17 | ||||||||||
| Blevins | Carl | 0 | 16 | 0 | 0 | 16 | ||||||||||
| Hurt | Ken | 0 | 0 | 0 | 15 | 15 | ||||||||||
| Commander | Trey | 0 | 0 | 14 | 0 | 14 | ||||||||||
| Hester | Mathew | 0 | 0 | 14 | 0 | 14 | ||||||||||
| Khan | Omer | 0 | 0 | 0 | 13 | 13 | ||||||||||
| Wood | Stuart | 0 | 0 | 13 | 0 | 13 | ||||||||||
| Peterson | Jeremy | 0 | 0 | 0 | 12 | 12 | ||||||||||
| Darrow | Jeanne | 0 | 0 | 12 | 0 | 12 | ||||||||||
| Bailey | Randy | 0 | 0 | 0 | 10 | 10 | ||||||||||
| Roberts | Owen | 0 | 0 | 0 | 5 | 5 | ||||||||||
|
* Points not added by Travis |
||||||||||||||||
ChattRegionSolo2Points.xls contains several views of the above
information.
This is Travis' original spreadsheet. It is a Microsoft
Excel file. Not everyone will be able to view it.
It is a repeat of the above points so you should not feel left out if you
can't open it.
| Key to Headings | ||||||||||||
|
Alzheimer I March 7 |
Alzheimer II April 25 |
Alzheimer III May 23 |
Alzheimer IV June 13 |
Unnamed July 11 |
Unnamed Aug. 15 |
Unnamed Sept. 5 |
Unnamed Oct. 17 |
Unnamed Nov. 21 |
Ho-Ho Solo Dec. 12 |
Out of Region #1 |
Out of Region #2 |
Out of Region #3 |
| 2003 Schedule and Results | ||||||||||||
| See Points Championship page for the Chattanooga Region's Solo II Points rules. If you are a Chattanooga Region member that competes in Solo II and you name is not listed, Please notify Travis Fitzgerald (TJFitz@bellsouth.net). Please note that the competitor is responsible for notifying the points keeper of their finishing positions at all races. Travis Fitzgerald (TJFitz@bellsouth.net) will be happy to add your points if you notify him. 2008 Solo Schedule |
|
Solo II Solo II Schedule Points Championship |