|
| 2006 Solo Points | |||||||||
| Last Name | First Name | 5-21 | 9-23 | 12-9 | Out | Out | Out | Total | |
| 1 | Dobler | Scott | 22 | 9 | 3 | 16 | 11 | 61 | |
| 2 | Gregor | Len | 22 | 20 | 0 | 0 | 0 | 42 | |
| 3 | Tuggle | Casey | 24 | 15 | 39 | ||||
| 4 | Lentz | Jason | 18 | 12 | 30 | ||||
| 5 | Johnson | Lance | 15 | 12 | 27 | ||||
| 6 | Morgan | Josh | 13 | 13 | 26 | ||||
| 7 | Ambercrombie | Clayton | 15 | 9 | 24 | ||||
| Black | John | 15 | 9 | 24 | |||||
| 9 | McDaniel | David | 15 | 8 | 23 | ||||
| 10 | Burkhart | John | 12 | 10 | 22 | ||||
| 11 | Thach | Phil | 20 | 0 | 20 | ||||
| 13 | Evatt | Ray | 10 | 9 | 19 | ||||
| Roach | Ron | 11 | 8 | 19 | |||||
| 14 | Wagner | Mitchell | 18 | 0 | 18 | ||||
| 15 | Garingan | Joe | 17 | 0 | 17 | ||||
| Perry | Will | 17 | 0 | 17 | |||||
| Plemons | Brian | 13 | 4 | 17 | |||||
| 22 | Bingham | Ron | 5 | 11 | 16 | ||||
| Dodd | Chris | 16 | 0 | 16 | |||||
| Hartman | Jason | 16 | 0 | 16 | |||||
| Morin | Derek | 16 | 0 | 16 | |||||
| Petree | Matt | 16 | 0 | 16 | |||||
| White | Patrick | 0 | 16 | 16 | |||||
| 24 | Batovsky | Paul | 15 | 0 | 15 | ||||
| Burman | Peter | 15 | 0 | 15 | |||||
| Cheek | Chris | 0 | 15 | 15 | |||||
| Epperson | Brad | 15 | 0 | 15 | |||||
| Gordon | Jeff | 15 | 0 | 15 | |||||
| Hellman | Deb | 15 | 0 | 15 | |||||
| Hester | David | 15 | 0 | 15 | |||||
| Litchfield | Adam | 15 | 0 | 15 | |||||
| Ormaza | Efren | 15 | 0 | 15 | |||||
| Rosenbertg | Cliff | 15 | 0 | 15 | |||||
| Tompkins | Drew | 15 | 0 | 15 | |||||
| Tompkins | Steve | 15 | 0 | 15 | |||||
| 36 | Hullander | Travis | 0 | 14 | 14 | ||||
| 37 | Coffman | Jerry | 13 | 0 | 13 | ||||
| Darrow | John | 13 | 0 | 13 | |||||
| McSorley | Devin | 13 | 0 | 13 | |||||
| Mortimer | Zack | 0 | 13 | 13 | |||||
| Quito | Chris | 0 | 13 | 13 | |||||
| Young | Derrick | 0 | 13 | 13 | |||||
| 47 | Hester | Matt | 0 | 12 | 12 | ||||
| Macatiag | Juminm | 12 | 0 | 12 | |||||
| Moore | Blake | 0 | 12 | 12 | |||||
| Schultz | Wasley | 0 | 12 | 12 | |||||
| Sielski | Dale | 0 | 12 | 12 | |||||
| Sissom | Matt | 0 | 12 | 12 | |||||
| White | Michelle | 0 | 12 | 12 | |||||
| Wilkerson | Jonathan | 12 | 0 | 12 | |||||
| 53 | Chance | Eric | 0 | 11 | 11 | ||||
| Fitzgerald | Travis | 11 | 0 | 11 | |||||
| Northern | Brooks | 11 | 0 | 11 | |||||
| 55 | Martin | Brian | 5 | 5 | 10 | ||||
| Oliver | Mark | 0 | 10 | 10 | |||||
| Rickert | Karl | 10 | 0 | 10 | |||||
| 57 | Darrow | Jeanne | 9 | 0 | 9 | ||||
| Jones | Jonathan | 9 | 0 | 9 | |||||
| Taylor | Larry | 9 | 0 | 9 | |||||
| 60 | Powell | Clay | 0 | 8 | 8 | ||||
| 61 | Dahlberg | Adam | 7 | 0 | 7 | ||||
| Robinson | David | 0 | 7 | 7 | |||||
| Thach | Misti | 7 | 0 | 7 | |||||
| Turner | Vernon | 7 | 0 | 7 | |||||
| 65 | Nash | Alex | 0 | 6 | 6 | ||||
| Smith | Will | 0 | 6 | 6 | |||||
| 67 | Pendergrass | LaMar | 5 | 0 | 5 | ||||
| 68 | McCoy | Glen | 3 | 0 | 3 | ||||
| 69 | Kaylor | Josh | 0 | 2 | 2 | ||||
| 70 | Banclarrigl | Jahon | 0 | 1 | 1 | ||||
Scott didn't use the correct formula to get the second set of points,
But this is what he sent so it is currently the official points.
| Key to Headings | |||||
|
Motorsports Solo May 21 (5-21) |
Motorsports Solo II Sept. 23 (9-23) |
Ho-Ho Solo Dec. 9 (12-9) |
Out of Region #1 |
Out of Region #2 |
Out of Region #3 |
| 2006 Schedule and Results | |||||
| See Points Championship page for the Chattanooga Region's Solo Points rules. If you are a Chattanooga Region member that competes in Solo and you name is not listed, Please notify Scott Dobler II (scott@copperstonecreative.com). Please note that the competitor is responsible for notifying the points keeper of their finishing positions at all races. Scott Dobler II (scott@copperstonecreative.com) will be happy to add your points if you notify him. 2008 Solo Schedule |
|
Solo Solo Schedule Points Championship |