| Eric Henkel | JD07 | Cart | 1:23.671 | DNF | 1:12.883 | 1:06.107 | 1:05.154 | |||||
| Carl Blevins | AM35 | CRX | 1:00.508 | 59.804 | 59.075 | 1 | 58.128 | DNF | ||||
| Jim Thompson | AS16 | MR2 | 1:00.320 | 58.657 | 58.403 | 58.473 | 58.410 | |||||
| Jason Morris | ASP21 | 911T | 1:02.823 | 1:03.462 | 1:01.267 | 1:01.066 | 1:00.856 | |||||
| Billy Mertens | BP3 | Vette | 1:00.494 | 1:00.083 | 59.871 | 58.863 | 58.138 | |||||
| Tom Shirley | BS2 | Miata | 1:05.503 | 1:01.214 | 1:00.663 | 59.626 | 59.157 | |||||
| John Darrow | BS3 | Miata | 1:00.678 | 1:02.317 | 1 | 1:05.868 | 1 | 59.974 | 59.345 | |||
| Jeanne Darrow | BSL83 | Miata | 1:04.605 | 1:03.865 | 1:02.362 | 2 | 1:03.016 | 1 | 1:03.016 | |||
| Richard Darnell | BSP91 | Vette | 1:00.105 | DNF | 57.734 | DNF | 58.066 | |||||
| Jerry Onks | BSP96 | Vette | 58.228 | 57.323 | 56.902 | 56.303 | 1 | 55.907 | ||||
| Ron Hurst | CP6 | Mustang | DNF | |||||||||
| Matthew Hester | CS13 | RX7 | 1:18.689 | 1:11.841 | 1:09.358 | 1:09.430 | DNS | |||||
| John Brown | CSP96 | MR2 | 58.954 | 56.946 | 56.911 | 57.057 | DNF | |||||
| Gerald Street | CSP37 | RX7 | 1:02.811 | 1:02.796 | 1:01.838 | 1:00.344 | 1:00.150 | |||||
| Rich Miller | DP63 | Sprite | 1:10.091 | 1:02.852 | 1 | 1:01.927 | 1 | 1:01.239 | 1:00.314 | |||
| Kenneth Hurt | DP71 | Midget | DNF | 1:12.045 | 1:08.749 | 1:08.517 | 1:07.262 | |||||
| Chris Raglin | EM11 | Civic | 56.951 | 56.206 | DNF | 55.951 | 6 | 55.658 | ||||
| Allison VonGruenigan | EPL47 | Fiesta | 1:08.504 | 1:04.902 | 1:02.394 | 1:02.616 | 2 | DNF | ||||
| Robert Carpenter | ES69 | CRX | 1:11.191 | 1 | 58.831 | 2 | 58.658 | 58.016 | 58.313 | |||
| Brian Flanagan | ES99 | CRX | 1:00.795 | 1:00.662 | 59.925 | 59.170 | 1 | 59.866 | 1 | |||
| Rick McClure | FM36 | Solo Vee | 55.266 | 55.043 | 55.492 | 54.316 | DNS | |||||
| Mike Akard | FP3 | BMW | 1:02.218 | 1:01.033 | 1:00.172 | 1:01.820 | 2 | 1:00.605 | ||||
| Sam Krauss | GS667 | Talon | 1:01.054 | 1:00.610 | 1 | 1:01.303 | 1 | 59.769 | 59.430 | |||
| Dave Hester | GS24 | Contour | 1:07.530 | 1:05.891 | 1:04.783 | 1:04.835 | 3 | 1:07.282 | 1 | |||
| Jonathan Eckles | GSN5 | Z3 | DNF | 1:11.020 | 1 | 1:09.879 | 1:09.068 | 1:09.251 | ||||
| Jeff Pierson | HS7 | BMW 320i | 1:14.958 | DNF | 1:11.478 | 1:11.080 | 1:10.628 | |||||
| John S. Brown | HSN32 | Civic | 1:15.140 | 1:12.961 | 1:11.700 | 1:10.490 | 1 | 1:11.899 | 2 | |||
| Chris Eckles | SS008 | BMW | 1:00.731 | 1:01.992 | 1:01.627 | 1:00.150 | 1:00.155 |
Photos -- Set 1
Photos -- Set 2
Solo II Schedule
Solo II
Chattanooga Region Home Page ![]()
Created June 26, 2000