| Erik Henkel | JD07 | Kart | 1:04.826 | DNF | 1:03.694 | 1:00.848 | 1:00.754 | 59.995 | ||||||
| John Darrow | BS3 | Miata | 59.747 | 1:00.170 | 1 | DNF | 59.258 | 59.199 | 59.173 | |||||
| Jeanne Darrow | BSL83 | Miata | 1:01.392 | 1 | 1:04.040 | 2 | 1:14.837 | 1 | 1:02.816 | 3 | 1:01.995 | 1:02.385 | ||
| Matt Hester | CS13 | RX7 | 1:05.784 | 1:05.398 | 1:06.540 | 1:05.184 | 1:05.661 | 1:05.106 | ||||||
| Carl Blevins | CSP35 | CRX | 56.473 | 4 | 56.427 | 1 | 56.772 | 3 | 58.002 | 1:10.275 | 57.664 | 1 | ||
| Gerald Street | CSP37 | RX7 | 59.608 | 59.245 | 1 | 59.650 | 59.317 | 59.072 | 1 | 58.796 | ||||
| Art Thompson | CSP2 | CRX | 1:06.801 | 1:01.407 | 1:01.252 | 1:01.542 | 1:01.258 | 1:02.663 | ||||||
| Rick Jacobs | CSP13 | RX7 | 1:06.211 | 1:14.356 | 1:03.907 | 1:04.910 | 1:04.878 | 1:04.629 | ||||||
| Rich Miller | DP63 | Sprite | 58.508 | 1:06.483 | 57.983 | 1:01.153 | 1 | 1:11.479 | 58.651 | |||||
| Allison VonGruenigen | DPL63 | Sprite | 1:06.020 | 2 | 1:00.365 | 1 | 59.552 | 1 | ||||||
| Chris Raglin | EM11 | Civic | 55.946 | 55.228 | 2 | 56.434 | ||||||||
| Joel Fehrman | ES16 | DelSol | 1:07.150 | 1:05.830 | DNF | 1:07.355 | 1:05.796 | 1:05.417 | ||||||
| Brian Flanagan | FSP48 | BMW | 58.288 | 58.816 | 57.811 | 58.198 | 57.548 | 1:00.087 | ||||||
| Joe Garingan | FSP4 | BMW | 1:00.896 | 1:00.119 | 4 | 59.526 | 1:00.428 | 1 | 59.863 | 59.247 | ||||
| Sam Krauss | GS667 | Talon | 58.609 | 58.584 | 58.978 | 58.500 | 58.293 | 58.940 | ||||||
| Dave Hester | GS24 | Contour | 1:04.822 | 1:03.646 | 1:03.636 | 1:03.799 | ||||||||
| Ron Foley | HS96 | Protégé | 1:01.910 | 1:01.306 | 1:01.056 | 1 | 1:01.520 | 1:01.740 | 1 | 1:01.599 | ||||
| Jeff Pierson | HS7 | BMW | 1:10.192 | 1:09.175 | 1:08.521 | 1:08.134 | 1:08.932 | 1:07.040 | ||||||
| John S. Brown | HSN32 | Civic | 1:09.923 | 1:08.239 | 1:09.890 | 1:21.910 | 1:11.943 | 1:10.207 | ||||||
| Chris Eckles | SS008 | Z3 | 59.486 | 1:00.547 | 58.333 | 59.192 | 5 | 59.106 | 59.005 |
Photos -- Set 1
Photos -- Set 2
Solo II Schedule
Solo II
Chattanooga Region Home Page ![]()
Created June 26, 2000