| RESULTS BY CLASS | ||||||||||||||||
| Class | Car # | Driver | Marque | Run 1 Raw | P | Run 2 Raw | P | Run 3 Raw | P | Run 4 Raw | P | Run 5 Raw | P | Run 6 Raw | P | Best Time |
| ASP | 8 | Dave Disney | 93 Mazda RX7 | 44.272 | 37.723 | 36.913 | 43.703 | 36.282 | 35.916 | 35.916 | ||||||
| 58 | Tyler Scott | 93 Mazda RX7 | 39.391 | 2 | 38.815 | 38.690 | 38.118 | 37.288 | 39.593 | 2 | 37.288 | |||||
| BS | 16 | Jim Thompson | 91 Toyota MR2 | 34.407 | 34.260 | 33.990 | 34.068 | 1 | 33.990 | |||||||
| 95 | Mack Fraser | 01 Honda S2000 | 44.185 | 34.009 | 33.911 | 1 | 34.279 | 2 | 34.009 | |||||||
| 195 | Carter Thompson | 00 Honda s2000 | 35.690 | 34.443 | 34.362 | 34.356 | 34.356 | |||||||||
| CSP | 12 | Mark McCrary | Mazda Miata | 34.742 | 34.223 | 33.649 | 33.748 | 33.132 | 33.119 | 33.119 | ||||||
| 198 | Brian Flanagan | Miata | 34.242 | 34.970 | 34.875 | 33.803 | 1 | 34.318 | 34.211 | 1 | 34.242 | |||||
| 37 | Gerald Street | Mazda Rx-7 | 36.050 | 35.883 | 35.794 | 35.369 | 1 | 35.595 | 35.688 | 1 | 35.595 | |||||
| 4 | Toby Poss | 95 Mazda Miata | 39.804 | 37.911 | 1 | 38.752 | 37.744 | 37.744 | ||||||||
| 9 | Eric Ward | Mazda Miata | 40.953 | DNF | 38.993 | 39.005 | 38.017 | 37.601 | 1 | 38.017 | ||||||
| DS | 88 | Rob Taylor | 02 Mini Cooper | 41.208 | 39.925 | 39.372 | 38.611 | 38.345 | 37.682 | 37.682 | ||||||
| 16 | Scott Gibson | 02 Mini Cooper | DNF | 36.244 | 36.258 | 35.741 | 1 | 36.696 | 36.140 | 36.140 | ||||||
| DSP | 84 | Joe Garnigan | 81 VW Scirrocco | 34.381 | 1 | 34.206 | 1 | 33.393 | 33.173 | 1 | 33.393 | |||||
| 98 | David McDaniel | BMW | 39.522 | 1 | 36.998 | 35.956 | 43.810 | 38.479 | 43.873 | 35.956 | ||||||
| DSPL | 98 | Amanda Flanagan | 87 BMW 325 is | DNF | 39.335 | 37.862 | 39.020 | DNF | 38.933 | 37.862 | ||||||
| ES | 13 | Aaron Haluska | 82 Datsun 280Zx | 41.303 | 40.185 | 39.038 | 39.042 | 39.124 | 39.145 | 39.038 | ||||||
| ESP | 56 | Larry Taylor | 99 Camero | 38.104 | 37.839 | 37.809 | 37.111 | 37.178 | 36.902 | 36.902 | ||||||
| FS | 19 | Ryan Mahoney | 93 Ford Police | 43.169 | 43.696 | 41.540 | 41.970 | 41.540 | ||||||||
| FSP | 1 | Scott Strawbridge | 85 Jeep Cherokee | 49.466 | 47.182 | 45.402 | 43.499 | 43.972 | 43.187 | 43.187 | ||||||
| GS | 20 | Will Perry | 85 Honda CRX | 35.707 | 35.336 | 35.158 | 36.025 | 34.928 | 36.315 | 34.928 | ||||||
| 120 | Carl Blevins | 85 Honda CRX | 38.147 | 36.202 | 35.723 | 35.708 | 35.741 | 35.459 | 35.459 | |||||||
| 86 | Travis Fitsgerald | 91 BMW 318 SI | 36.712 | 36.218 | 36.202 | 40.389 | 36.355 | 47.231 | 36.202 | |||||||
| 41 | James Brooks | 86 Honda Civic | DNF | 1 | 37.815 | 38.571 | 37.540 | 37.417 | 36.696 | 36.696 | ||||||
| 99 | Josh Aslinger | 02 Ford Focus | DNF | 39.918 | 40.533 | 39.406 | 38.663 | 38.147 | 38.147 | |||||||
| 77 | Carlos Ayala | 87 Nissan 300ZX | 39.993 | 39.409 | 38.675 | 39.602 | 38.675 | |||||||||
| 7 | Robert Chapman | 86 BMW 325 | 41.413 | 1 | 48.388 | 1 | 39.838 | DNF | 39.928 | 39.681 | 39.681 | |||||
| GSL | 89 | Tiffany Fitsgerald | 91 BMW 318 SI | DNF | 38.653 | 38.434 | 37.690 | 40.383 | 39.176 | 37.690 | ||||||
| 20 | Jamie Hamilton | CRX | 40.937 | 39.453 | 38.609 | 37.288 | 38.131 | 38.186 | 37.288 | |||||||
| HS | 23 | Rob Simpson | 88 Honda CRX | 41.333 | DNF | 40.212 | 2 | 40.083 | 1 | 40.253 | 39.305 | 39.305 | ||||
| 29 | Chris Stowe | 96 VW Jetta | 42.458 | 41.552 | 1 | 41.055 | 40.820 | 39.949 | 1 | 39.442 | 1 | 40.820 | ||||
| SM | 27 | Shawn Bowen | 2002 Subaru WRX | 37.991 | 37.300 | 35.670 | 2 | 34.737 | DNF | 36.239 | 34.737 | |||||
| 32 | Chris Towne | 86 Honda Civic | 35.545 | 34.927 | 35.076 | 34.803 | 34.803 | |||||||||
| 61 | Stewart Gibson | 2000 VW Golf | 37.579 | 37.838 | 37.826 | 37.124 | 37.035 | DNF | 37.035 | |||||||
| 0 | Mike Strawbridge | 91 Eagle Talon | 41.019 | 39.995 | 38.160 | 37.971 | 38.248 | 37.910 | 37.910 | |||||||
| SM2 | 13 | Jeff Hunneke | 98 Toyota Supra | 40.379 | 1 | 38.816 | 36.455 | 37.304 | 36.455 | |||||||
| 85 | Phil Thach | 97 Mazda Miata | 37.836 | 37.689 | 37.030 | DNF | 37.030 | |||||||||
| STS | 31 | Shawn Ogburn | 92 Nissan Sentra | 37.517 | 36.553 | 36.579 | 36.627 | 36.553 | ||||||||
| 24 | Scott Dobler II | 92 Sentra SER | 37.823 | 37.962 | 37.909 | 36.342 | 1 | 37.197 | 37.650 | 37.197 | ||||||
| 81 | Nathan Peters | 00 Honda Prelude | 39.410 | 38.820 | 38.495 | 37.951 | 38.442 | 37.676 | 37.676 | |||||||
| 2 | Omar Khan | 92 Nissan Sentra | 40.403 | DNF | 38.051 | 38.888 | 37.849 | 37.778 | 37.778 | |||||||
| 93 | Grant Needam | 93 Honda Prelude | DNF | 41.904 | 39.937 | 39.708 | 38.330 | 38.330 | 38.330 | |||||||
| 15 | Chris Quito | 99 Subaru Impreza | 39.828 | 40.063 | 39.325 | 38.434 | 38.434 | |||||||||
| 08 | Ben Caylor | 95 Honda Accord | DNF | DNF | 42.604 | 41.748 | 40.972 | 41.202 | 40.972 | |||||||
| STSL | 181 | Megan Marcum | Honda Prelude | DNF | 39.455 | 39.045 | 39.235 | 39.406 | 39.886 | 39.045 | ||||||
| STX | 29 | Adam Ezell | 98 Honda Prelude | 35.562 | 35.194 | 35.282 | 35.330 | 35.548 | 35.430 | 35.194 | ||||||
| 09 | David Brooks | 91 VW GTI | 36.090 | 35.973 | 36.492 | 1 | 36.284 | 35.973 | ||||||||
| Jr Kart | 52 | Drew Tompkins | Jr Kart | DNF | 39.584 | 38.729 | 37.776 | 1 | 44.592 | 44.046 | 38.729 | |||||
|
Solo II Solo II Schedule Points Championship |