|
Alzheimer's Assn. I |
| RESULTS BY CLASS | |||||||||||
| Class | Car # | Driver | Car | Group |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P | Best Time |
| BS | 2 | Robert Reid | Honda S2000 | 3 | 48.904 | 49.569 | 50.286 | 48.904 | |||
| 7 | Joseph Trevino | Nissan 350Z | 3 | 52.985 | 53.184 | 51.083 | 51.083 | ||||
| 1 | Tony Armor | 350Z | 3 | 52.716 | 52.355 | 52.320 | 52.320 | ||||
| BSL | 1 | Brooke Armour | Nissan 350Z | 2 | 60.823 | 58.232 | 57.648 | 57.648 | |||
| BSP | 77 | Brian K Scoggins | Nissan 280Z | 3 | 55.689 | 54.968 | 54.597 | 54.597 | |||
| CP | 34 | Rich Shafer | Pontiac Trans Am | 2 | dnf | 47.487 | 47.321 | 47.321 | |||
| 134 | Butch Kummer | Pontiac Trans Am | 2 | 50.763 | 49.699 | 48.426 | 48.426 | ||||
| 99 | Ronald Hurst | Ford Mustang | 2 | 51.045 | 50.584 | 49.431 | 49.431 | ||||
| CS | 83 | John Darrow | Mazda Miata | 3 | 51.055 | 50.529 | 49.848 | 6 | 50.529 | ||
| 183 | Jeanne Darrow | Mazda Miata | 3 | 51.243 | 50.807 | 51.506 | 50.807 | ||||
| 44 | Chris Dodd | Mazda Miata | 3 | 54.277 | 55.190 | 2 | 53.885 | 53.885 | |||
| CSP | 37 | Gerald Street | Mazda RX7 | 1 | 50.894 | 50.249 | 49.551 | 49.551 | |||
| 11 | Randy Bailey | Mazda RX7 | 1 | 59.714 | 54.403 | 1:05.464 | 54.403 | ||||
| 1 | Josh Turner | RX7 | 1 | 1:01.487 | 1 | 1:07.725 | 1:35.575 | 1:03.487 | |||
| DP | 96 | John Brown | toyota mr2-mk1 | 1 | 46.888 | 46.888 | |||||
| 6 | Brent Eddy | Toyota MR2 | 1 | 63.354 | 47.315 | 47.315 | |||||
| DS | 13 | Subaru WRX | 2 | 53.398 | 55.001 | 54.459 | 53.398 | ||||
| 71 | Joshua Morgan | Subaru WRX | 2 | 54.825 | 54.959 | 54.876 | 54.825 | ||||
| 17 | Patrick Higdon | Subaru WRX | 2 | 65.522 | 59.863 | 3 | 58.685 | 58.685 | |||
| DSP | 84 | Joe Garingan | VW Scirocco | 1 | 48.452 | 47.121 | 47.852 | 47.121 | |||
| 72 | Greg Green | BMW 325is | 1 | 51.674 | 52.697 | 52.581 | 51.674 | ||||
| 13 | David Ormaza | VW GTI | 1 | dnf | dnf | 52.934 | 52.934 | ||||
| 3 | Efren Ormaza | VW GTI | 1 | 1:14.123 | dnf | 55.9521 | 1 | 57.952 | |||
| EM | 84 | David Disney | CMC Locost 7 | 1 | 49.357 | 50.508 | 49.357 | ||||
| 184 | David Dillow | CMC Locost 7 | 1 | 1:07.246 | 1:08.026 | 1:00.530 | 1:00.530 | ||||
| ES | 4 | Toby K. Poss | Toyota MR2 | 2 | 54.055 | 2 | 51.473 | 52.672 | 1 | 51.473 | |
| ESP | 56 | Larry Taylor | Chevrolet Z28 | 1 | 51.099 | 50.081 | 50.430 | 50.081 | |||
| 34 | Darek Billingsley | Chevy Z-28 | 1 | dnf | 54.617 | 54.258 | 54.258 | ||||
| 13 | Joey Gentry | Chevrolet Z28 | 1 | 57.502 | 1 | 58.355 | 57.155 | 57.155 | |||
| FM | 34 | Chris Eckles | KBS Mk3 | 3 | 44.788 | 44.515 | 44.279 | 44.279 | |||
| 7 | Kenneth Saffles | ZINK 22 F500 | 3 | 59.238 | 47.596 | 46.205 | 46.205 | ||||
| 71 | Josh Saffles | Zink 22 F500 | 3 | 53.007 | dnf | 49.453 | 49.453 | ||||
| 40 | Jim Murphy | Dare Devil F500 | 3 | dnf | 1 | dnf | 1 | ||||
| 140 | Heikki Rimta-Koski | Dare Devil F500 | 3 | ||||||||
| FS | 21 | Robert Baudier | Ford Mustang GT | 1 | 56.556 | 54.826 | 55.813 | 54.826 | |||
| 101 | Marty Clark | Crown Vic | 1 | 1:05.576 | 58.187 | dnf | 58.187 | ||||
| 17 | Chris Stone | Mustang | 1 | 59.185 | 58.522 | dnf | 58.522 | ||||
| 0 | Ryan Mahoney | Ford Interceptor | 1 | 1:07.151 | 1:04.370 | 1:08.454 | 1:04.370 | ||||
| 7 | Terry Stone | Mustang | 1 | dnf | |||||||
| GS | 99 | Robert Carperter | Honda CRX | 3 | 49.523 | 49.464 | 49.098 | 49.098 | |||
| 86 | Travis J. Fitzgerald | BMW 318iS | 3 | 51.862 | 54.189 | 3 | 50.489 | 50.489 | |||
| 16 | Scott Gibson | Mini Cooper S | 3 | 53.375 | 52.449 | 51.748 | 51.748 | ||||
| 39 | Jim Brooks | Honda Civic SI | 3 | dnf | 1 | 52.332 | dnf | 52.332 | |||
| 7 | Eric Ward | Honda Civic SI | 3 | 55.533 | 53.829 | 53.419 | 53.419 | ||||
| 9 | Josh Aslinger | Ford Focus SVT | 3 | 54.466 | 54.803 | 54.609 | 54.466 | ||||
| 57 | Nathan Sanders | Ford Contour SVT | 3 | 57.935 | 57.444 | 57.741 | 57.444 | ||||
| 13 | David Shaver | Nissan Maxima SEL | 3 | 62.317 | 58.598 | 58.027 | 58.027 | ||||
| GSL | 86 | Tiffany S. Fitzgerald | BMW 318iS | 2 | 1:15.656 | 54.671 | 54.822 | 54.671 | |||
| 56 | Stacey Hix | Camaro | 3 | dnf | 60.966 | dnf | 1:00.966 | ||||
| HS | 23 | Rob Simpson | Honda CRX | 3 | 56.907 | 54.165 | 55.316 | 54.165 | |||
| 25 | Chad Ratto | Subaru ts | 3 | 55.482 | 55.475 | 1 | 55.172 | 55.172 | |||
| 19 | Dusty Ellison | Ford Escort GT | 3 | dnf | 60.070 | 60.881 | 1:00.070 | ||||
| SM | 72 | Trey Commander | Integra Type R | 2 | 51.825 | 48.814 | 51.875 | 1 | 48.814 | ||
| 2 | Omer F. Khan | Nissan Sentra SE-R | 2 | 52.962 | 52.474 | 52.035 | 52.035 | ||||
| 61 | Stuart Gibson | VW Golf | 2 | 52.373 | 52.550 | 52.105 | 2 | 52.373 | |||
| SM2 | 85 | Phil Thach | Mazda Miata | 1 | 51.654 | 58.738 | 50.305 | 50.305 | |||
| 13 | Jeff Hunneke | Toyota Supra TT | 2 | 53.129 | 51.204 | 51.685 | 51.204 | ||||
| 11 | Tony Armour | 911 | 2 | 52.787 | 1 | 57.746 | 1 | 53.068 | 53.068 | ||
| SS | 111 | Tom Wilson | Viper | 2 | dnf | 54.355 | 53.685 | 53.685 | |||
| SSL | 1 | Sharon Armour | Porsche 911 | 1 | 61.569 | 60.290 | 59.035 | 59.035 | |||
| STS | 37 | Casey Tuggle | Acura Integra | 2 | 54.392 | 53.009 | 52.391 | 52.391 | |||
| 71 | Lacy Linebarom | Ford Focus | 2 | dnf | 54.081 | 54.964 | 54.081 | ||||
| 33 | Emory Ewton | Nissan SE-R | 2 | dnf | 60.831 | 2 | 54.346 | 54.346 | |||
| 07 | David Mays | Honda CRX SI | 2 | 56.483 | 55.778 | 54.933 | 2 | 55.778 | |||
| 14 | Jarrod Smith | Chevy IROC Z28 | 2 | dnf | dnf | dnf | |||||
| 9 | Jeremy Peterson | BMW 225e | 2 | dnf | dnf | dnf | |||||
| STX | 98 | Brian Flanagan | BMW 325is | 1 | 51.356 | 1 | 50.781 | 50.480 | 50.480 | ||
| 09 | David Brooks | VW GTI | 1 | 52.341 | 51.059 | 51.737 | 51.059 | ||||
| 198 | David McDaniel | BMW 325is | 1 | 54.523 | 54.756 | 52.470 | 52.470 | ||||
| 1 | Bill Miller | Nissan Sentra Spec V | 1 | 54.973 | 53.230 | 52.844 | 52.844 | ||||
|
The Alzheimer's Assn.
will be given |
|
Solo II Solo II Schedule Points Championship |