|
Alzheimer's Assn. II |
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Name | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best |
| BS | 2 | Robert Reid | S2000 | 27.552 | 26.924 | 27.076 | 26.81 | 26.674 | 26.263 | 26.263 | ||||||
| 17 | Franklin Farrow | Porsche 911 | 28.692 | 27.412 | 35.275 | 27.271 | 27.879 | 27.508 | 27.271 | |||||||
| BSL | 1 | Brooke Armour | Nissan 350 Z | 31.319 | 31.738 | 31.133 | 30.710 | 30.414 | 30.770 | 30.414 | ||||||
| CS | 83 | John Darrow | Mazda Miata | 27.206 | 32.657 | 3 | 27.076 | 26.788 | 26.721 | 27.160 | 26.721 | |||||
| 4 | Toby k. Poss | Toyota MR2 Spy | 28.004 | 28.966 | 27.360 | 26.918 | 27.060 | 31.824 | 26.918 | |||||||
| 14 | Brandy Gamble | Toyota MR2 Spy | 29.474 | 34.882 | d | 29.626 | 32.053 | 30.153 | 30.015 | 29.474 | ||||||
| DS | 73 | Russ Marshall | Acura RSX-S | 27.418 | 27.17 | 27.126 | 27.131 | 27.633 | 27.416 | 27.126 | ||||||
| 81 | Nathan Peters | Subaru WRX Wag | 28.843 | 29.259 | 1 | 30.45 | 28.215 | 29.061 | 28.552 | 28.215 | ||||||
| 86 | Travis Fitzgerald | Nissan Sentra | 29.831 | 28.478 | 29.221 | 29.223 | 29.226 | 29.647 | 28.478 | |||||||
| 68 | Denny Varner | Nissan Sentra | 32.705 | d | 30.551 | 30.087 | 29.600 | 30.263 | 1 | 29.753 | 29.600 | |||||
|
|
|
|
|
|
|
|
|
|
|
|||||||
| ES | 13 | Aaron Haluska | Datsun 280zx | 30.217 | 30.469 | 30.475 | 29.480 | 29.867 | 30.514 | 29.480 | ||||||
| FS | 1 | Ryan Mahoney | Police Interce | 32.388 | 31.791 | 30.929 | 31.304 | 33.344 | 30.879 | 30.879 | ||||||
| 17 | Chris Stowe | Mustang | 32.614 | 32.058 | 33.638 | 33.206 | 31.912 | 2 | 32.447 | 32.058 | ||||||
| GS | 39 | James Brooks | Civic | 28.936 | 28.240 | 30.716 | 28.187 | 29.328 | 27.916 | 27.916 | ||||||
| 214 | David Hester | Ford Focus | 28.836 | 28.630 | 28.075 | 28.142 | 28.379 | 28.442 | 28.075 | |||||||
| 2 | Marty Clark | Ford Focus SVT | 31.546 | 29.900 | 29.788 | 29.788 | ||||||||||
| HS | 23 | Rob Simpson | Honda CRX DX | 30.681 | 33.034 | d | 29.297 | 29.185 | 29.469 | 29.914 | 29.185 | |||||
| 1 | Russ Kipp | Civic EX | 32.204 | d | 30.619 | 30.648 | 29.920 | 30.528 | 29.423 | 29.423 | ||||||
| 25 | Chad N. Ratto | Subaru Impreza | 32.670 | 30.614 | 31.516 | 30.912 | 30.547 | 30.263 | 30.263 | |||||||
| 20 | Bill Holt | Volvo 242 | 31.344 | 32.055 | 32.484 | 32.421 | 30.625 | 31.023 | 30.625 | |||||||
| CSP | 37 | Geral Street | Mazda RX-7 | 27.551 | 27.693 | 27.364 | 27.616 | 27.538 | 27.512 | 27.364 | ||||||
| 39 | Art Thompson | Honda CRX | 28.435 | 28.459 | 3 | 28.430 | 28.987 | 30.330 | 29.488 | d | 28.430 | |||||
| 2 | Ruthie Cartlidge | Honda CRX | 34.817 | 31.357 | 30.681 | 34.609 | 34.321 | 32.525 | 30.681 | |||||||
| DSP | 84 | Joe Garingan | VW Scirocco | 26.723 | 28.197 | 26.723 | ||||||||||
| 52 | Ronald Driver | Subaru Impreza | 26.889 | 27.464 | 27.464 | 26.977 | 27.302 | 26.889 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| 72 | Greg Green | BMW 325is | 29.255 | 28.904 | 28.960 | 30.157 | 28.613 | 28.931 | 28.613 | |||||||
| FSP | 64 | Brantley Smith | Ford Mustang | 32.318 | 30.799 | 31.981 | 30.152 | 31.108 | 30.115 | 30.115 | ||||||
| 46 | Sean Warchol | Ford Mustang | 32.169 | 30.673 | 32.604 | 33.480 | 32.599 | 34.097 | 30.673 | |||||||
| DP | 3 | Efren Ormaza | Suzuki Swift | 32.591 | 32.542 | 30.902 | 30.476 | 30.188 | 30.350 | 30.188 | ||||||
| FM | 34 | Chris Eckles | KBS Mk3 | 24.722 | 25.433 | 1 | 24.373 | 24.373 | ||||||||
| 0 | Kenneth Saffles | Zink 22 F500 | 25.999 | 25.315 | 28.876 | 25.04 | 25.195 | 25.336 | 25.04 | |||||||
| STS | 0 | Brian Flanagan | BMW 318 | 27.12 | 27.877 | 27.825 | 29.179 | 28.295 | 27.365 | 27.12 | ||||||
| 00 | Ryan Thompson | Honda Civic SI | 28.143 | 27.608 | 27.581 | 27.174 | 27.995 | 27.403 | 27.174 | |||||||
| 94 | Patrick White | Acura Intregra | 29.852 | 28.801 | 28.050 | 28.384 | 28.436 | 28.554 | 28.050 | |||||||
| 10 | Delano Hughley | Ford Focus SVT | 31.515 | d | 28.088 | 33.072 | d | 28.088 | ||||||||
| 93 | Grant Needham | Honda Prelude | 30.751 | 30.151 | 30.329 | 29.078 | 30.086 | 29.078 | ||||||||
| 11 | Brian Middleton | BMW 325i | 30.998 | 31.950 | 29.623 | 29.286 | 30.041 | 30.130 | 29.286 | |||||||
| 12 | Adam James | VW GTI | 29.443 | 30.272 | 30.824 | d | 29.831 | 32.132 | d | 31.731 | 29.443 | |||||
| 13 | Owen Barnes Jr. | Dodge Neon | 31.033 | 29.938 | 30.621 | 31.185 | d | 29.759 | 29.519 | 29.519 | ||||||
| 37 | Casey Tuggle | Escort | 30.527 | 29.623 | 29.521 | 29.792 | 29.306 | 1 | 29.69 | 29.521 | ||||||
| 111 | Jeremy Peterson | BMW | 29.917 | 31.846 | 1 | 30.901 | 30.032 | 29.937 | 30.568 | 29.917 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| 5 | Daniel Burnette | Mazda 626 | 34.083 | 31.761 | 32.595 | 31.761 | ||||||||||
| STX | 29 | Adam Ezell | Honda Prelude | 28.220 | 27.359 | 1 | 26.968 | 1 | 27.456 | 27.398 | 28.792 | 27.398 | ||||
| 09 | David Brooks | VW GTI | 28.426 | d | 28.397 | 28.699 | 27.668 | 29.003 | 27.899 | 27.668 | ||||||
| 93 | Stephen Turner | Integra Type-R | 30.424 | d | 28.620 | 28.386 | 28.523 | 28.257 | 27.632 | d | 28.257 | |||||
| SM | 72 | Trey Commander | 98 Integra Typ | 27.888 | 28.259 | 27.274 | 27.334 | 28.251 | 27.789 | 27.274 | ||||||
| 115 | Sj Mo | Acura Intregra | 28.374 | 27.703 | 28.782 | 27.695 | 28.621 | 27.680 | 27.680 | |||||||
| 5 | Ron Roach | Civic | 30.040 | 30.121 | 29.375 | 28.599 | 28.947 | 27.947 | 27.947 | |||||||
| 2 | Omer Khan | Nissan Sentra | 28.914 | 29.312 | 29.443 | 28.892 | 28.904 | 28.714 | 28.714 | |||||||
| SM2 | 1 | Tony Armour | Dodge Viper | 6.785 | d | 26.057 | 25.714 | 25.927 | 25.371 | 46.285 | 25.371 | |||||
| 85 | Phil Thach | Miata | 29.126 | 28.468 | 37.206 | 27.730 | 28.072 | 27.698 | 27.698 | |||||||
| 17 | Joshua Morgan | Mazda RX-7 | 30.188 | d | 50.206 | d | 28.739 | 29.309 | 28.717 | 27.867 | 27.867 | |||||
| FJr | 2 | Michael Reid | Jr Kart | 54.383 | 48.299 | 41.682 | d | 49.348 | 44.285 | 43.862 | 43.862 | |||||
| CSL | 83 | Jeannie Darrow | Mazda Miata | 2.794 | d | 35.000 | d | 28.057 | 27.360 | 28.483 | 27.598 | 27.360 | ||||
|
A "d" in the Penalty ("P") column represents a DNF. The time for that run will not count. Number in the Penalty column represent the number of pylons. Two seconds are added to that time for each pylon.
The Alzheimer's Assn.
will be given |
|
Solo II Solo II Schedule Points Championship |