|
Alzheimer's Assn. III |
| RESULTS BY CLASS | ||||
| Class | # | Name | Car | Best |
| BS | 2 | Robert Reid | S2000 | 40.783 |
| 52 | Mike McCarthy | BMW Z3 | 43.749 | |
|
|
|
|
|
|
| 7 | Tim Maxwell | Porsche 911 | 45.376 | |
|
|
|
|
|
|
| 152 | Rick McCarthy | BMW Z3 | 45.717 | |
| BSL | 21 | Brooke Armour | Nissan 350Z | 44.293 |
| CS | 23 | Robert Boyer | Miata | 44.149 |
| ES | 17 | Chris Stowe | Toyota MR2 | 46.620 |
| FS |
|
|
|
|
| GS | 20 | Will Perry | Honda CRX | 41.106 |
| 16 | Scott Gibson | Mini | 42.429 | |
| 144 | Chris Moore | Mitsubishi 3000 | 44.329 | |
| 201 | Tiffany Fitzgerald | Honda CRX | 46.522 | |
| 36 | Spencer Morgan | Saturn | 47.506 | |
|
|
|
|
|
|
| ASP | 58 | Tyler Scott | RX-7 | 40.884 |
| 11 | Michael Robbins | Porsche Carrera | 44.649 | |
| BSP | 14 | David Hester | Ford Focus | 41.706 |
| CSP | 12 | Mark McCrary | Miata | 39.369 |
| 37 | Gerald Street | Mazda RX- | 40.950 | |
| DSP |
|
|
|
|
| DP | 71 | Ken Hurt | MG Midget | 43.756 |
| EP | 3 | Efren Ormaza | Suzuki Swift GT | 45.934 |
| EM | 84 | David Disney | CMC (Lotus 7) | 39.084 |
| STS | 98 | Brian Flanagan | Honda Civic Si | 41.049 |
| 1 | Travis Fitzgerald | Honda Civic | 42.129 | |
| 32 | Bill Miller | Honda Civic Si | 42.183 | |
| 94 | Patrick White | Acura Intregra | 43.172 | |
| 54 | Chuck Moore | Neon | 43.807 | |
| 99 | Josh Aslinger | Focus SVT | 44.246 | |
| 37 | Casey Tuggle | Acura Integra | 44.303 | |
| 186 | Justin Zucconi | Toyota Corolla | 45.360 | |
| 19 | Johnathon Jones | Honda Civic | 45.407 | |
| 23 | Travis Richards | Honda Civic | 45.490 | |
| 9 | Adam James | VW GTI | 46.056 | |
| 6 | Daniel Sisk | VW GTI | 46.087 | |
|
|
|
|
|
|
| STX | 13 | Cliff Gibbs | Nissan Sentra S | 41.887 |
| 29 | Adam Ezell | Honda Prelude T | 42.262 | |
| 555 | Chris Harp | Subaru Impreza | 43.378 | |
| SM | 69 | Tony Bolton | Mustang GT | 39.952 |
| 61 | Stuart Gibson | VW Golf | 42.195 | |
| 5 | Ron Roach | Civic | 42.943 | |
| 2 | Omer Khan | Nissan Sentra S | 43.311 | |
| SM2 | 1 | Tony Armour | Viper | 37.956 |
| 85 | Phil Thach | Miata | 41.734 | |
| 17 | Joshua Morgan | Mazda RX-7 | 42.430 | |
| FJR | 52 | Drew Tompkins | Morgay | 45.128 |
| 2 | Michael Reid | Jr Kart | 59.651 | |
| 0 | Rhett Morgan | Go-cart 3.5 HP | 70.867 | |
|
A "d" in the Penalty ("P") column represents a DNF. The time for that run will not count. Number in the Penalty column represent the number of pylons. Two seconds are added to that time for each pylon.
The Alzheimer's Association
will be given
|
|
Solo II Solo II Schedule Points Championship |