|
|
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Name | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best |
| STSL | 98 | Amanda Flanagan | Honda Civic Si | 79.232 | 1 | 74.993 |
|
72.286 |
|
71.650 |
|
69.125 |
|
68.783 |
|
68.783 |
| 3 | Tiffany Fitzgerald | Mazda Protege | 75.832 | 74.200 | 73.176 | 72.607 | 1 | 71.343 | 69.832 | 69.832 | ||||||
| BS | 2 | Robert Reid | S2000 | 65.522 | 62.648 | 62.943 | 64.757 | 63.172 | 62.752 | 62.648 | ||||||
| 23 | Jim Thompson | 350Z Blue | 68.187 | d | 63.710 | 63.389 | 63.720 | 63.427 | 63.433 | 63.389 | ||||||
| 17 | Franklin Farrow | Porsche 911 | 66.615 | 65.606 | 65.560 | 65.560 | ||||||||||
| 111 | Peter Burman | Porsche Boxter | 70.854 | 72.504 | d | 70.603 | 71.401 | 69.208 | 68.618 | 68.618 | ||||||
| 911 | Tim Maxwell | Porsche 911 | 72.274 | 72.991 | d | 70.281 | 70.427 | 70.021 | 36.363 | d | 70.021 | |||||
| CS | 23 | Robert Boyer | Miata | 70.597 | 69.639 | d | 68.280 | 1 | 67.444 | 67.145 | 7 | 68.372 | 67.444 | |||
| 44 | Chris Dodd | Mazda Miata | 72.642 | 69.780 | d | 71.309 | d | 73.859 | d | 71.272 | 68.104 | d | 71.272 | |||
| ES | 17 | Chris Stowe | Toyota Mr2 | 78.930 | 73.707 | 1 | 71.866 | 71.956 | 71.558 | 70.888 | 70.888 | |||||
| 13 | Aaron Haluska | Datsun 280zx | 72.472 | 72.170 | 1 | 71.138 | 73.000 | 1 | 72.590 | 71.953 | 71.138 | |||||
| FS | 1 | Ryan Mahoney | Police Interceptor | 83.293 | d | 74.296 | 73.988 | 73.988 | ||||||||
| GS | 14 | David Hester | Ford Focus | 68.308 | 71.515 | 68.485 | 67.142 | 68.701 | 66.735 | 66.735 | ||||||
| 144 | Chris Moore | Mitsubishi 3000GT | 70.903 | 70.710 | 69.474 | 70.082 | 69.419 | 68.820 | 68.820 | |||||||
| 11 | John Holland | Ford Focus SVT | 81.128 | d | 76.099 | d | 74.450 | d | 75.297 | d | 74.332 | 72.210 | 72.210 | |||
| 36 | Spencer Morgan | Saturn | 77.605 | 75.015 | 74.131 | 73.694 | 73.758 | 76.541 | 1 | 73.694 | ||||||
| 136 | Richard Owens | Saturn | 81.171 | 79.651 | 77.120 | 78.122 | d | 76.153 | d | 74.238 | 74.238 | |||||
| HS | 1 | Russ Kipp | Civic EX | 73.106 | 107.757 | d | 71.470 | 71.754 | d | 71.628 | 71.608 | 71.470 | ||||
| BSP | 13 | Joey Gentry | Chev. Corvette | 72.122 | 71.514 | 70.590 | 69.926 | 70.698 | 70.771 | 69.926 | ||||||
| ESP | 56 | Larry Taylor | Chevy Camaro | 65.585 | 64.651 | 64.840 | 63.877 | 65.021 | 63.426 | 63.426 | ||||||
| 14 | Jarrod Smith | Chevy Iroc Z Blue | 69.350 | d | 68.156 | d | 67.993 | d | 69.919 | d | 66.262 | 66.035 | 66.035 | |||
| FSP | 11 | Robert Baudier | Ford Mustang | 70.453 | 1 | 70.998 | 1 | 69.230 | 1 | 68.915 | 68.447 | 1 | 68.742 | 68.742 | ||
| 0 | Greg Dooley | Ford Mustang | 71.755 | 70.761 | 70.679 | 70.679 | ||||||||||
| BP | 22 | Dave Leland | Porsche Speedster | 88.738 | 82.686 | 81.491 | 81.491 | |||||||||
| FM | 71 | Josh Saffles | Zink 22 F500 | 37.161 | d | dnf | ||||||||||
| 7 | Kenneth Saffles | Zink 22 F500 | dns | |||||||||||||
| STS | 198 | Brian Flanagan | Honda Civic Si | 65.911 | 65.350 | 64.423 | 63.519 | 63.963 | 63.519 | |||||||
| 94 | Mike Mohr | Acura Integra | 68.254 | 66.069 | 66.014 | 64.863 | 66.086 | 65.814 | 64.863 | |||||||
| 98 | Travis Fitzgerald | Honda Civic Si | 67.783 | 69.645 | 66.933 | 65.569 | 65.609 | 73.797 | 1 | 65.569 | ||||||
| 3 | Bill Miller | Honda Civic Si | 67.910 | 67.330 | 67.609 | 1 | 66.757 | 66.328 | 66.966 | 66.328 | ||||||
| 49 | Patrick White | Acura Integra | 67.031 | 66.426 | 1 | 66.624 | 68.613 | 66.525 | 65.996 | 6 | 66.525 | |||||
| STX | 9 | Jeremy Peterson | BMW 325i White | 86.892 | 4 | 79.330 | 73.271 | 81.401 | 103.830 | 2 | 73.112 | 73.112 | ||||
| SM | 72 | Trey Commander | 98 Integra Type-R | 67.266 | 68.158 | 1 | 66.526 | 65.208 | 64.728 | 1 | 64.550 | 64.550 | ||||
| 99 | Josh Aslinger | Focus SVT | 69.246 | 69.246 | ||||||||||||
| SM2 | 85 | Phil Thach | Miata | 75.001 | d | 66.223 | 64.120 | 64.556 | 76.233 | 64.687 | 64.120 | |||||
| 17 | Joshua Morgan | Mazda RX-7 | 71.941 | d | 69.017 | 69.087 | 69.319 | 1 | 68.948 | 67.655 | 1 | 68.948 | ||||
| 59 | Jerry Witt | Cobra Replica | 81.953 | 70.042 | 70.526 | 70.042 | ||||||||||
| FJR | 88 | Drew Tompkins | Morgay | 74.038 | d | 30.410 | d | 69.220 | 33.217 | d | 68.226 | 76.268 | 68.226 | |||
| 3 | Jeffery Nunes | Go-cart 3.5 HP | 89.252 | d | 87.810 | 84.440 | 81.882 | 81.373 | d | 81.877 | 81.877 | |||||
| 2 | Michael Reid | Jr Kart | 105.236 | 99.999 | d | 118.484 | d | 116.026 | 99.924 | 94.799 | 94.799 | |||||
|
|
||||||||||||||||
| OVERALL RESULTS | ||||
| Class | # | Driver | Car |
Best Time |
| BS | 2 | Robert Reid | S2000 | 62.648 |
| BS | 23 | Jim Thompson | 350Z Blue | 63.389 |
| ESP | 56 | Larry Taylor | Chevy Camaro Pewter | 63.426 |
| STS | 198 | Brian Flanagan | Honda Civic Si | 63.519 |
| SM2 | 85 | Phil Thach | Miata | 64.120 |
| SM | 72 | Trey Commander | 98 Integra Type-R | 64.550 |
| STS | 94 | Mike Mohr | Acura Integra White | 64.863 |
| BS | 17 | Franklin Farrow | Porsche 911 | 65.560 |
| STS | 98 | Travis Fitzgerald | Honda Civic Si | 65.569 |
| ESP | 14 | Jarrod Smith | Chevy Iroc Z Blue | 66.035 |
| STS | 3 | Bill Miller | Honda Civic Si | 66.328 |
| STS | 49 | Patrick White | Acura Integra White | 66.525 |
| GS | 14 | David Hester | Ford Focus | 66.735 |
| CS | 23 | Robert Boyer | Miata | 67.444 |
| FJR | 88 | Drew Tompkins | Morgay | 68.226 |
| BS | 111 | Peter Burman | Porsche Boxter Red | 68.618 |
| FSP | 11 | Robert Baudier | Ford Mustang | 68.742 |
| STSL | 98 | Amanda Flanagan | Honda Civic Si | 68.783 |
| GS | 144 | Chris Moore | Mitsubishi 3000GT | 68.820 |
| SM2 | 17 | Joshua Morgan | Mazda RX-7 | 68.948 |
| SM | 99 | Josh Aslinger | Focus SVT | 69.246 |
| STSL | 3 | Tiffany Fitzgerald | Mazda Protege Maroon | 69.832 |
| BSP | 13 | Joey Gentry | Chev. Corvette Dk. Red | 69.926 |
| BS | 911 | Tim Maxwell | Porsche 911 | 70.021 |
| SM2 | 59 | Jerry Witt | Cobra Replica Blue/Wht | 70.042 |
| FSP | 0 | Greg Dooley | Ford Mustang Blue | 70.679 |
| ES | 17 | Chris Stowe | Toyota Mr2 | 70.888 |
| ES | 13 | Aaron Haluska | Datsun 280zx | 71.138 |
| CS | 44 | Chris Dodd | Mazda Miata | 71.272 |
| HS | 1 | Russ Kipp | Civic EX | 71.470 |
| GS | 11 | John Holland | Ford Focus SVT Blue | 72.210 |
| STX | 9 | Jeremy Peterson | BMW 325i White | 73.112 |
| GS | 36 | Spencer Morgan | Saturn | 73.694 |
| FS | 1 | Ryan Mahoney | Ford Police Interceptor Blue | 73.988 |
| GS | 136 | Richard Owens | Saturn | 74.238 |
| BP | 22 | Dave Leland | Porsche Speedster Silver | 81.491 |
| FJR | 3 | Jeffery Nunes | Go-cart 3.5 HP | 81.877 |
| FJR | 2 | Michael Reid | Jr Kart | 94.799 |
| FM | 71 | Josh Saffles | Zink 22 F500 | dnf |
| FM | 7 | Kenneth Saffles | Zink 22 F500 | dns |
|
The List of Shame is empty for this event. EVERYONE WORKED! THANKS!
The Alzheimers Assn.
will be given Photos | Results |
|
Solo II Solo II Schedule Points Championship |