|
|
| RESULTS BY CLASS | ||||||||||||||
| Class | Name |
Run 1 Raw |
P |
Run 2 Raw |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best | |
| BS | Mel Pyles | 41.421 | 40.818 | 39.676 | 39.004 | 39.68 | 38.639 | 38.639 | ||||||
| Tim Maxwell | 41.647 | 40.978 | dnf | 41.198 | 48.74 | 1 | 53.232 | 2 | 40.978 | |||||
| ES | Chris Stowe | 42.129 | 41.467 | 40.504 | 40.974 | 40.378 | 41.301 | 40.378 | ||||||
| Aaron Haluska | 42.866 | dnf | 42.28 | 42.455 | 42.138 | 42.371 | 42.138 | |||||||
| FS | Brad Palmer | 44.97 | 44.415 | 43.389 | 43.609 | 43.494 | 43.091 | 43.091 | ||||||
| GS | Dave Hester | 40.507 | 39.806 | 39.3 | 40.523 | 39.289 | 39.456 | 39.289 | ||||||
| Eddie Cleveland | 42.897 | 42.089 | 41.793 | 41.29 | 41.147 | 40.464 | 40.464 | |||||||
| Matt Hester | 42.351 | 1 | 41.476 | 41.013 | 41.29 | 40.827 | 40.241 | 1 | 40.827 | |||||
| Chris Moore | 42.85 | 41.91 | 41.581 | 43.09 | 40.887 | 41.65 | 40.887 | |||||||
| DSP | David McDaniel | 41.102 | 40.936 | 45.641 | 48.119 | 41.228 | 1 | 38.579 | 38.579 | |||||
| Ronnie Driver | 39.934 | 39.693 | 39.679 | 1 | 39.74 | 39.295 | 39.053 | 39.053 | ||||||
| Omer Khan | 41.893 | 1 | 40.452 | 40.045 | 40.183 | 40.422 | 1 | 40.499 | 40.045 | |||||
| ESP | Larry Taylor | 38.405 | 38.629 | 37.653 | 39.333 | 37.833 | 39.001 | 37.653 | ||||||
| Jarrod Smith | dnf | 40.582 | 43.608 | 40.153 | 39.967 | 40.307 | 39.967 | |||||||
| EM | Efemn Ormaza | 41.664 | 41.486 | 40.775 | dns | dns | dns | 40.775 | ||||||
| STS | Patrick White | 40.261 | 40.308 | 40.261 | 39.739 | 40.597 | 39.758 | 39.739 | ||||||
| Eric Waterman | 41.151 | 41.56 | 41.128 | 41.001 | 40.089 | 40.929 | 40.089 | |||||||
| Lacy Linebarger | 41.604 | 41.472 | dnf | 41.88 | 41.436 | 43.186 | 1 | 41.136 | ||||||
| Travis Fitzgerald | 43.035 | 44.065 | 1 | 42.966 | 43.397 | 43.482 | 42.265 | 42.265 | ||||||
| Owen Barnes | 44.251 | 1 | 43.329 | 43.285 | 42.433 | 42.876 | 43.246 | 42.433 | ||||||
| Michael Walters | 44.67 | 44.698 | 1 | 43.791 | 44.533 | 43.104 | 43.687 | 43.104 | ||||||
| STX | Jeremy Peterson | 40.168 | 40.977 | 41.612 | 40.321 | 40.991 | 1 | dns | 40.321 | |||||
| Milburn Emery | 45.4 | 44.25 | 44.654 | 44.25 | 44.119 | 44.383 | 44.119 | |||||||
| SM | Trey Commander | 39.424 | 38.938 | 38.953 | 39.191 | 38.494 | 39.122 | 38.494 | ||||||
| Stephen Turner | dnf | 40.364 | 40.036 | 40.74 | 47.234 | 2 | 40.162 | 40.036 | ||||||
| Nathan Peters | 41.806 | 41.746 | 41.745 | 41.088 | 41.535 | 41.896 | 41.088 | |||||||
| SM2 | Tony Armour | 37.566 | 37.072 | 36.442 | 36.155 | 35.906 | 36.03 | 35.906 | ||||||
| Phil Thach | 39.742 | 38.712 | 38.685 | 38.646 | 38.077 | 38.131 | 1 | 38.077 | ||||||
| Josh Morgan | 41.655 | 1 | 60.241 | 1 | 40.894 | 51.584 | 40.941 | 1 | 41.781 | 40.894 | ||||
| Number in the Penalty column represent the number of pylons. Two seconds is added to that time for each pylon. | ||||||||||||||
|
Photos | Results |
|
Solo II Solo II Schedule Points Championship |