|
|
| RESULTS BY CLASS | ||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P | Best |
| SS | 57 | Jesse Todd | 2003 Chevy 206 | 37.599 | 36.734 | 36.406 | 36.085 | 35.714 |
1 |
36.085 | ||||
| 113 | Scott Fisler | 1999 Corvette | 38.228 | 36.387 | 38.204 | 36.574 | 36.312 | 36.312 | ||||||
| AS | 11 | Daniel Hunter | 1993 Chevy Cor | 47.718 |
d |
53.017 |
d |
44.227 |
d |
42.756 | 41.863 | 41.863 | ||
| BS | 2 | Robert Reid | Honda S2000 | 37.429 | 37.170 | 37.273 | 55.787 |
1 |
37.830 | 37.170 | ||||
| 10 | Mel Pyles | 1999 BMW M3 | 38.751 |
d |
38.685 | 38.237 | 57.773 |
d |
37.894 | 37.894 | ||||
| 111 | Peter Burman | 2001 Porsche B | 40.695 | 38.808 | 39.171 | 39.125 | 38.471 | 38.471 | ||||||
| 911 | Tim Maxwell | 1980 Porsche 9 | 40.699 | 51.744 |
1 |
61.376 |
2 |
40.141 | 39.278 | 39.278 | ||||
| 39 | Dennis White | BMW M3 | dns | |||||||||||
| 52 | Mike McCarthy | BMW Z3 | dns | |||||||||||
| CS | 183 | Jon Darrow | 2000 Miata | 38.157 |
d |
37.389 | 36.967 | 47.236 | 37.006 | 36.967 | ||||
| 83 | Ron Foley | 2000 Miata | 38.516 | 38.811 | 38.912 | 37.516 | 37.475 | 37.475 | ||||||
| 23 | Robert Boyer | Miata | 39.649 | |||||||||||
| CSL | 83 | Jeannie Darrow | Mazda Miata | 38.063 | 37.841 | 38.276 | 38.128 | 39.009 |
2 |
37.841 | ||||
| DS | 80 | Derek Kunkewitz | 2003 WRX | 38.664 | 37.522 | 38.094 | 38.402 | 37.935 |
1 |
37.522 | ||||
| 1 | Ray Peters | 92 Eagle Talon | 40.893 | 40.078 |
1 |
40.549 | 40.318 | 39.640 | 39.640 | |||||
| 19 | Ryan Mahoney | 2002 WRX | 43.085 | 42.425 | 41.611 | 43.510 | 42.354 | 41.611 | ||||||
| 57 | Chris Nelson | 2003 Subaru WR | 44.215 |
d |
52.470 |
d |
44.944 | 44.754 |
1 |
41.739 | 41.739 | |||
| ES | 17 | Chris Stowe | Toyota Mr2 | 31.764 |
d |
41.792 | 40.885 | 41.197 | 40.266 | 40.266 | ||||
| FS | 85 | Steve Berger | 2003 Ford Must | 41.081 | 40.906 |
5 |
40.497 | 41.121 | 40.172 | 40.172 | ||||
| 940 | Joe Warren | 1994 Mustan GT | 42.546 |
d |
42.833 |
d |
44.150 | 41.901 | 41.677 | 41.677 | ||||
| GS | 99 | Robert Carpenter | 1985 Honda CRX | 37.751 | 37.379 | 37.319 | 37.416 | 37.447 | 37.319 | |||||
| 14 | David Hester | 02 Ford Focus | 39.974 | 39.680 |
2 |
38.476 | 38.789 |
1 |
38.853 | 38.476 | ||||
| 207 | Eddie Cleveland | 2001 Chevy Cav | 40.266 |
5 |
40.536 | 40.437 | 39.918 | 40.741 | 39.918 | |||||
| 144 | Chris Moore | Mitsubishi 300 | 41.059 | 40.948 | 40.642 | 41.734 | 40.356 | 40.356 | ||||||
| 17 | Joshua Morgan | 87 BMW 325 | 44.026 | 43.483 | 42.508 | 41.675 | 42.599 | 41.675 | ||||||
| HS | 67 | Barry Saney | 1991 Civic SI | 39.364 | 39.394 |
2 |
38.731 | 38.308 | 38.758 | 38.308 | ||||
| 7 | Pedro Ebert | 1998 VW Golf G | 40.342 | 39.838 | 39.855 | 39.103 | 39.116 | 39.103 | ||||||
| BSP | 77 | Brian Scoggins | 77 Datsun 280Z | 41.116 | 41.116 | |||||||||
| CSP | 13 | Matthew Hester | 1987 Mazda RX7 | 42.922 | 41.678 | 41.512 | 41.388 | 41.223 | 41.223 | |||||
| 4 | Roy Barrios | 1991 Miata | 44.559 | 42.322 | 52.157 | 42.548 | 42.276 |
d |
42.322 | |||||
| ESP | 56 | Larry Taylor | Chevy Z28 | 39.038 |
1 |
38.028 | 36.857 |
1 |
38.249 | 37.454 |
1 |
38.028 | ||
| 9 | Greg Duley | 2002 Mustang G | 41.109 | |||||||||||
| DP | 96 | Brent Eddy | 86 Toyota MR2 > | 36.341 | 36.341 | |||||||||
| 196 | John Brown | 86 Toyota MR2 | dns | |||||||||||
| EP | 177 | Tim Smith | CRX | 35.958 | 36.036 | 35.794 | 35.748 | 35.428 | 35.428 | |||||
| 77 | John Dutton | 85 Honda CRX | 36.683 | 36.179 |
1 |
36.115 | 35.717 | 35.847 | 35.717 | |||||
| 82 | Mike Sands | 1994 Civic | 48.937 | 39.066 |
1 |
38.483 | 39.414 |
1 |
38.745 | 38.483 | ||||
| 3 | Efren Ormaza | Suzuki swift g | 40.969 | 40.824 |
d |
39.779 |
d |
48.358 |
d |
40.001 | 40.001 | |||
| 43 | Mike White | 1994 Civic EX | 40.161 | 40.641 |
1 |
40.493 |
1 |
40.161 | ||||||
| FM | 7 | Joshua Saffles | F500 > | 38.683 | 38.683 | |||||||||
| STS | 18 | John Wilson | 1999 Honda Civ | 38.731 | 38.980 | 39.036 | 38.708 | 38.641 | 38.641 | |||||
| 94 | Patrick White | Acura Intregra | 40.605 | 40.341 | 39.671 | 39.109 | 39.265 | 39.109 | ||||||
| 7 | Zach Latham | 2000 VW GTI VR | 40.844 | 40.817 | 41.048 | 40.597 | 40.918 |
1 |
40.597 | |||||
| 20 | Owen Barnes Jr. | Dodge Neon | 41.240 | 42.204 | 41.009 | 41.365 | 40.983 | 40.983 | ||||||
| 420 | Eric Galus | 94 Honda Civis | 41.731 | 41.641 | 44.151 |
3 |
41.899 | 41.691 | 41.641 | |||||
| 2 | Mike McClure | Acura RSX Type | 41.986 | 41.931 | 43.951 |
1 |
42.363 | 42.261 | 41.931 | |||||
| 10 | Tony Griswald | 88 Honda Accor | 42.566 | 43.155 | 42.560 |
1 |
42.127 | 42.074 | 42.074 | |||||
| 13 | Justin Edwards | 2000 Honda Acc | 46.182 |
d |
43.999 |
d |
43.679 |
1 |
43.511 | 42.649 | 42.649 | |||
| 99 | Josh Aslinger | Focus SVT | dns | |||||||||||
| STX | 95 | Shane Norton | 1995 Pontiac T | 67.274 |
d |
46.151 |
d |
42.269 | 40.912 | 39.900 | 39.900 | |||
| 7 | Herb Wong | 1988 BMW 525 I | 42.239 | |||||||||||
| SM | 184 | Joe Garingan | 81 VW Scirocco | 36.285 | 36.185 | 35.875 | 36.106 | 36.077 | 35.875 | |||||
| 12 | Brian Flanagan | 95 BMW M3 | 36.904 | 36.920 | 37.217 | 36.326 | 36.888 | 36.326 | ||||||
| 69 | Tony Bolton | Mustang GT | 44.425 | 36.904 | 36.607 | 36.428 | 36.672 | 36.428 | ||||||
| 21 | Bill Miller | BMW M3 | 37.445 | 37.426 | 37.520 | 37.444 | 36.636 | 36.636 | ||||||
| 98 | Travis Fitzgerald | BMW | 39.193 | 38.972 | 38.971 | 37.201 | 37.397 | 37.201 | ||||||
| 72 | Trey Commander | 98 Integra Typ | 38.740 | 38.121 | 38.181 |
1 |
38.288 | 38.507 | 38.121 | |||||
| 84 | Jeff Nunes | 1981 VW Sirocc | 44.871 | 40.816 | 38.784 |
d |
38.988 | 38.517 |
1 |
38.988 | ||||
| 81 | Nathan Peters | 1992 Civic SI | 40.231 | 40.207 | 44.100 |
d |
39.967 | 40.815 |
1 |
39.967 | ||||
| SML | 98 | Tiffany Fitzgerald | BMW 325i | 44.196 | 48.262 |
d |
42.180 | 43.079 |
1 |
40.066 | 40.066 | |||
| 81 | Megan Marcum | 1992 Civic SI | 42.701 | 42.210 | 42.378 | 41.514 | 42.500 | 41.514 | ||||||
| SM2 | 1 | Tony Armour | Viper | 53.680 |
d |
35.550 | 35.541 | 36.638 | 36.076 | 35.541 | ||||
| 85 | Phil Thach | Mazda Miata | 48.473 | 40.085 | 38.730 | 38.372 | 38.968 | 38.372 | ||||||
| 13 | Jeffrey Hunnek | 98 Toyota Supr | 40.207 |
d |
39.298 | 38.482 | 38.797 | 38.379 |
7 |
38.482 | ||||
| FJR | 2 | Michael Reid | Jr Kart | 60.814 | 56.057 | 53.942 | 52.956 | 51.957 | 51.957 | |||||
| 60 | Hunter Dutton | Go-cart | dns | |||||||||||
| 160 | Brittney Dyutton | Go-cart | dns | |||||||||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||||
| OVERALL RESULTS | ||||
| Class | # | Driver | Car | Best Time |
| EP | 177 | Tim Smith | CRX | 35.428 |
| SM2 | 1 | Tony Armour | Viper | 35.541 |
| EP | 77 | John Dutton | 85 Honda CRX | 35.717 |
| SM | 184 | Joe Garingan | 81 VW Scirocco | 35.875 |
| SS | 57 | Jesse Todd | 2003 Chevy 206 | 36.085 |
| SS | 113 | Scott Fisler | 1999 Corvette | 36.312 |
| SM | 12 | Brian Flanagan | 95 BMW M3 | 36.326 |
| DP | 96 | Brent Eddy | 86 Toyota MR2 > | 36.341 |
| SM | 69 | Tony Bolton | Mustang GT | 36.428 |
| SM | 21 | Bill Miller | BMW M3 | 36.636 |
| CS | 183 | Jon Darrow | 2000 Miata | 36.967 |
| BS | 2 | Robert Reid | Honda S2000 | 37.170 |
| SM | 98 | Travis Fitzgerald | BMW | 37.201 |
| GS | 99 | Robert Carpenter | 1985 Honda CRX | 37.319 |
| CS | 83 | Ron Foley | 2000 Miata | 37.475 |
| DS | 80 | Derek Kunkewitz | 2003 WRX | 37.522 |
| CSL | 83 | Jeannie Darrow | Mazda Miata | 37.841 |
| BS | 10 | Mel Pyles | 1999 BMW M3 | 37.894 |
| ESP | 56 | Larry Taylor | Chevy Z28 | 38.028 |
| SM | 72 | Trey Commander | 98 Integra Typ | 38.121 |
| HS | 67 | Barry Saney | 1991 Civic SI | 38.308 |
| SM2 | 85 | Phil Thach | Mazda Miata | 38.372 |
| BS | 111 | Peter Burman | 2001 Porsche B | 38.471 |
| GS | 14 | David Hester | 02 Ford Focus | 38.476 |
| SM2 | 13 | Jeffrey Hunnek | 98 Toyota Supr | 38.482 |
| EP | 82 | Mike Sands | 1994 Civic | 38.483 |
| STS | 18 | John Wilson | 1999 Honda Civ | 38.641 |
| FM | 7 | Joshua Saffles | F500 > | 38.683 |
| SM | 84 | Jeff Nunes | 1981 VW Sirocc | 38.988 |
| HS | 7 | Pedro Ebert | 1998 VW Golf G | 39.103 |
| STS | 94 | Patrick White | Acura Intregra | 39.109 |
| BS | 911 | Tim Maxwell | 1980 Porsche 9 | 39.278 |
| DS | 1 | Ray Peters | 92 Eagle Talon | 39.640 |
| CS | 23 | Robert Boyer | Miata | 39.649 |
| STX | 95 | Shane Norton | 1995 Pontiac T | 39.900 |
| GS | 207 | Eddie Cleveland | 2001 Chevy Cav | 39.918 |
| SM | 81 | Nathan Peters | 1992 Civic SI | 39.967 |
| EP | 3 | Efren Ormaza | Suzuki swift g | 40.001 |
| SML | 98 | Tiffany Fitzgerald | BMW 325i | 40.066 |
| EP | 43 | Mike White | 1994 Civic EX | 40.161 |
| FS | 85 | Steve Berger | 2003 Ford Must | 40.172 |
| ES | 17 | Chris Stowe | Toyota Mr2 | 40.266 |
| GS | 144 | Chris Moore | Mitsubishi 300 | 40.356 |
| STS | 7 | Zach Latham | 2000 VW GTI VR | 40.597 |
| STS | 20 | Owen Barnes Jr. | Dodge Neon | 40.983 |
| ESP | 9 | Greg Duley | 2002 Mustang G | 41.109 |
| BSP | 77 | Brian Scoggins | 77 Datsun 280Z | 41.116 |
| CSP | 13 | Matthew Hester | 1987 Mazda RX7 | 41.223 |
| SML | 81 | Megan Marcum | 1992 Civic SI | 41.514 |
| DS | 19 | Ryan Mahoney | 2002 WRX | 41.611 |
| STS | 420 | Eric Galus | 94 Honda Civis | 41.641 |
| GS | 17 | Joshua Morgan | 87 BMW 325 | 41.675 |
| FS | 940 | Joe Warren | 1994 Mustan GT | 41.677 |
| DS | 57 | Chris Nelson | 2003 Subaru WR | 41.739 |
| AS | 11 | Daniel Hunter | 1993 Chevy Cor | 41.863 |
| STS | 2 | Mike McClure | Acura RSX Type | 41.931 |
| STS | 10 | Tony Griswald | 88 Honda Accor | 42.074 |
| STX | 7 | Herb Wong | 1988 BMW 525 I | 42.239 |
| CSP | 4 | Roy Barrios | 1991 Miata | 42.322 |
| STS | 13 | Justin Edwards | 2000 Honda Acc | 42.649 |
| FJR | 2 | Michael Reid | Jr Kart | 51.957 |
| BS | 39 | Dennis White | BMW M3 | dns |
| BS | 52 | Mike McCarthy | BMW Z3 | dns |
| DP | 196 | John Brown | 86 Toyota MR2 | dns |
| STS | 99 | Josh Aslinger | Focus SVT | dns |
| FJR | 60 | Hunter Dutton | Go-cart | dns |
| FJR | 160 | Brittney Dyutton | Go-cart | dns |
|
Photos | Results |
|
Solo II Solo II Schedule Points Championship |