|
Smashing Pumpkins |
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best |
| BS | 111 | Peter Burman | 2001 Porsche B | 35.544 | 35.320 | 35.506 | 35.623 | 35.298 | 34.742 | 34.742 | ||||||
| 366 | Deems Riddle | Porsche 911 Gr | 36.122 | 1 | 35.607 | 35.586 | 36.023 | 35.916 | 35.586 | |||||||
| 911 | Tim Maxwell | 1980 Porsche 9 | 36.857 | 36.311 | 36.714 | 38.957 | 36.355 | 46.880 | 1 | 36.311 | ||||||
| 96 | Jeff Gordon | Porsche 911 | 41.044 | 39.414 | 39.959 | 38.419 | 38.324 | 38.178 | 38.178 | |||||||
| BSL | 21 | Brooke Armour | 350Z | 37.398 | 37.423 | 37.012 | 36.350 | 36.487 | 36.759 | 36.350 | ||||||
| CS | 3 | Chris Stowe | Toyota Mr2 | 38.250 | 37.658 | 37.521 | 37.993 | 37.695 | 38.071 | 1 | 37.521 | |||||
| 8 | Sean Harper | Mazda Miata Gr | 0.000 | d | 37.999 | 37.907 | 37.803 | 38.006 | 38.143 | 37.803 | ||||||
| ES | 13 | Aaron Haluska | 280 ZX | 38.465 | 37.915 | 38.180 | 38.527 | 37.994 | 37.915 | |||||||
| FS | 3 | Kevin Lieberum | TransAm Blue | 37.581 | 36.883 | 37.138 | 36.912 | 36.753 | 36.753 | |||||||
| 911 | Ryan Mahoney | Police Interce | 40.547 | 39.270 | 39.235 | 39.187 | 39.332 | 38.665 | 38.665 | |||||||
| GS | 16 | Scott Gibson | Mini Cooper | 36.247 | 35.174 | 35.486 | 35.073 | 34.983 | 35.765 | 34.983 | ||||||
| 144 | Chris Moore | Mitsubishi 300 | 37.075 | 36.873 | 36.926 | 37.106 | 36.550 | 36.550 | ||||||||
| 15 | Ryan Lynch | Mustang Silver | 42.628 | 41.374 | 40.834 | 40.178 | 40.509 | 38.565 | 38.565 | |||||||
| 6 | Ray Evatt | Dodge Neon Whi | 41.118 | 39.671 | 41.708 | 39.337 | 39.371 | 39.763 | 39.337 | |||||||
| CSP | 37 | Gerald Street | Mazda RX7 Silv | 35.371 | 35.545 | 35.834 | 36.040 | 35.999 | 35.371 | |||||||
| ESP | 98 | Jarrod Smith | Iroc Blue | 36.514 | 36.414 | 36.103 | 36.194 | 35.347 | 35.829 | 1 | 35.347 | |||||
| DP | 71 | Ken Hurt | MG Midget | 0.000 | 38.599 | 38.072 | 38.214 | 38.782 | 39.055 | 38.072 | ||||||
| EP | 3 | Efren Ormaza | Suzuki swift g | 37.448 | 37.751 | 37.381 | 37.640 | 37.725 | 37.765 | 37.381 | ||||||
| SM | 184 | Joe Garingan | 81 VW Scirocco | 33.526 | 33.684 | 1 | 33.061 | 33.066 | 32.897 | 34.710 | 32.897 | |||||
| 69 | Tony Bolton | Mustang GT | 34.380 | 34.426 | 33.949 | 33.682 | 34.444 | 33.839 | 33.682 | |||||||
| 84 | Jeff Nunes | 1981 VW Sirocc | 35.332 | 35.750 | 35.663 | 34.902 | 34.239 | 34.528 | 34.239 | |||||||
| 61 | Stuart Gibson | 37.826 | 35.063 | 35.049 | 34.930 | 34.857 | 35.196 | 34.857 | ||||||||
| 811 | Bill Miller | BMW M3 | 36.052 | 35.341 | 35.096 | 35.411 | 35.887 | 35.241 | 35.096 | |||||||
| 81 | Nathan Peters | 1992 Civic SI | 36.103 | 35.606 | 1 | 35.406 | 35.961 | 35.905 | 35.581 | 35.406 | ||||||
| 5 | Ron Roach | Honda Civic Wh | 37.227 | 38.286 | 2 | 36.924 | 36.739 | 37.031 | 35.857 | 35.857 | ||||||
| 39 | Steve Rife | 41.340 | 37.961 | 37.337 | 37.984 | 37.153 | 37.378 | 37.153 | ||||||||
| 11 | Greg Bailey | BMW 318 Red | 38.612 | 38.588 | 38.429 | 38.161 | 38.512 | 38.934 | 38.161 | |||||||
| 24 | Mike Collins | BMW 320i | 40.302 | 39.001 | 39.011 | 39.148 | 40.599 | 39.226 | 39.001 | |||||||
| 2 | Omer Khan | Sentra SER | 41.146 | d | dnf | |||||||||||
| SML | 81 | Megan Marcum | 1992 Civic SI | 37.822 | 37.764 | 37.513 | 37.715 | 37.517 | 37.907 | 37.513 | ||||||
| SM2 | 1 | Tony Armour | Viper | 32.892 | 2 | 33.245 | 32.699 | 1 | 32.538 | 32.509 | 31.967 | 31.967 | ||||
| 85 | Phil Thach | Mazda Miata | 35.956 | 35.293 | 35.346 | 34.810 | 35.680 | d | 35.671 | 34.810 | ||||||
| STS | 18 | John Wilson | 1999 Honda Civ | 35.167 | 35.744 | 35.401 | 34.960 | 34.981 | 35.290 | 34.960 | ||||||
| 94 | Patrick White | Acura Intregra | 35.699 | 35.761 | 36.102 | 36.253 | 35.845 | 36.179 | 35.699 | |||||||
| 11 | Mike McClure | Acura RSX | 37.349 | 37.274 | 37.607 | 38.800 | 37.676 | 38.773 | 37.274 | |||||||
| 86 | Joe Willard | Toyota Corolla | 41.189 | 39.624 | 39.653 | 40.977 | d | 39.285 | 39.566 | 39.285 | ||||||
| 77 | David Vroegindewey | Neon Silver | 40.971 | 0.000 | d | 40.577 | 40.379 | 40.296 | 39.802 | 39.802 | ||||||
| STX | 17 | Joshua Morgan | 87 BMW 325 | 38.299 | 1 | 37.723 | 37.579 | 37.482 | 37.116 | 37.116 | ||||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||||||
| OVERALL RESULTS | ||||
| Class | # | Driver | Car | Best Time |
| SM2 | 1 | Tony Armour | Viper | 31.967 |
| SM | 184 | Joe Garingan | 81 VW Scirocco | 32.897 |
| SM | 69 | Tony Bolton | Mustang GT | 33.682 |
| SM | 84 | Jeff Nunes | 1981 VW Sirocc | 34.239 |
| BS | 111 | Peter Burman | 2001 Porsche B | 34.742 |
| SM3 | 85 | Phil Thach | Mazda Miata | 34.810 |
| SM | 61 | Stuart Gibson | 34.857 | |
| STS | 18 | John Wilson | 1999 Honda Civ | 34.960 |
| GS | 16 | Scott Gibson | Mini Cooper | 34.983 |
| SM | 811 | Bill Miller | BMW M3 | 35.096 |
| ESP | 98 | Jarrod Smith | Iroc Blue | 35.347 |
| CSP | 37 | Gerald Street | Mazda RX7 Silv | 35.371 |
| SM | 81 | Nathan Peters | 1992 Civic SI | 35.406 |
| BS | 366 | Deems Riddle | Porsche 911 Gr | 35.586 |
| STS | 94 | Patrick White | Acura Intregra | 35.699 |
| SM | 5 | Ron Roach | Honda Civic Wh | 35.857 |
| BS | 911 | Tim Maxwell | 1980 Porsche 9 | 36.311 |
| BSL | 21 | Brooke Armour | 350Z | 36.350 |
| GS | 144 | Chris Moore | Mitsubishi 300 | 36.550 |
| FS | 3 | Kevin Lieberum | TransAm Blue | 36.753 |
| STX | 17 | Joshua Morgan | 87 BMW 325 | 37.116 |
| SM | 39 | Steve Rife | 37.153 | |
| STS | 11 | Mike McClure | Acura RSX | 37.274 |
| EP | 3 | Efren Ormaza | Suzuki swift g | 37.381 |
| SML | 81 | Megan Marcum | 1992 Civic SI | 37.513 |
| CS | 3 | Chris Stowe | Toyota Mr2 | 37.521 |
| CS | 8 | Sean Harper | Mazda Miata Gr | 37.803 |
| ES | 13 | Aaron Haluska | 280 ZX | 37.915 |
| DP | 71 | Ken Hurt | MG Midget | 38.072 |
| SM | 11 | Greg Bailey | BMW 318 Red | 38.161 |
| BS | 96 | Jeff Gordon | Porsche 911 | 38.178 |
| GS | 15 | Ryan Lynch | Mustang Silver | 38.565 |
| FS | 911 | Ryan Mahoney | Police Interce | 38.665 |
| SM | 24 | Mike Collins | BMW 320i | 39.001 |
| STS | 86 | Joe Willard | Toyota Corolla | 39.285 |
| GS | 6 | Ray Evatt | Dodge Neon Whi | 39.337 |
| STS | 77 | David Vroegindewey | Neon Silver | 39.802 |
| SM | 2 | Omer Khan | Sentra SER | dnf |
|
|
|
Solo II Solo II Schedule Points Championship |