| RESULTS BY CLASS | ||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P | Best |
| SS | 57 | Jesse Todd | 2003 Chevy 206 | 59.069 | 57.642 | 2 | 56.405 | 1 | 56.065 | 56.065 | ||
| 113 | Scott Fisler | 1999 Corvette | dns | |||||||||
| SSL | 57 | Meleah McMahan | 03 Chevy Z06 | 68.421 | 71.479 | 61.950 | 62.696 | 61.950 | ||||
| BS | 2 | Robert Reid | Honda S2000 | 57.103 | 56.263 | 61.614 | 1 | 55.727 | 1 | 56.263 | ||
| 111 | Peter Burman | 2001 Porsche B | 60.768 | 63.271 | 59.935 | 58.029 | 58.029 | |||||
| 3 | Mel Pyles | 1999 BMW M3 | 59.012 | 58.700 | 1 | 31.334 | d | 58.606 | 58.606 | |||
| 152 | Rick McCarthy | BMW Z3 | 60.927 | 59.716 | 4 | 60.127 | 59.572 | 2 | 60.127 | |||
| 52 | Mike McCarthy | BMW Z3 | 60.200 | 60.837 | 61.369 | 1 | 60.379 | 60.200 | ||||
| 5 | Mike McCarthy | 97 BMW Z3 | dns | |||||||||
| CS | 85 | Phil Thach | Mazda Miata | 58.963 | 59.697 | 58.648 | 59.671 | 1 | 58.648 | |||
| 23 | Robert Boyer | Miata | 64.492 | 67.899 | 1 | 60.188 | 60.182 | 60.182 | ||||
| 2 | Tom Shirley | Mazda Miata | 61.675 | 61.352 | 60.646 | 61.219 | 60.646 | |||||
| 71 | Chris Stowe | 96 Mx5 Miata | 65.537 | 1 | 61.506 | 60.945 | 60.132 | 1 | 60.945 | |||
| 83 | John Darrow | Mazda Miata | dns | |||||||||
| DS | 80 | Derek Kunkewitz | 2003 WRX | 59.912 | 58.166 | 1 | 61.400 | 58.664 | 1 | 59.912 | ||
| ES | 19 | Alan Branch | Mazda Miata | 58.131 | 58.532 | 57.610 | 1 | 57.627 | 57.627 | |||
| 54 | Jay Parcon | 93 MR-2 | 58.266 | 59.179 | 58.053 | 58.873 | 58.053 | |||||
| 119 | Eric Edwards | 1990 Mazda Mia | 60.268 | 68.896 | 61.326 | 59.708 | 59.708 | |||||
| 0 | Nick Riley | Mazda Miata | 70.539 | d | 63.063 | 62.506 | 31.330 | d | 62.506 | |||
| FS | 911 | Ryan Mahoney | Police Interce | 67.075 | 66.919 | 75.788 | 65.585 | 65.585 | ||||
| GS | 16 | Scott Gibson | Mini | 58.537 | 56.815 | d | 56.971 | 57.457 | 56.971 | |||
| 14 | David Hester | Ford Focus | 58.632 | 58.650 | 58.627 | 58.627 | ||||||
| 144 | Chris Moore | Mitsubishi 300 | 62.576 | 62.405 | 61.948 | 61.778 | 61.778 | |||||
| 3 | Matt Reagan | 97 Nissan 240s | 67.620 | 64.406 | 63.556 | 62.563 | 62.563 | |||||
| 6 | Ray Evatt | Dodge Neon ARC | 34.972 | d | 66.751 | 66.177 | 64.220 | 64.220 | ||||
| 33 | James Price | 84 Mustang SVO | 70.301 | 69.038 | 66.925 | 66.499 | 66.499 | |||||
| 1 | Ryan Lynch | Mustang GT | 68.937 | d | 39.162 | d | 68.028 | 66.766 | 66.766 | |||
| 22 | Kerry Brown | Ford Mustang | 70.117 | 67.918 | 2 | 80.425 | 82.820 | 1 | 70.117 | |||
| HS | 68 | John Bartnett | VW Jetta | 59.090 | 58.556 | 1 | 58.561 | 58.778 | 58.561 | |||
| 77 | Jim Henderson | 98 Ford Escort | 61.025 | 60.397 | 60.559 | 60.384 | 60.384 | |||||
| 1 | Russ Kipp | Civic EX | 63.078 | 63.863 | 1 | 62.794 | 63.680 | 62.794 | ||||
| 19 | Arthur Treitt | VW Golf | 68.164 | 65.630 | 65.666 | 66.893 | 65.630 | |||||
| CSP | 37 | Geral Street | Mazda RX-7 | 59.740 | 2 | 59.877 | 58.381 | 59.212 | 58.381 | |||
| 39 | Art Thompson | Honda CRX | 59.469 | 60.075 | 60.174 | 60.343 | 59.469 | |||||
| 3 | Ruthie Cartlidge | Honda CRX | 75.815 | 68.124 | 65.846 | 64.609 | 64.609 | |||||
| 4 | Roy Barrios | 1991 Miata | dns | |||||||||
| DSP | 98 | David McDaniel | 87 BMW 325is | 68.832 | 4 | 67.575 | 61.657 | 59.799 | 59.799 | |||
| 27 | Daniel Allen | 88 BMW 325 IS | 64.273 | 63.433 | 60.971 | 61.021 | 60.971 | |||||
| 72 | Greg Green | BMW 325is | 62.361 | 61.236 | 60.575 | 1 | 62.550 | 61.236 | ||||
| ESP | 11 | Robert Baudier | Ford Mustang G | 62.892 | 64.989 | 62.549 | 1 | 61.987 | 61.987 | |||
| 64 | Brantley Smith | Ford Mustang | dns | |||||||||
| DP | 63 | Richard E. Miller | 58 Austin Heal | 57.164 | 55.947 | 55.183 | 56.205 | 55.183 | ||||
| FM | 90 | Mark Rothermel | 72 Caldwell | 59.598 | 1 | 56.460 | d | 62.511 | 58.032 | 58.032 | ||
| SM | 811 | Bill Miller | Honda Civic Si | 58.421 | 56.776 | 56.798 | 56.592 | 2 | 56.776 | |||
| 181 | Brian Flanagan | Honda Civic Si | 58.017 | 57.898 | 57.179 | 1 | 56.990 | 56.990 | ||||
| 69 | Tony Bolton | Mustang GT | 58.872 | 58.569 | 58.884 | 1 | 57.641 | 57.641 | ||||
| 81 | Nathan Peters | 1992 Civic SI | 67.034 | 59.473 | 58.585 | 57.821 | 57.821 | |||||
| 72 | Trey Commander | 98 Integra Typ | 65.476 | 59.086 | 58.153 | 58.070 | 58.070 | |||||
| 94 | John Ward | Integra Hype W | 59.478 | 58.215 | 1 | 58.860 | 60.212 | 58.860 | ||||
| 96 | Eric Waterman | Nissan 200sx S | 60.067 | 63.136 | 60.561 | 59.385 | 59.385 | |||||
| 39 | Steve Rife | 2002 VW GTI | 61.138 | 60.183 | 3 | 61.059 | 60.354 | 60.354 | ||||
| 2 | Omer Khan | Nissan Sentra | 63.668 | 62.174 | 61.694 | 60.615 | 60.615 | |||||
| 5 | Ron Roach | Civic | 61.734 | 62.118 | 62.849 | 60.881 | 60.881 | |||||
| 17 | John Ballard | 95 Acura Integ | 64.999 | 62.193 | 63.148 | 61.142 | 61.142 | |||||
| 64 | Brantley Smith | mustang | 64.180 | 61.977 | 1 | 62.731 | 63.206 | 62.731 | ||||
| 74 | Brian Clarkston | VW GTI | 66.384 | 1 | 64.063 | 63.034 | 62.957 | 3 | 63.034 | |||
| 71 | Travis Cox | 93 Civic DX | 67.627 | 65.490 | 65.074 | 63.118 | 63.118 | |||||
| 7 | JoJo Macatiag | 1991 Honda CRX | 66.676 | 69.804 | 69.135 | 66.062 | 2 | 66.676 | ||||
| 4 | Joseph Cruthfield | 94 Geo Metro | 74.437 | 74.453 | 73.236 | 72.880 | 72.880 | |||||
| STS | 18 | John Wilson | 1999 Honda Civ | 58.942 | 59.082 | 57.906 | 57.328 | 57.328 | ||||
| 149 | Joe Garingan | Acura Integra | 58.632 | 58.212 | 57.652 | 57.791 | 57.652 | |||||
| 49 | Patrick White | Acura Intregra | 59.629 | 2 | 64.576 | 59.185 | 59.177 | 59.177 | ||||
| 80 | James Swanson | Subaru Impreza | 60.809 | 59.911 | 59.797 | 59.382 | 59.382 | |||||
| 77 | Matt Ford | 84 VW Jetta GL | 61.106 | 60.840 | 60.527 | 60.592 | 60.527 | |||||
| 4 | Steve Beck | Civic SI | 62.680 | 60.777 | 60.734 | 60.734 | ||||||
| 257 | Roy de Ocampo | Honda Civic Si | 68.596 | 65.637 | 62.153 | 62.913 | 62.153 | |||||
| 14 | Joseph L. Pendergrass | 94 Sentra SE-R | 65.726 | 63.995 | 62.875 | 63.371 | 62.875 | |||||
| 111 | Mervyn Ng | Acura CL 2.3 | 68.416 | 65.547 | 1 | 66.959 | 66.912 | 2 | 66.959 | |||
| 15 | Victor Winarto | 94 Honda Accor | 75.959 | 69.655 | 70.507 | 70.625 | 69.655 | |||||
| 1 | Brandon Kling | Toyota Celica | 70.796 | 70.796 | ||||||||
| 00 | Ryan Thompson | Honda Civic SI | dns | |||||||||
| 11 | Brian Middleton | BMW 325i | dns | |||||||||
| STSL | 81 | Megan Marcum | 1992 Civic SI | 61.540 | 1 | 71.435 | 2 | 60.027 | 60.040 | 1 | 60.027 | |
| STX | 29 | Adam Ezell | Honda Prelude | 57.032 | d | 58.343 | 1 | 57.920 | 58.448 | 57.920 | ||
| 93 | Stephen Turner | Integra Type-R | 59.288 | 58.102 | 58.691 | 57.760 | 1 | 58.102 | ||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||
|
The Chattanooga Auto Auction's donation was given to the T.C. Thompson Children's Hospital for this event. The Auto Auction picks a charity to receive a donation instead of receiving rent for use of their lot. Each competitor also donated a toy to the T.C. Thompson Children's Hospital to be given to children at Christmas and at other times during the year "when a child needs a toy". |
|
Solo II Solo II Schedule Points Championship |