| OVERALL RESULTS | |||||
| Class | # | Driver | Car | Best Time | |
| 1 | DP | 63 | Richard E. Miller | 58 Austin Heal | 55.183 |
| 2 | SS | 57 | Jesse Todd | 2003 Chevy 206 | 56.065 |
| 3 | BS | 2 | Robert Reid | Honda S2000 | 56.263 |
| 4 | SM | 811 | Bill Miller | Honda Civic Si | 56.776 |
| 5 | GS | 16 | Scott Gibson | Mini | 56.971 |
| 6 | SM | 181 | Brian Flanagan | Honda Civic Si | 56.990 |
| 7 | STS | 18 | John Wilson | 1999 Honda Civ | 57.328 |
| 8 | ES | 19 | Alan Branch | Mazda Miata | 57.627 |
| 9 | SM | 69 | Tony Bolton | Mustang GT | 57.641 |
| 10 | STS | 149 | Joe Garingan | Acura Integra | 57.652 |
| 11 | SM | 81 | Nathan Peters | 1992 Civic SI | 57.821 |
| 12 | STX | 29 | Adam Ezell | Honda Prelude | 57.920 |
| 13 | BS | 111 | Peter Burman | 2001 Porsche B | 58.029 |
| 14 | FM | 90 | Mark Rothermel | 72 Caldwell | 58.032 |
| 15 | ES | 54 | Jay Parcon | 93 MR-2 | 58.053 |
| 16 | SM | 72 | Trey Commander | 98 Integra Typ | 58.070 |
| 17 | STX | 93 | Stephen Turner | Integra Type-R | 58.102 |
| 18 | CSP | 37 | Geral Street | Mazda RX-7 | 58.381 |
| 19 | HS | 68 | John Bartnett | VW Jetta | 58.561 |
| 20 | BS | 3 | Mel Pyles | 1999 BMW M3 | 58.606 |
| 21 | GS | 14 | David Hester | Ford Focus | 58.627 |
| 22 | CS | 85 | Phil Thach | Mazda Miata | 58.648 |
| 23 | SM | 94 | John Ward | Integra Hype W | 58.860 |
| 24 | STS | 49 | Patrick White | Acura Intregra | 59.177 |
| 25 | STS | 80 | James Swanson | Subaru Impreza | 59.382 |
| 26 | SM | 96 | Eric Waterman | Nissan 200sx S | 59.385 |
| 27 | CSP | 39 | Art Thompson | Honda CRX | 59.469 |
| 28 | ES | 119 | Eric Edwards | 1990 Mazda Mia | 59.708 |
| 29 | DSP | 98 | David McDaniel | 87 BMW 325is | 59.799 |
| 30 | DS | 80 | Derek Kunkewitz | 2003 WRX | 59.912 |
| 31 | STSL | 81 | Megan Marcum | 1992 Civic SI | 60.027 |
| 32 | BS | 152 | Rick McCarthy | BMW Z3 | 60.127 |
| 33 | CS | 23 | Robert Boyer | Miata | 60.182 |
| 34 | BS | 52 | Mike McCarthy | BMW Z3 | 60.200 |
| 35 | SM | 39 | Steve Rife | 2002 VW GTI | 60.354 |
| 36 | HS | 77 | Jim Henderson | 98 Ford Escort | 60.384 |
| 37 | STS | 77 | Matt Ford | 84 VW Jetta GL | 60.527 |
| 38 | SM | 2 | Omer Khan | Nissan Sentra | 60.615 |
| 39 | CS | 2 | Tom Shirley | Mazda Miata | 60.646 |
| 40 | STS | 4 | Steve Beck | Civic SI | 60.734 |
| 41 | SM | 5 | Ron Roach | Civic | 60.881 |
| 42 | CS | 71 | Chris Stowe | 96 Mx5 Miata | 60.945 |
| 43 | DSP | 27 | Daniel Allen | 88 BMW 325 IS | 60.971 |
| 44 | SM | 17 | John Ballard | 95 Acura Integ | 61.142 |
| 45 | DSP | 72 | Greg Green | BMW 325is | 61.236 |
| 46 | GS | 144 | Chris Moore | Mitsubishi 300 | 61.778 |
| 47 | SSL | 57 | Meleah McMahan | 03 Chevy Z06 | 61.950 |
| 48 | ESP | 11 | Robert Baudier | Ford Mustang G | 61.987 |
| 49 | STS | 257 | Roy de Ocampo | Honda Civic Si | 62.153 |
| 50 | ES | 0 | Nick Riley | Mazda Miata | 62.506 |
| 51 | GS | 3 | Matt Reagan | 97 Nissan 240s | 62.563 |
| 52 | SM | 64 | Brantley Smith | mustang | 62.731 |
| 53 | HS | 1 | Russ Kipp | Civic EX | 62.794 |
| 54 | STS | 14 | Joseph L. Pendergrass | 94 Sentra SE-R | 62.875 |
| 55 | SM | 74 | Brian Clarkston | VW GTI | 63.034 |
| 56 | SM | 71 | Travis Cox | 93 Civic DX | 63.118 |
| 57 | GS | 6 | Ray Evatt | Dodge Neon ARC | 64.220 |
| 58 | CSP | 3 | Ruthie Cartlidge | Honda CRX | 64.609 |
| 59 | FS | 911 | Ryan Mahoney | Police Interce | 65.585 |
| 60 | HS | 19 | Arthur Treitt | VW Golf | 65.630 |
| 61 | GS | 33 | James Price | 84 Mustang SVO | 66.499 |
| 62 | SM | 7 | JoJo Macatiag | 1991 Honda CRX | 66.676 |
| 63 | GS | 1 | Ryan Lynch | Mustang GT | 66.766 |
| 64 | STS | 111 | Mervyn Ng | Acura CL 2.3 | 66.959 |
| 65 | STS | 15 | Victor Winarto | 94 Honda Accor | 69.655 |
| 66 | GS | 22 | Kerry Brown | Ford Mustang | 70.117 |
| 67 | STS | 1 | Brandon Kling | Toyota Celica | 70.796 |
| 68 | SM | 4 | Joseph Cruthfield | 94 Geo Metro | 72.880 |
| SS | 113 | Scott Fisler | 1999 Corvette | dns | |
| BS | 5 | Mike McCarthy | 97 BMW Z3 | dns | |
| CS | 83 | John Darrow | Mazda Miata | dns | |
| CSP | 4 | Roy Barrios | 1991 Miata | dns | |
| ESP | 64 | Brantley Smith | Ford Mustang | dns | |
| STS | 00 | Ryan Thompson | Honda Civic SI | dns | |
| STS | 11 | Brian Middleton | BMW 325i | dns | |
| Overall Results have no real meaning. The cars come from different classes and are not created equal. |
|||||
| PAX FACTORED RESULTS | |||||||||
| Class | # | Driver | Car |
Actual Time |
Factor | Pax Time | |||
| 1 | gs | 16 | Scott Gibson | Mini | 56.971 | * | 0.782 | = | 44.551 |
| 2 | sts | 18 | John Wilson | 1999 Honda Civi | 57.328 | * | 0.784 | = | 44.945 |
| 3 | sts | 149 | Joe Garingan | Acura Integra | 57.652 | * | 0.784 | = | 45.199 |
| 4 | hs | 68 | John Bartnett | VW Jetta | 58.561 | * | 0.778 | = | 45.560 |
| 5 | gs | 14 | David Hester | Ford Focus | 58.627 | * | 0.782 | = | 45.846 |
| 6 | stx | 29 | Adam Ezell | Honda Prelude T | 57.920 | * | 0.798 | = | 46.220 |
| 7 | es | 19 | Alan Branch | Mazda Miata | 57.627 | * | 0.804 | = | 46.332 |
| 8 | stx | 93 | Stephen Turner | Integra Type-R | 58.102 | * | 0.798 | = | 46.365 |
| 9 | sts | 49 | Patrick White | Acura Intregra | 59.177 | * | 0.784 | = | 46.395 |
| 10 | bs | 2 | Robert Reid | Honda S2000 | 56.263 | * | 0.825 | = | 46.417 |
| 11 | sts | 80 | James Swanson | Subaru Impreza | 59.382 | * | 0.784 | = | 46.555 |
| 12 | dp | 63 | Richard E. Miller | 58 Austin Heale | 55.183 | * | 0.845 | = | 46.630 |
| 13 | es | 54 | Jay Parcon | 93 MR-2 | 58.053 | * | 0.804 | = | 46.675 |
| 14 | ss | 57 | Jesse Todd | 2003 Chevy 206 | 56.065 | * | 0.837 | = | 46.926 |
| 15 | hs | 77 | Jim Henderson | 98 Ford Escort | 60.384 | * | 0.778 | = | 46.979 |
| 16 | stsl | 81 | Megan Marcum | 1992 Civic SI | 60.027 | * | 0.784 | = | 47.061 |
| 17 | sm | 811 | Bill Miller | Honda Civic Si | 56.776 | * | 0.834 | = | 47.351 |
| 18 | sts | 77 | Matt Ford | 84 VW Jetta GLI | 60.527 | * | 0.784 | = | 47.453 |
| 19 | sm | 181 | Brian Flanagan | Honda Civic Si | 56.990 | * | 0.834 | = | 47.530 |
| 20 | sts | 4 | Steve Beck | Civic SI | 60.734 | * | 0.784 | = | 47.615 |
| 21 | ds | 80 | Derek Kunkewitz | 2003 WRX | 59.912 | * | 0.795 | = | 47.630 |
| 22 | cs | 85 | Phil Thach | Mazda Miata | 58.648 | * | 0.814 | = | 47.739 |
| 23 | bs | 111 | Peter Burman | 2001 Porsche Bo | 58.029 | * | 0.825 | = | 47.874 |
| 24 | es | 119 | Eric Edwards | 1990 Mazda Miat | 59.708 | * | 0.804 | = | 48.005 |
| 25 | sm | 69 | Tony Bolton | Mustang GT | 57.641 | * | 0.834 | = | 48.073 |
| 26 | sm | 81 | Nathan Peters | 1992 Civic SI | 57.821 | * | 0.834 | = | 48.223 |
| 27 | gs | 144 | Chris Moore | Mitsubishi 3000 | 61.778 | * | 0.782 | = | 48.310 |
| 28 | bs | 3 | Mel Pyles | 1999 BMW M3 | 58.606 | * | 0.825 | = | 48.350 |
| 29 | sm | 72 | Trey Commander | 98 Integra Type | 58.070 | * | 0.834 | = | 48.430 |
| 30 | sts | 257 | Roy de Ocampo | Honda Civic Si | 62.153 | * | 0.784 | = | 48.728 |
| 31 | hs | 1 | Russ Kipp | Civic EX | 62.794 | * | 0.778 | = | 48.854 |
| 32 | dsp | 98 | David McDaniel | 87 BMW 325is | 59.799 | * | 0.818 | = | 48.916 |
| 33 | gs | 3 | Matt Reagan | 97 Nissan 240sx | 62.563 | * | 0.782 | = | 48.924 |
| 34 | csp | 37 | Geral Street | Mazda RX-7 | 58.381 | * | 0.839 | = | 48.982 |
| 35 | cs | 23 | Robert Boyer | Miata | 60.182 | * | 0.814 | = | 48.988 |
| 36 | sm | 94 | John Ward | Integra Hype WR | 58.860 | * | 0.834 | = | 49.089 |
| 37 | sts | 14 | Joseph L. Pendergrass | 94 Sentra SE-R | 62.875 | * | 0.784 | = | 49.294 |
| 38 | cs | 2 | Tom Shirley | Mazda Miata | 60.646 | * | 0.814 | = | 49.366 |
| 39 | sm | 96 | Eric Waterman | Nissan 200sx SE | 59.385 | * | 0.834 | = | 49.527 |
| 40 | bs | 152 | Rick McCarthy | BMW Z3 | 60.127 | * | 0.825 | = | 49.605 |
| 41 | cs | 71 | Chris Stowe | 96 Mx5 Miata | 60.945 | * | 0.814 | = | 49.609 |
| 42 | bs | 52 | Mike McCarthy | BMW Z3 | 60.200 | * | 0.825 | = | 49.665 |
| 43 | dsp | 27 | Daniel Allen | 88 BMW 325 IS | 60.971 | * | 0.818 | = | 49.874 |
| 44 | csp | 39 | Art Thompson | Honda CRX | 59.469 | * | 0.839 | = | 49.894 |
| 45 | dsp | 72 | Greg Green | BMW 325is | 61.236 | * | 0.818 | = | 50.091 |
| 46 | gs | 6 | Ray Evatt | Dodge Neon ARC | 64.220 | * | 0.782 | = | 50.220 |
| 47 | es | 0 | Nick Riley | Mazda Miata | 62.506 | * | 0.804 | = | 50.255 |
| 48 | sm | 39 | Steve Rife | 2002 VW GTI | 60.354 | * | 0.834 | = | 50.335 |
| 49 | sm | 2 | Omer Khan | Nissan Sentra S | 60.615 | * | 0.834 | = | 50.553 |
| 50 | sm | 5 | Ron Roach | Civic | 60.881 | * | 0.834 | = | 50.775 |
| 51 | sm | 17 | John Ballard | 95 Acura Integr | 61.142 | * | 0.834 | = | 50.992 |
| 52 | hs | 19 | Arthur Treitt | VW Golf | 65.630 | * | 0.778 | = | 51.060 |
| 53 | esp | 11 | Robert Baudier | Ford Mustang GT | 61.987 | * | 0.826 | = | 51.201 |
| 54 | fm | 90 | Mark Rothermel | 72 Caldwell | 58.032 | * | 0.894 | = | 51.881 |
| 55 | gs | 33 | James Price | 84 Mustang SVO | 66.499 | * | 0.782 | = | 52.002 |
| 56 | gs | 1 | Ryan Lynch | Mustang GT | 66.766 | * | 0.782 | = | 52.211 |
| 57 | sm | 64 | Brantley Smith | mustang | 62.731 | * | 0.834 | = | 52.318 |
| 58 | sts | 111 | Mervyn Ng | Acura CL 2.3 | 66.959 | * | 0.784 | = | 52.496 |
| 59 | sm | 74 | Brian Clarkston | VW GTI | 63.034 | * | 0.834 | = | 52.570 |
| 60 | sm | 71 | Travis Cox | 93 Civic DX | 63.118 | * | 0.834 | = | 52.640 |
| 61 | fs | 911 | Ryan Mahoney | Police Intercep | 65.585 | * | 0.806 | = | 52.862 |
| 62 | csp | 3 | Ruthie Cartlidge | Honda CRX | 64.609 | * | 0.839 | = | 54.207 |
| 63 | sts | 15 | Victor Winarto | 94 Honda Accord | 69.655 | * | 0.784 | = | 54.610 |
| 64 | gs | 22 | Kerry Brown | Ford Mustang | 70.117 | * | 0.782 | = | 54.831 |
| 65 | sts | 1 | Brandon Kling | Toyota Celica | 70.796 | * | 0.784 | = | 55.504 |
| 66 | sm | 7 | JoJo Macatiag | 1991 Honda CRX | 66.676 | * | 0.834 | = | 55.608 |
| 67 | sm | 4 | Joseph Cruthfield | 94 Geo Metro | 72.880 | * | 0.834 | = | 60.782 |
| 68 | ss | 113 | Scott Fisler | 1999 Corvette | dns | * | 0.837 | = | |
| 70 | bs | 5 | Mike McCarthy | 97 BMW Z3 | dns | * | 0.825 | = | |
| 77 | cs | 83 | John Darrow | Mazda Miata | dns | * | 0.814 | = | |
| 103 | csp | 4 | Roy Barrios | 1991 Miata | dns | * | 0.839 | = | |
| 110 | fsp | 64 | Brantley Smith | Ford Mustang | dns | * | 0.815 | = | |
| 132 | sts | 00 | Ryan Thompson | Honda Civic SI | dns | * | 0.784 | = | |
| 139 | sts | 11 | Brian Middleton | BMW 325i | dns | * | 0.784 | = | |
| 158 | ssl | 57 | Meleah McMahan | 03 Chevy Z06 | 61.950 | * | 0.000 | = | 0.000 |
|
The idea behind the PAX Factors is to equalize all the classes.
This system also has no meaning to Chattanooga Region events. |
|||||||||
|
The Chattanooga Auto Auction's donation was given to the T.C. Thompson Children's Hospital for this event. The Auto Auction picks a charity to receive a donation instead of receiving rent for use of their lot. Each competitor also donated a toy to the T.C. Thompson Children's Hospital to be given to children at Christmas and at other times during the year "when a child needs a toy". |
|
Solo II Solo II Schedule Points Championship |