|
|
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best |
| SS | 1 | Tony Armour | 2004 Viper SRT-10 | 33.837 | 2 | 32.886 | 32.950 | 32.645 | 32.613 | 32.994 | 32.613 | |||||
| BS | 2 | Robert Reid | 2002 Honda S2000 | 33.756 | 34.108 | 33.194 | 33.669 | 33.625 | 33.157 | 33.157 | ||||||
| 111 | Peter Burman | 2001 Porsche Boxster | 35.095 | 34.940 | 34.354 | 34.889 | 34.159 | 34.014 | 34.014 | |||||||
| BSL | 21 | Brooke Armour | Nissan 350Z | 36.757 | 36.614 | 36.699 | 35.609 | 36.112 | 36.692 | 35.609 | ||||||
| CS | 54 | Jay Parcon | 1993 Toyota MR2 | 34.507 | 1 | 33.962 | 32.868 | 33.202 | 33.365 | 32.965 | 32.868 | |||||
| 83 | John Darrow | Mazda Miata | 34.542 | 33.518 | 33.731 | 33.389 | 33.399 | 33.345 | 33.345 | |||||||
| 85 | Phil Thatch | 2003 Mazda Miata | 35.361 | 1 | 34.340 | 34.511 | 34.281 | 37.633 | 35.153 | 1 | 34.281 | |||||
| 56 | Jeff Gordon | 1972 Porsche 914 | 35.693 | 35.473 | 35.163 | 36.491 | 35.322 | 35.325 | 35.163 | |||||||
| 39 | Brooks Northern | 2001 Mazda Miata | 36.551 | 35.998 | 35.797 | 35.445 | 35.779 | 35.602 | 35.445 | |||||||
| 2 | Tom Shirley | 1999 Mazda Miata | 36.710 | 1 | 35.958 | 36.071 | 35.755 | 35.619 | 36.149 | 35.619 | ||||||
| 16 | Chris Stowe | 1996 Mazda Miata | 40.522 | 38.846 | 37.656 | 38.624 | 37.926 | 37.108 | 37.108 | |||||||
| FS | 1 | Mickey Rountree | 1998 Ford Mustang GT | 38.381 | 38.433 | 37.544 | 37.578 | 37.499 | 37.425 | 37.425 | ||||||
| 911 | Ryan Mahoney | Interceptor | 38.143 | 38.153 | 38.276 | 2 | 37.995 | 45.272 | 37.955 | 37.955 | ||||||
| GS | 86 | Travis Fitzgerald | 1991 BMW 318is | 36.321 | 36.280 | 1 | 35.197 | 35.985 | 35.529 | 35.564 | 35.197 | |||||
| 144 | Chris Moore | Mitsubishi 3000GT | 35.531 | 36.031 | 35.521 | 38.713 | 35.204 | 35.932 | 35.204 | |||||||
| 66 | Daniel Wilson | 1992 Mitsubishi 3000GT | 40.588 | 39.102 | 37.843 | 39.250 | 3 | 37.987 | 38.922 | 37.843 | ||||||
| 6 | Ray Evatt | 1995 Dodge Neon ACR | 38.692 | 38.757 | 39.313 | 38.077 | 38.263 | 39.632 | 38.077 | |||||||
| 11 | Eric Chance | 1993 Mitsubishi 3000GT | 40.407 | 40.026 | 38.283 | 38.542 | 38.573 | 38.853 | 38.283 | |||||||
| GSL | 86 | Tiffany Fitzgerald | 1991 318is | 37.849 | 37.114 | 37.873 | 36.917 | 36.573 | 37.018 | 36.573 | ||||||
| HS | 2 | Ezra Medina | 1999 Nissan Sentra SE | 38.355 | 38.428 | 38.503 | 37.555 | 37.163 | 37.274 | 37.163 | ||||||
| 1 | Russ Kipp | Del Sol | 37.552 | 38.226 | 37.710 | 38.006 | 38.167 | 38.534 | 37.552 | |||||||
| CSP | 0 | David McDaniel | 1996 Mazda Miata | 33.819 | 34.492 | 34.159 | 33.975 | 40.733 | 34.074 | 33.819 | ||||||
| ESP | 98 | Jarrod Smith | 1985 IROC Z | 35.708 | 35.470 | 36.135 | 34.511 | 34.806 | 34.108 | 34.108 | ||||||
| SM | 84 | Joe Garingan | VW Scirocco | 32.891 | 1 | 33.338 | 32.482 | 31.875 | 32.174 | 32.004 | 31.875 | |||||
| 81 | Nathan Peters | 1992 Honda Civic Si | 35.656 | 34.934 | 36.306 | 40.958 | 1 | 36.251 | 36.075 | 34.934 | ||||||
| 56 | Larry Taylor | 1999 Chevy Z28 | 35.470 | 34.857 | 1 | 40.432 | 35.187 | 35.711 | 35.343 | 35.187 | ||||||
| 13 | Josh Crowder | 1989 VW Golf | 38.462 | 39.478 | 39.740 | 37.655 | 37.934 | 37.037 | 37.037 | |||||||
| 114 | Mark Tabarrejo | 1995 Nissan 240SX | 42.151 | 1 | 39.107 | 39.226 | 38.601 | 37.745 | 38.096 | 37.745 | ||||||
| 4 | Eric Crutchfield | 1989 VW Golf | 41.177 | 39.528 | 40.345 | 38.275 | 38.274 | 38.413 | 38.274 | |||||||
| 14 | Jake Sanchez | 1995 Nissan 240SX | 39.378 | 40.014 | 38.377 | 41.041 | 38.525 | 39.993 | 38.377 | |||||||
| SML | 81 | Megan Marcum | 1992 Honda Civic Si | 36.815 | 36.715 | 35.834 | 35.744 | 35.716 | 35.305 | 35.305 | ||||||
| SM2 | 1 | Tony Armour | Viper | 33.855 | 32.154 | 31.831 | 32.115 | 33.656 | 32.223 | 31.831 | ||||||
| 13 | Jeffrey Hunnek | 1998 Toyota Supra | 34.600 | 34.211 | dnf | 34.043 | 34.291 | 33.627 | 33.627 | |||||||
| STS | 148 | Ryan Thompson | 1991 Honda Civic Si | 34.335 | 33.479 | 32.559 | 32.574 | 2 | 33.401 | 33.580 | 1 | 32.559 | ||||
| 48 | Heyward Wagner | 1991 Honda Civic Si | 33.291 | 33.349 | 33.059 | 33.126 | 32.928 | . | 32.928 | |||||||
| 49 | Patrick White | 1994 Acura Integra | 34.930 | 35.207 | 34.895 | 35.286 | 35.377 | 34.530 | 34.530 | |||||||
| 4 | Joseph Pendergrass | 1994 Nissan Sentra SE-R | 36.708 | 36.273 | 36.158 | 35.816 | 35.864 | 35.885 | 35.816 | |||||||
| 252 | Roy DeCampo | 2000 Honda Civic | 38.024 | 36.714 | 36.077 | 36.605 | 37.754 | 36.535 | 36.077 | |||||||
| 007 | Jason Bond | 1999 Saturn | 37.943 | 37.435 | 37.158 | 37.038 | 36.445 | 36.568 | 36.445 | |||||||
| 43 | Owen Barnes Jr. | Neon | 38.546 | 36.783 | 43.214 | 37.848 | 36.522 | 36.637 | 36.522 | |||||||
| 5 | Greg Anthony | 1995 Dodge Neon | 38.846 | 38.302 | 38.456 | 37.492 | 37.239 | 37.393 | 37.239 | |||||||
| 262 | Wesley Easter | 2000 Honda Civic Si | 38.178 | 38.292 | 37.384 | 39.280 | 38.009 | - | 37.384 | |||||||
| 1 | Mervyn Ng | 1998 Acura CL | 38.940 | 38.552 | 38.290 | 1 | 37.445 | 39.862 | 38.031 | 37.445 | ||||||
| 27 | Lamar Pendergrass | 1995 Dodge Neon | 38.692 | 39.068 | 38.076 | 38.981 | 37.627 | 39.401 | 37.627 | |||||||
| 17 | Randy Ramsey | 39.178 | 38.741 | 38.010 | 38.046 | 38.000 | 1 | 38.439 | 38.010 | |||||||
| STSL | 48 | Amy Wagner | 1991 Honda Civic Si | 36.316 | 38.361 | 35.601 | 36.752 | 35.615 | 34.926 | 34.926 | ||||||
| STX | 198 | Brian Flanagan | Subaru WRX | 33.959 | 33.886 | 33.990 | 33.683 | 33.412 | 32.894 | 32.894 | ||||||
| 98 | Bill Miller | 2002 Subaru WRX | 33.430 | 34.210 | 33.218 | 33.326 | 33.918 | 32.982 | 32.982 | |||||||
| 93 | Stephen Turner | Integra Type-R | 34.488 | 33.997 | 34.074 | 35.152 | 34.217 | 33.757 | 33.757 | |||||||
| 17 | Josh Morgan | 1985 BMW 325es | 38.899 | 1 | 36.502 | 36.610 | 36.172 | 36.495 | 36.177 | 36.172 | ||||||
| F125 | 26 | Robert Gill | Kart | 48.291 | 38.488 | 37.962 | 41.604 | 36.212 | - | 36.212 | ||||||
| FJR | 2 | Michael Reid | Jr. Kart | 49.495 | 45.236 | 43.797 | 45.867 | 45.148 | 49.979 | 45.148 | ||||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||||||
| OVERALL RESULTS | ||||
| Class | # | Driver | Car | Best |
| SM2 | 1 | Tony Armour | Viper | 31.831 |
| SM | 84 | Joe Garingan | VW Scirocco | 31.875 |
| STS | 148 | Ryan Thompson | 1991 Honda Civic Si | 32.559 |
| SS | 1 | Tony Armour | 2004 Viper SRT-10 | 32.613 |
| CS | 54 | Jay Parcon | 1993 Toyota MR2 | 32.868 |
| STX | 198 | Brian Flanagan | Subaru WRX | 32.894 |
| STS | 48 | Heyward Wagner | 1991 Honda Civic Si | 32.928 |
| STX | 98 | Bill Miller | 2002 Subaru WRX | 32.982 |
| BS | 2 | Robert Reid | 2002 Honda S2000 | 33.157 |
| CS | 83 | John Darrow | Mazda Miata | 33.345 |
| SM2 | 13 | Jeffrey Hunnek | 1998 Toyota Supra | 33.627 |
| STX | 93 | Stephen Turner | Integra Type-R | 33.757 |
| CSP | 0 | David McDaniel | 1996 Mazda Miata | 33.819 |
| BS | 111 | Peter Burman | 2001 Porsche Boxster | 34.014 |
| ESP | 98 | Jarrod Smith | 1985 IROC Z | 34.108 |
| CS | 85 | Phil Thatch | 2003 Mazda Miata | 34.281 |
| STS | 49 | Patrick White | 1994 Acura Integra | 34.530 |
| STSL | 48 | Amy Wagner | 1991 Honda Civic Si | 34.926 |
| SM | 81 | Nathan Peters | 1992 Honda Civic Si | 34.934 |
| CS | 56 | Jeff Gordon | 1972 Porsche 914 | 35.163 |
| SM | 56 | Larry Taylor | 1999 Chevy Z28 | 35.187 |
| GS | 86 | Travis Fitzgerald | 1991 BMW 318is | 35.197 |
| GS | 144 | Chris Moore | Mitsubishi 3000GT | 35.204 |
| SML | 81 | Megan Marcum | 1992 Honda Civic Si | 35.305 |
| CS | 39 | Brooks Northern | 2001 Mazda Miata | 35.445 |
| BSL | 21 | Brooke Armour | Nissan 350Z | 35.609 |
| CS | 2 | Tom Shirley | 1999 Mazda Miata | 35.619 |
| STS | 4 | Joseph Pendergrass | 1994 Nissan Sentra SE-R | 35.816 |
| STS | 252 | Roy DeCampo | 2000 Honda Civic | 36.077 |
| STX | 17 | Josh Morgan | 1985 BMW 325es | 36.172 |
| F125 | 26 | Robert Gill | Kart | 36.212 |
| STS | 007 | Jason Bond | 1999 Saturn | 36.445 |
| STS | 43 | Owen Barnes Jr. | Neon | 36.522 |
| GSL | 86 | Tiffany Fitzgerald | 1991 318is | 36.573 |
| SM | 13 | Josh Crowder | 1989 VW Golf | 37.037 |
| CS | 16 | Chris Stowe | 1996 Mazda Miata | 37.108 |
| HS | 2 | Ezra Medina | 1999 Nissan Sentra SE | 37.163 |
| STS | 5 | Greg Anthony | 1995 Dodge Neon | 37.239 |
| STS | 262 | Wesley Easter | 2000 Honda Civic Si | 37.384 |
| FS | 1 | Mickey Rountree | 1998 Ford Mustang GT | 37.425 |
| STS | 1 | Mervyn Ng | 1998 Acura CL | 37.445 |
| HS | 1 | Russ Kipp | Del Sol | 37.552 |
| STS | 27 | Lamar Pendergrass | 1995 Dodge Neon | 37.627 |
| SM | 114 | Mark Tabarrejo | 1995 Nissan 240SX | 37.745 |
| GS | 66 | Daniel Wilson | 1992 Mitsubishi 3000GT | 37.843 |
| FS | 911 | Ryan Mahoney | Interceptor | 37.955 |
| STS | 17 | Randy Ramsey | 38.010 | |
| GS | 6 | Ray Evatt | 1995 Dodge Neon ACR | 38.077 |
| SM | 4 | Eric Crutchfield | 1989 VW Golf | 38.274 |
| GS | 11 | Eric Chance | 1993 Mitsubishi 3000GT | 38.283 |
| SM | 14 | Jake Sanchez | 1995 Nissan 240SX | 38.377 |
| FJR | 2 | Michael Reid | Jr. Kart | 45.148 |
|
-- Nathan Peters
The Alzheimer's Assn. receives Results | Pictures |
|
Solo II Solo II Schedule Points Championship |