|
|
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best |
| BS | 2 | Robert Reid | Honda S2000 | 37.789 | d | 37.171 | 37.046 | 37.628 | 37.749 | 36.895 | 36.895 | |||||
| 111 | Peter Burman | 01 Porsche Boxter | 38.459 | 38.159 | 38.274 | 38.840 | 38.492 | 38.052 | 38.052 | |||||||
| 1 | Russ Kipp | 89 Porsche 911 | 41.553 | 40.691 | 41.013 | 44.581 | 40.499 | 41.001 | 40.499 | |||||||
| CS | 85 | Phil Thach | 03 Mazda Miata | 39.349 | 38.381 | 38.385 | 37.992 | 38.153 | 38.285 | 37.992 | ||||||
| 23 | Robert Boyer | 02 Mazda Miata | 40.211 | 39.912 | 40.984 | 40.904 | 40.654 | 39.663 | 39.663 | |||||||
| 16 | Chris Stowe | 96 Mazda Miata | 42.103 | 53.453 | 41.757 | 41.232 | 40.443 | 40.432 | 40.432 | |||||||
| DS | 1 | Josh Palazzi | 89 BMW 325i | 44.966 | 42.447 | d | 43.776 | 42.393 | 43.949 | 42.371 | 42.371 | |||||
| FS | 911 | Ryan Mahoney | Police Intercep | 43.594 | 42.562 | 42.385 | 1 | 42.631 | 42.388 | 43.257 | 42.388 | |||||
| GS | 144 | Christopher Moore | 96 Mitsubishi 3 | 39.488 | 39.468 | 39.072 | 38.564 | 39.177 | 39.368 | 38.564 | ||||||
| 11 | Eric Chance | 93 Mitsubishi 3 | 44.385 | 44.515 | 1 | 41.074 | 41.614 | 42.643 | 42.007 | 41.074 | ||||||
| 86 | Travis Fitzgerald | 91 BMW 318iS | 60.040 | 44.771 | 41.562 | 47.880 | 63.352 | 43.619 | 41.562 | |||||||
| 5 | Greg Anthony | 95 Dodge Neon | 44.175 | d | 42.098 | 42.067 | 42.563 | 41.619 | 42.153 | 41.619 | ||||||
| 6 | Ray Evatt | 95 Neon ACR | 45.308 | 43.777 | 43.066 | 43.401 | 43.149 | 44.264 | 43.066 | |||||||
| HS | 02 | Ezra Medina | 99 Nissan Sentr | 45.059 | 45.285 | 42.485 | 42.406 | 42.777 | 41.908 | 41.908 | ||||||
| 06 | Seth Medina | 02 Ford Focus Z | 71.494 | d | 45.292 | 44.673 | 43.714 | 42.970 | 44.302 | 42.970 | ||||||
| CSP | 8 | Carl Blevins | 96 Mazda Miata | 55.835 | 38.335 | 1 | 39.083 | 37.897 | 38.282 | 37.801 | 37.801 | |||||
| 0 | David McDaniel | 96 Mazda Miata | 41.015 | 40.214 | 1 | 39.068 | 39.211 | 39.098 | 41.556 | 11 | 39.068 | |||||
| ESP | 12 | Robert Boaudier | 02 Mustang | 41.215 | 41.686 | 40.971 | 40.441 | 41.384 | 41.815 | 40.441 | ||||||
| FSP | 17 | Joshua Morgan | 84 BMW 318 | 37.412 | d | 40.201 | 39.738 | 38.948 | 40.150 | 38.369 | 38.369 | |||||
| DP | 13 | Joshua Crowder | 89 VW Golf | 46.643 | d | 44.028 | 43.443 | 43.439 | 42.882 | 42.923 | 42.882 | |||||
| 4 | Eric Crutchfield | 89 VW Golf | 45.471 | 44.487 | 43.995 | 44.016 | 43.170 | 44.036 | 43.170 | |||||||
| SM | 84 | Joe Garringan | 81 VW Scirocco | 37.032 | 36.549 | 42.731 | 37.783 | 36.420 | 36.040 | 36.040 | ||||||
| 5 | Ron Roach | 93 Honda Civic | 38.671 | 38.378 | 41.522 | 38.060 | 38.323 | 38.259 | 38.060 | |||||||
| 7 | Emory Ewton | 92 Nissan Sentr | 39.772 | 39.472 | 39.974 | 39.472 | ||||||||||
| 51 | Shaun Roach | 93 Civic | 45.442 | 39.807 | 42.714 | 41.502 | 40.989 | 40.460 | 39.807 | |||||||
| SM2 | 1 | Tony Armour | 96 Viper GTS | 48.351 | 1 | 35.088 | 34.957 | 43.777 | 34.417 | 36.167 | 34.417 | |||||
| STS | 27 | Lamar Pendergrass | 95 Dodge Neon | 42.659 | 40.945 | 40.454 | 41.290 | 41.000 | 41.422 | 40.454 | ||||||
| 20 | Ower Barnes | 95 Dodge Neon | 40.927 | 41.851 | 41.408 | 43.651 | 40.977 | 40.545 | 40.545 | |||||||
| 007 | Jason Bond | 99 Saturn | 52.294 | d | 41.967 | 41.399 | 40.827 | 41.411 | 40.866 | 40.827 | ||||||
| 013 | Vernon Turner | 95 Dodge Neon | 44.186 | 43.096 | 42.085 | 41.611 | 41.834 | 41.331 | 41.331 | |||||||
| STS2 | 98 | Brian Flanagan | 95 Mazda Miata | 39.125 | 38.972 | 38.614 | 38.252 | 39.404 | 38.438 | 38.252 | ||||||
| 8 | Billy Miller | 95 Mazda Miata | 46.050 | 39.593 | 39.246 | 40.720 | 40.106 | 38.619 | 38.619 | |||||||
| STS2L | 98 | Amanda Flanagan | 95 Mazda Miata | 44.554 | 43.941 | 41.318 | 42.792 | 42.392 | 42.180 | 41.318 | ||||||
| F125 | 73 | Tim Baxley | Shifter Kart | 36.476 | 35.178 | 39.274 | 34.609 | 33.567 | d | 33.567 | ||||||
| FJR | 2 | Michael Reid | Go Kart | 69.051 | 56.376 | 56.699 | 56.875 | 53.828 | 50.543 | 50.543 | ||||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||||||
| OVERALL RESULTS | ||||
| Class | # | Driver | Car | Best |
| F125 | 73 | Tim Baxley | Shifter Kart | 33.567 |
| SM2 | 1 | Tony Armour | 96 Viper GTS | 34.417 |
| SM | 84 | Joe Garringan | 81 VW Scirocco | 36.040 |
| BS | 2 | Robert Reid | Honda S2000 | 36.895 |
| CSP | 8 | Carl Blevins | 96 Mazda Miata | 37.801 |
| CS | 85 | Phil Thach | 03 Mazda Miata | 37.992 |
| BS | 111 | Peter Burman | 01 Porsche Boxter | 38.052 |
| SM | 5 | Ron Roach | 93 Honda Civic | 38.060 |
| STS2 | 98 | Brian Flanagan | 95 Mazda Miata | 38.252 |
| FSP | 17 | Joshua Morgan | 84 BMW 318 | 38.369 |
| GS | 144 | Christopher Moore | 96 Mitsubishi 3 | 38.564 |
| STS2 | 8 | Billy Miller | 95 Mazda Miata | 38.619 |
| CSP | 0 | David McDaniel | 96 Mazda Miata | 39.068 |
| SM | 7 | Emory Ewton | 92 Nissan Sentr | 39.472 |
| CS | 23 | Robert Boyer | 02 Mazda Miata | 39.663 |
| SM | 51 | Shaun Roach | 93 Civic | 39.807 |
| CS | 16 | Chris Stowe | 96 Mazda Miata | 40.432 |
| ESP | 12 | Robert Boaudier | 02 Mustang | 40.441 |
| STS | 27 | Lamar Pendergrass | 95 Dodge Neon | 40.454 |
| BS | 1 | Russ Kipp | 89 Porsche 911 | 40.499 |
| STS | 20 | Ower Barnes | 95 Dodge Neon | 40.545 |
| STS | 007 | Jason Bond | 99 Saturn | 40.827 |
| GS | 11 | Eric Chance | 93 Mitsubishi 3 | 41.074 |
| STS2L | 98 | Amanda Flanagan | 95 Mazda Miata | 41.318 |
| STS | 013 | Vernon Turner | 95 Dodge Neon | 41.331 |
| GS | 86 | Travis Fitzgerald | 91 BMW 318iS | 41.562 |
| GS | 5 | Greg Anthony | 95 Dodge Neon | 41.619 |
| HS | 02 | Ezra Medina | 99 Nissan Sentr | 41.908 |
| DS | 1 | Josh Palazzi | 89 BMW 325i | 42.371 |
| FS | 911 | Ryan Mahoney | Police Intercep | 42.388 |
| DP | 13 | Joshua Crowder | 89 VW Golf | 42.882 |
| HS | 06 | Seth Medina | 02 Ford Focus Z | 42.970 |
| GS | 6 | Ray Evatt | 95 Neon ACR | 43.066 |
| DP | 4 | Eric Crutchfield | 89 VW Golf | 43.170 |
| FJR | 2 | Michael Reid | Go Kart | 50.543 |
|
|
|
Solo II Solo II Schedule Points Championship |