|
Alzheimer
III Solo II |
| RESULTS BY CLASS | ||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P | Best |
| BS | 18 | Matthew Glagola | 00 Honda S2000 | 41.017 | 40.466 | 40.189 | 40.060 | 58.844 | 40.060 | |||||
| 2 | Robert Reid | Honda S2000 | 41.208 | 41.436 | 40.922 | 40.432 | 40.121 | 40.121 | ||||||
| CS | 83 | John Darrow | 00 Mazda Miata | 43.988 | 43.938 | 3 | 42.522 | 45.943 | d | 49.166 | d | 42.522 | ||
| 85 | Phil Thach | 03 Mazda Miata | 47.176 | d | 44.440 | d | 43.735 | 43.955 | 42.646 | 42.646 | ||||
| 183 | Jeanne Darrow | 00 Mazda Miata | 44.327 | 45.538 | d | 43.618 | 44.778 | 4 | 43.710 | 43.618 | ||||
| 16 | Chris Stowe | 96 Mazda Miata | 48.381 | 45.329 | 46.081 | 43.834 | 44.769 | 43.834 | ||||||
| 23 | Robert Boyer | 02 Mazda Miata | 44.721 | 44.829 | 44.975 | 44.152 | 44.749 | 44.152 | ||||||
| DM | 13 | Ken Wilson | 1991 Honda Civ | 45.065 | 44.882 | 43.697 | 43.795 | 43.530 | 43.530 | |||||
| DS | 7 | Josh Palazzi | 89 BMW 325i | 66.243 | 53.314 | d | 47.109 | 47.150 | 48.293 | 47.109 | ||||
| EM | 366 | Deems Riddly | 72 Porsche 914 | 47.165 | 37.726 | d | 46.487 | 43.069 | 44.306 | 43.069 | ||||
| 66 | Peter Burman | 72 Porsche 914 | 47.742 | 46.429 | 47.018 | 47.353 | 45.631 | 45.631 | ||||||
| F125 | 0 | Derek Roncin | Cart | 56.166 | 47.975 | 43.982 | 48.148 | 50.893 | 43.982 | |||||
| 2 | Robert Reid | Cart | 55.076 | 3 | 44.840 | 44.790 | 49.194 | 44.790 | ||||||
| FJR1 | 2 | Michael Reid | Go Kart | 70.605 | 67.742 | 63.344 | 61.510 | 56.978 | 56.978 | |||||
| FS | 17 | John Brooks | 03 Ford Mustan | 46.395 | 47.647 | 47.777 | 47.556 | 47.426 | 46.395 | |||||
| 98 | Mickey Rountree | 98 Mustang GT | 62.587 | d | 58.230 | 48.058 | 46.415 | 46.443 | 46.415 | |||||
| 911 | Ryan Mahoney | Police Interce | 48.951 | 53.616 | 1 | 54.972 | d | 61.954 | 5 | 53.886 | 2 | 48.951 | ||
| FSP | 17 | Joshua Morgan | 84 BMW 381i | 43.377 | 43.546 | 44.594 | 1 | 52.579 | 1 | 41.923 | 41.923 | |||
| GS | 99 | Robert Carpenter | 01 Celica | 40.850 | 41.085 | 41.410 | 40.597 | 40.953 | 40.597 | |||||
| 86 | Travis Fitzgerald | 01 Celica | 42.990 | 43.704 | 42.174 | 44.135 | 43.403 | 42.174 | ||||||
| 106 | Brian Coop | 99 Honda Civic | 47.338 | d | 45.740 | 45.508 | 44.798 | 44.236 | 44.236 | |||||
| 144 | Chris Moore | 44.764 | 44.649 | 45.216 | 64.603 | 1 | 44.649 | |||||||
| 11 | Eric Chance | 93 Mitsubishi | 50.130 | 2 | 48.308 | 48.358 | 48.696 | 47.744 | 47.744 | |||||
| HS | 02 | Ezra Medina | 99 Nissan Sent | 48.793 | 48.883 | 47.659 | 46.626 | 46.907 | 46.626 | |||||
| 13 | Michael Moffett | 97 Mitsubishi | 50.955 | 49.928 | 48.872 | 47.519 | 48.781 | 47.519 | ||||||
| 06 | Seth Medina | 02 Ford Focus | 65.416 | d | 59.342 | d | 50.524 | 48.963 | d | 50.172 | d | 50.524 | ||
|
|
|
|
||||||||||||
| SM | 84 | Joe Garringan | 81 VW Scirocco | 40.883 | 40.849 | 40.098 | 39.522 | 42.150 | 2 | 39.522 | ||||
| 98 | Billy Miller | 95 BMW M3 | 42.767 | 48.446 | 2 | 43.008 | 41.932 | 43.530 | 41.932 | |||||
| 72 | Trey Commander | 98 Integra Typ | 43.409 | 4 | 43.529 | 42.766 | 42.885 | 42.605 | 42.605 | |||||
| 198 | Brian Flanagan | Weinersvchnitz | 45.547 | 42.669 | 42.999 | 42.612 | 42.828 | 42.612 | ||||||
| 4 | Ray Peters | 92 Eagle Talon | 45.078 | 43.342 | 44.529 | 48.243 | d | 43.342 | ||||||
| 5 | Ron Roach | 93 Honda Civic | 44.121 | 44.149 | 44.450 | 43.459 | 55.089 | 43.459 | ||||||
|
|
|
|
||||||||||||
| SML | 98 | Amanda Flanagan | Weinersvchnitz | 79.290 | 52.325 | 52.114 | 49.865 | 48.001 | 48.001 | |||||
| SS |
|
|
|
|||||||||||
| STS | 148 | Ryan Thompson | Civic | 41.712 | 41.351 | 40.814 | 40.933 | 41.018 | 2 | 40.814 | ||||
| 48 | Mitch Wagner | 91 Civic Si | 43.298 | 42.346 | 42.771 | 41.748 | 41.246 | 41.246 | ||||||
| 49 | Patrick White | 94 Acura Integ | 44.030 | 1 | 44.444 | 43.577 | 43.687 | 1 | 43.774 | 43.577 | ||||
| 013 | Vernon Turner | 95 Dodge Neon | 45.917 | 47.394 | 45.698 | 45.521 | 45.183 | 45.183 | ||||||
| 007 | Jason Bond | 1999 | 46.148 | d | 47.006 | 45.294 | 47.439 | d | 46.102 | 45.294 | ||||
| 1 | Stuart Wood | 87 Toyota Coro | 45.601 | 51.984 | 45.696 | 46.474 | 1 | 45.511 | 45.511 | |||||
| 27 | LaMar Pendergrass | 95 Dodge Neon | 56.980 | 47.642 | 58.612 | 47.060 | 45.730 | 45.730 | ||||||
| 037 | Jeremiah Burgess | 00 Subaru Impr | 51.907 | 49.376 | 47.903 | 46.828 | 47.634 | 46.828 | ||||||
| 9 | Brian Middleton | 89 BMW 325i | 90.232 | d | 48.942 | 48.412 | 46.895 | 47.268 | 46.895 | |||||
| 17 | Randall Ramsey Jr. | 94 Nissan Sent | 48.894 | 48.179 | 48.881 | 48.179 | ||||||||
| 91 | Graham Patton | 89 BMW 325i | 58.589 | 53.935 | 57.310 | 48.945 | 48.752 | 48.752 | ||||||
| 021 | Chasity Turner | 03 Dodge Neon | 54.885 | 52.435 | 51.674 | 52.213 | 51.246 | 51.246 | ||||||
| STSL | 48 | Amy Wagner | 91 Civic Si | 45.087 | 44.558 | 44.639 | 43.772 | 44.690 | 43.772 | |||||
| STX | 469 | David Smith | 03 Mazda Prote | 49.576 | d | 55.013 | 46.204 | 46.061 | 45.081 | 45.081 | ||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). Unfortunately three people were added to the List of Shame. They failed to report for there work assignment. |
||||||||||||||
|
Results | Indexed Results and Overall Results | Pictures
|
|
Solo II Solo II Schedule Points Championship |