Chattanooga Region SCCA 
Rivergate Solo 2003

Alzheimer III Solo II
May 23, 2004 -- Chattanooga Auto Auction
 

 INDEXED STANDINGS
Class # Driver Car Real
Time
PAX
Factor
  PAX
Time
GS 99 Robert Carpenter 01 Celica 40.597 *0.781 = 31.706
STS 148 Ryan Thompson Civic 40.814 *0.791 = 32.284
STS 48 Mitch Wagner 91 Civic Si 41.246 *0.791 = 32.626
GS 86 Travis Fitzgerald 01 Celica 42.174 *0.781 = 32.938
BS 18 Matthew Glagola 00 Honda S2000 40.06 *0.826 = 33.090
SM 84 Joe Garringan 81 VW Scirocco 39.522 *0.838 = 33.119
BS 2 Robert Reid Honda S2000 40.121 *0.826 = 33.140
FSP 17 Joshua Morgan 84 BMW 381i 41.923 *0.813 = 34.083
STS 49 Patrick White 94 Acura Integr 43.577 *0.791 = 34.469
CS 83 John Darrow 00 Mazda Miata 42.522 *0.811 = 34.485
GS 106 Brian Coop 99 Honda Civic 44.236 *0.781 = 34.548
CS 85 Phil Thach 03 Mazda Miata 42.646 *0.811 = 34.586
STSL 48 Amy Wagner 91 Civic Si 43.772 *0.791 = 34.624
GS 144 Chris Moore   44.649 *0.781 = 34.871
SM 98 Billy Miller 95 BMW M3 41.932 *0.838 = 35.139
CS 183 Jeanne Darrow 00 Mazda Miata 43.618 *0.811 = 35.374
CS 16 Chris Stowe 96 Mazda Miata 43.834 *0.811 = 35.549
SM 72 Trey Commander 98 Integra Type 42.605 *0.838 = 35.703
SM 198 Brian Flanagan Weinersvchnitze 42.612 *0.838 = 35.709
STS 13 Vernon Turner 95 Dodge Neon 45.183 *0.791 = 35.740
CS 23 Robert Boyer 02 Mazda Miata 44.152 *0.811 = 35.807
STS 7 Jason Bond 1999 45.294 *0.791 = 35.828
STX 469 David Smith 03 Mazda Proteg 45.081 *0.795 = 35.839
STS 1 Stuart Wood 87 Toyota Corol 45.511 *0.791 = 35.999
STS 27 LaMar Pendergrass 95 Dodge Neon 45.73 *0.791 = 36.172
HS 2 Ezra Medina 99 Nissan Sentr 46.626 *0.776 = 36.182
SM 4 Ray Peters 92 Eagle Talon 43.342 *0.838 = 36.321
SM 5 Ron Roach 93 Honda Civic 43.459 *0.838 = 36.419
HS 13 Michael Moffett 97 Mitsubishi M 47.519 *0.776 = 36.875
STS 37 Jeremiah Burgess 00 Subaru Impre 46.828 *0.791 = 37.041
STS 9 Brian Middleton 89 BMW 325i 46.895 *0.791 = 37.094
FS 17 John Brooks 03 Ford Mustang 46.395 *0.803 = 37.255
FS 98 Mickey Rountree 98 Mustang GT 46.415 *0.803 = 37.271
GS 11 Eric Chance 93 Mitsubishi 3 47.744 *0.781 = 37.288
DS 7 Josh Palazzi 89 BMW 325i 47.109 *0.794 = 37.405
STS 17 Randall Ramsey Jr. 94 Nissan Sentr 48.179 *0.791 = 38.110
EM 366 Deems Riddly 72 Porsche 914/ 43.069 *0.894 = 38.504
STS 91 Graham Patton 89 BMW 325i 48.752 *0.791 = 38.563
DM 13 Ken Wilson 1991 honda civi 43.53 *0.886 = 38.568
HS 6 Seth Medina 02 Ford Focus Z 50.524 *0.776 = 39.207
FS 911 Ryan Mahoney Police Intercep 48.951 *0.803 = 39.308
SML 98 Amanda Flanagan Weinersvchnitze 48.001 *0.838 = 40.225
STS 21 Chasity Turner 03 Dodes Neon 51.246 *0.791 = 40.536
EM 66 Peter Burman 72 Porsche 914/ 45.631 *0.894 = 40.794
F125 0 Derek Roncin cart 43.982 *0.938 = 41.255
F125 2 Robert Reid cart 44.79 *0.938 = 42.013
FJR1 2 Michael Reid Go Kart 56.978 *0.775 = 44.158
HS 5 Mathew Hester 85 Honda Civic 47.431 *0.776 = 36.806
SM 51 Willie Roach 93 Civic 46.089 *0.838 = 38.623
SS 1 Marten Hutchison 89 Lotus Esprit 45.869 *0.836 = 38.346

Indexed Standings is for information only.
It has not meaning at our events.

 

  OVERALL RESULTS
Class # Driver Car Best
SM 84 Joe Garringan 81 VW Scirocco 39.522
BS 18 Matthew Glagola 00 Honda S2000 40.060
BS 2 Robert Reid Honda S2000 40.121
GS 99 Robert Carpenter 01 Celica 40.597
STS 148 Ryan Thompson Civic 40.814
STS 48 Mitch Wagner 91 Civic Si 41.246
FSP 17 Joshua Morgan 84 BMW 381i 41.923
SM 98 Billy Miller 95 BMW M3 41.932
GS 86 Travis Fitzgerald 01 Celica 42.174
CS 83 John Darrow 00 Mazda Miata 42.522
SM 72 Trey Commander 98 Integra Typ 42.605
SM 198 Brian Flanagan Weinersvchnitz 42.612
CS 85 Phil Thach 03 Mazda Miata 42.646
EM 366 Deems Riddly 72 Porsche 914 43.069
SM 4 Ray Peters 92 Eagle Talon 43.342
SM 5 Ron Roach 93 Honda Civic 43.459
DM 13 Ken Wilson 1991 Honda Civ 43.530
STS 49 Patrick White 94 Acura Integ 43.577
CS 183 Jeanne Darrow 00 Mazda Miata 43.618
STSL 48 Amy Wagner 91 Civic Si 43.772
CS 16 Chris Stowe 96 Mazda Miata 43.834
F125 0 Derek Roncin cart 43.982
CS 23 Robert Boyer 02 Mazda Miata 44.152
GS 106 Brian Coop 99 Honda Civic 44.236
GS 144 Chris Moore   44.649
F125 2 Robert Reid F125 44.790
STX 469 David Smith 03 Mazda Prote 45.081
STS 013 Vernon Turner 95 Dodge Neon 45.183
STS 007 Jason Bond 1999 45.294
STS 1 Stuart Wood 87 Toyota Coro 45.511
EM 66 Peter Burman 72 Porsche 914 45.631
STS 27 LaMar Pendergrass 95 Dodge Neon 45.730
FS 17 John Brooks 03 Ford Mustan 46.395
FS 98 Mickey Rountree 98 Mustang GT 46.415
HS 02 Ezra Medina 99 Nissan Sent 46.626
STS 037 Jeremiah Burgess 00 Subaru Impr 46.828
STS 9 Brian Middleton 89 BMW 325i 46.895
DS 7 Josh Palazzi 89 BMW 325i 47.109
HS 13 Michael Moffett 97 Mitsubishi 47.519
GS 11 Eric Chance 93 Mitsubishi 47.744
SML 98 Amanda Flanagan Weinersvchnitz 48.001
STS 17 Randall Ramsey Jr. 94 Nissan Sent 48.179
STS 91 Graham Patton 89 BMW 325i 48.752
FS 911 Ryan Mahoney Police Interce 48.951
HS 06 Seth Medina 02 Ford Focus 50.524
STS 021 Chasity Turner 03 Dodge Neon 51.246
FJR1 2 Michael Reid Go Kart 56.978
HS 5 Mathew Hester 85 Honda Civic  
SM 51 Willie Roach 93 Civic  
SS 1 Marten Hutchison 89 Lotus Espri  

Overall Results is for information only.
Overall standings have no real meaning because
Solo II has many classes that are not equal.

 

Results  |  Indexed Results and Overall Results  |  Pictures


The Alzheimer's Assn. receives
a donation for each event held at 
the Auto Auction

  © Copyright Notice
 

Chattanooga Region SCCA      Solo II
Solo II Schedule
Points Championship

www.rivergate5speed.com
May 23, 2004