|
Alzheimer
IV Solo II |
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P |
Run 6 Raw |
P | Best |
| F125 | 5 | Charles Wilson | Ultramax | 62.912 | 34.562 | 36.110 | D | 32.561 | D | 33.660 | 32.819 | 32.819 | ||||
| CS | 83 | John Darrow | 1999 Mazda Mia | 30.857 | 30.647 | 30.049 | 31.370 | 30.222 | 29.905 | 1 | 30.049 | |||||
| 85 | Phil Thach | 03 Mazda Miata | 35.895 | 32.331 | 31.944 | 31.393 | 31.496 | 31.121 | 31.121 | |||||||
| 16 | Chris Stowe | 96 Mazda Miata | 33.833 | 33.833 | 32.564 | 32.698 | 32.276 | 31.555 | 31.555 | |||||||
| 2 | Tom Shirley | 99 Mazda Miata | 32.672 | 1 | 31.785 | 31.883 | 31.691 | 31.960 | 2 | 32.228 | 31.691 | |||||
| 39 | Brooks Morthern | 2001 Mazda Mia | 33.936 | 33.433 | 33.246 | 32.999 | 32.315 | 31.876 | 31.876 | |||||||
| DS | 7 | Josh Palazzi | BMW 325i | 33.768 | 44.454 | 34.440 | 1 | 34.891 | 34.019 | 33.572 | 33.572 | |||||
| ES | 42 | David Brophy | 1985 Pontiac F | 40.073 | 39.860 | 1 | 37.703 | 38.943 | 38.145 | 38.350 | 2 | 37.703 | ||||
| FS | 911 | Ryan Mahoney | Police Interce | 32.589 | 32.690 | 32.416 | 4 | 32.029 | 32.318 | 32.230 | 32.029 | |||||
| GS | 86 | Travis Fitzgerald | 91 BMW 318iS | 31.291 | 31.480 | 30.458 | 30.304 | 1 | 30.592 | 30.191 | 30.191 | |||||
| 186 | Billy Miller | BMW | 30.986 | 30.521 | 2 | 30.763 | 30.629 | 30.729 | 30.238 | 30.238 | ||||||
| 144 | Christopher Moore | 96 Mitsubishi | 47.855 | D | 38.174 | 33.571 | 31.464 | 32.593 | 31.687 | 31.464 | ||||||
| 11 | Eric Chance | 1993 Mitsubish | 34.910 | 34.767 | 35.416 | 35.020 | 34.348 | 34.340 | 34.340 | |||||||
| 77 | Chris Fetty | 1991 Nissan 24 | 57.075 | D | 40.676 | 41.508 | 38.583 | 38.594 | 35.281 | 35.281 | ||||||
| 6 | Ray Evatt | 1995 Dodge Neo | 38.312 | 36.063 | 37.136 | D | 36.923 | 35.943 | 36.053 | 35.943 | ||||||
| 21 | Mike Ables | 1995 Nissan 24 | 40.741 | D | 37.838 | 36.365 | 36.626 | 36.677 | 36.323 | 36.323 | ||||||
| HS | 02 | Ezra Medina | 1999 Nissan Se | 36.131 | 35.109 | 34.536 | 33.000 | 33.909 | 1 | 33.448 | 33.000 | |||||
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 31.012 | 30.320 | 30.629 | 30.229 | 30.470 | 30.783 | 30.229 | ||||||
| 29 | Paul Walsh | Toyota MR2 | 33.544 | 31.986 | 32.154 | 31.833 | 31.266 | 31.150 | 31.150 | |||||||
| 4 | Randy Bailey | 1985 Mazda RX7 | 41.293 | 39.076 | 32.483 | 32.296 | 31.923 | 33.226 | 31.923 | |||||||
| ESP | 1 | Brandon Elliott | 1993 Ford Must | 35.980 | 34.156 | 33.783 | 33.064 | 32.730 | 33.148 | 32.730 | ||||||
| FSP | 17 | Joshua Morgan | 84 BMW 318I | 32.557 | 30.881 | 2 | 31.257 | 1 | 30.851 | 30.176 | 30.079 | 30.079 | ||||
| AP | 11 | Clint Woolson | 1965 Factory F | 39.094 | 36.188 | 34.964 | 36.384 | 37.111 | 34.624 | 34.624 | ||||||
| DP | 71 | Ken Hurt | 1971 MG Midget | 33.242 | 33.301 | 32.739 | 33.394 | 32.739 | 33.301 | 32.739 | ||||||
| STS | 48 | Heyward Wagner | 91 Honda Civic | 37.914 | 3 | 29.570 | 29.365 | 29.278 | 28.855 | 29.381 | 1 | 28.855 | ||||
| 148 | Mitch Wagner | 91 Honda Civic > | 29.945 | 30.814 | 30.202 | 30.516 | 29.974 | 30.290 | 29.945 | |||||||
| 49 | Patrck White | 94 Acura Integ | 32.076 | 32.146 | 32.105 | 31.791 | 32.043 | 32.079 | 31.791 | |||||||
| 007 | Jason Bond | 99 Saturn | 33.671 | 32.941 | 32.671 | 32.027 | 31.945 | 32.726 | 31.945 | |||||||
| 4 | Amy Wagner | 91 Honda Civic | 33.377 | 1 | 32.053 | 32.436 | 33.046 | 1 | 32.147 | 32.125 | 32.053 | |||||
| 149 | Joe Garingan | Acura Integra | 32.735 | 32.046 | 1 | 32.698 | 33.192 | 32.266 | 31.616 | 2 | 32.266 | |||||
| 013 | Vernon Turner | 95 Dodge Neon | 37.630 | 33.526 | 33.639 | 33.465 | 32.769 | 33.177 | 32.769 | |||||||
| 27 | LaMar Pendergrass | 95 Dodge Neon | 35.308 | 33.749 | 40.780 | 34.450 | 36.022 | 33.893 | 33.749 | |||||||
| 77 | Ben Mies | BMW 325e | 35.659 | 34.367 | 33.854 | 48.374 | 35.413 | 3 | 33.854 | |||||||
| 18 | Andy Schefano | BMW 325iS | 36.462 | 34.766 | D | 34.631 | 34.512 | 34.260 | 34.684 | 34.260 | ||||||
| 17 | Owen Roberts | BMW 325e | 35.534 | 38.456 | 2 | 34.682 | 51.131 | D | 34.682 | |||||||
| 9 | Brian Middleton | 1993 Mazda Pro | 38.648 | 36.377 | 36.760 | 36.493 | 35.201 | 35.018 | 35.018 | |||||||
| 91 | Graham Patton | 1993 Mazda Pro | 39.631 | 37.019 | 36.343 | 36.197 | 35.854 | 35.600 | 35.600 | |||||||
| STU | 98 | Brian Flanagan | 95 BMW M3 | 31.483 | 1 | 30.540 | 31.076 | 30.703 | 30.472 | 30.625 | 30.472 | |||||
| 19 | Jeremy Peterson | 1995 BMW M3 | 35.258 | 31.718 | 30.880 | 0 | 32.275 | 40.238 | 3 | 31.042 | 30.880 | |||||
| SM | 4 | Ray Peters | 1992 Talon TSi | 42.305 | 1 | 32.292 | 31.842 | 31.725 | 31.593 | 31.236 | 31.236 | |||||
| 2 | Omer F. Khan | 1992 Nissan Se | 35.315 | 33.329 | 33.357 | 33.036 | 32.713 | 32.347 | 32.347 | |||||||
| 107 | Peyton Carter | 1994 GEO Metro > | 43.322 | D | 64.704 | D | 67.857 | D | DNF | |||||||
| STSL | 021 | Chastity Turner | 2003 Dodge Neo | 52.272 | D | 41.614 | 40.180 | 37.721 | 37.489 | 38.515 | 37.489 | |||||
| STUL | 98 | Amanda Flanagan | 95 BMW M3 | 30.246 | D | 39.341 | D | 36.538 | 37.699 | 33.844 | 50.345 | D | 33.844 | |||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||||||
|
Results | Indexed Results and Overall Results
|
|
Solo II Solo II Schedule Points Championship |