|
Alzheimer
IV Solo II |
| INDEXED STANDINGS | |||||||
| Class | # | Driver | Car |
Real Time |
PAX Factor |
PAX Time |
|
| STS | 48 | Heyward Wagner | 91 Honda Civic | 28.855 | *0.791 | = | 22.824 |
| GS | 86 | Travis Fitzgerald | 91 BMW 318iS | 30.191 | *0.781 | = | 23.579 |
| GS | 186 | Billy Miller | BMW | 30.238 | *0.781 | = | 23.616 |
| STS | 148 | Mitch Wagner | 91 Honda Civic | 29.945 | *0.791 | = | 23.686 |
| CS | 83 | John Darrow | 1999 Mazda Miat | 30.049 | *0.811 | = | 24.370 |
| FSP | 17 | Joshua Morgan | 84 BMW 318I | 30.079 | *0.813 | = | 24.454 |
| GS | 144 | Christopher Moore | 96 Mitsubishi 3 | 31.464 | *0.781 | = | 24.573 |
| STS | 49 | Patrck White | 94 Acura Integr | 31.791 | *0.791 | = | 25.147 |
| STU | 98 | Brian Flanagan | 95 BMW M3 | 30.472 | *0.827 | = | 25.200 |
| CS | 85 | Phil Thach | 03 Mazda Miata | 31.121 | *0.811 | = | 25.239 |
| STS | 7 | Jason Bond | 99 Saturn | 31.945 | *0.791 | = | 25.268 |
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 30.229 | *0.837 | = | 25.302 |
| STS | 4 | Amy Wagner | 91 Honda Civic | 32.053 | *0.791 | = | 25.354 |
| STS | 149 | Joe Garingan | Acura Integra | 32.266 | *0.791 | = | 25.522 |
| STU | 19 | Jeremy Peterson | 1995 BMW M3 | 30.880 | *0.827 | = | 25.538 |
| CS | 16 | Chris Stowe | 96 Mazda Miata | 31.555 | *0.811 | = | 25.591 |
| HS | 2 | Ezra Medina | 1999 Nissan Sen | 33.000 | *0.776 | = | 25.608 |
| CS | 2 | Tom Shirley | 99 Mazda Miata | 31.691 | *0.811 | = | 25.701 |
| FS | 911 | Ryan Mahoney | Police Intercep | 32.029 | *0.803 | = | 25.719 |
| CS | 39 | Brooks Morthern | 2001 Mazda Miat | 31.876 | *0.811 | = | 25.851 |
| STS | 13 | Vernon Turner | 95 Dodge Neon | 32.769 | *0.791 | = | 25.920 |
| CSP | 29 | Paul Walsh | Toyota MR2 | 31.150 | *0.837 | = | 26.073 |
| SM | 4 | Ray Peters | 1992 Talon TSi | 31.236 | *0.838 | = | 26.176 |
| DS | 7 | Josh Palazzi | BMW 325i | 33.572 | *0.794 | = | 26.656 |
| STS | 27 | LaMar Pendergrass | 95 Dodge Neon | 33.749 | *0.791 | = | 26.695 |
| CSP | 4 | Randy Bailey | 1985 Mazda RX7 | 31.923 | *0.837 | = | 26.720 |
| STS | 77 | Ben Mies | BMW 325e | 33.854 | *0.791 | = | 26.779 |
| GS | 11 | Eric Chance | 1993 Mitsubishi | 34.340 | *0.781 | = | 26.820 |
| ESP | 1 | Brandon Elliott | 1993 Ford Musta | 32.730 | *0.824 | = | 26.970 |
| STS | 18 | Andy Schefano | BMW 325iS | 34.260 | *0.791 | = | 27.100 |
| SM | 2 | Omer F. Khan | 1992 Nissan Sen | 32.347 | *0.838 | = | 27.107 |
| STS | 17 | Owen Roberts | BMW 325e | 34.682 | *0.791 | = | 27.433 |
| GS | 77 | Chris Fetty | 1991 Nissan 240 | 35.281 | *0.781 | = | 27.554 |
| DP | 71 | Ken Hurt | 1971 MG Midget | 32.739 | *0.844 | = | 27.632 |
| STS | 9 | Brian Middleton | 1993 Mazda Prot | 35.018 | *0.791 | = | 27.699 |
| STUL | 98 | Amanda Flanagan | 95 BMW M3 | 33.844 | *0.827 | = | 27.989 |
| GS | 6 | Ray Evatt | 1995 Dodge Neon | 35.943 | *0.781 | = | 28.071 |
| STS | 91 | Graham Patton | 1993 Mazda Prot | 35.600 | *0.791 | = | 28.160 |
| GS | 21 | Mike Ables | 1995 Nissan 240 | 36.323 | *0.781 | = | 28.368 |
| STSL | 21 | Chastity Turner | 2003 Dodge Neon | 37.489 | *0.791 | = | 29.654 |
| AP | 11 | Clint Woolson | 1965 Factory Fi | 34.624 | *0.868 | = | 30.054 |
| ES | 42 | David Brophy | 1985 Pontiac Fi | 37.703 | *0.804 | = | 30.313 |
| F125 | 5 | Charles Wilson | Ultramax | 32.819 | *0.938 | = | 30.784 |
| SM | 107 | Peyton Carter | 1994 GEO Metro | DNF | *0.838 | = | - |
|
Indexed Standings is for information
only. |
|||||||
| OVERALL RESULTS | ||||
| Class | # | Driver | Car | Best |
| STS | 48 | Heyward Wagner | 91 Honda Civic | 28.855 |
| STS | 148 | Mitch Wagner | 91 Honda Civic | 29.945 |
| CS | 83 | John Darrow | 1999 Mazda Mia | 30.049 |
| FSP | 17 | Joshua Morgan | 84 BMW 318I | 30.079 |
| GS | 86 | Travis Fitzgerald | 91 BMW 318iS | 30.191 |
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 30.229 |
| GS | 186 | Billy Miller | BMW | 30.238 |
| STU | 98 | Brian Flanagan | 95 BMW M3 | 30.472 |
| STU | 19 | Jeremy Peterson | 1995 BMW M3 | 30.880 |
| CS | 85 | Phil Thach | 03 Mazda Miata | 31.121 |
| CSP | 29 | Paul Walsh | Toyota MR2 | 31.150 |
| SM | 4 | Ray Peters | 1992 Talon TSi | 31.236 |
| GS | 144 | Christopher Moore | 96 Mitsubishi | 31.464 |
| CS | 16 | Chris Stowe | 96 Mazda Miata | 31.555 |
| CS | 2 | Tom Shirley | 99 Mazda Miata | 31.691 |
| STS | 49 | Patrck White | 94 Acura Integ | 31.791 |
| CS | 39 | Brooks Morthern | 2001 Mazda Mia | 31.876 |
| CSP | 4 | Randy Bailey | 1985 Mazda RX7 | 31.923 |
| STS | 007 | Jason Bond | 99 Saturn | 31.945 |
| FS | 911 | Ryan Mahoney | Police Interce | 32.029 |
| STS | 4 | Amy Wagner | 91 Honda Civic | 32.053 |
| STS | 149 | Joe Garingan | Acura Integra | 32.266 |
| SM | 2 | Omer F. Khan | 1992 Nissan Se | 32.347 |
| ESP | 1 | Brandon Elliott | 1993 Ford Must | 32.730 |
| DP | 71 | Ken Hurt | 1971 MG Midget | 32.739 |
| STS | 013 | Vernon Turner | 95 Dodge Neon | 32.769 |
| F125 | 5 | Charles Wilson | Ultramax | 32.819 |
| HS | 02 | Ezra Medina | 1999 Nissan Se | 33.000 |
| DS | 7 | Josh Palazzi | BMW 325i | 33.572 |
| STS | 27 | LaMar Pendergrass | 95 Dodge Neon | 33.749 |
| STUL | 98 | Amanda Flanagan | 95 BMW M3 | 33.844 |
| STS | 77 | Ben Mies | BMW 325e | 33.854 |
| STS | 18 | Andy Schefano | BMW 325iS | 34.260 |
| GS | 11 | Eric Chance | 1993 Mitsubish | 34.340 |
| AP | 11 | Clint Woolson | 1965 Factory F | 34.624 |
| STS | 17 | Owen Roberts | BMW 325e | 34.682 |
| STS | 9 | Brian Middleton | 1993 Mazda Pro | 35.018 |
| GS | 77 | Chris Fetty | 1991 Nissan 24 | 35.281 |
| STS | 91 | Graham Patton | 1993 Mazda Pro | 35.600 |
| GS | 6 | Ray Evatt | 1995 Dodge Neo | 35.943 |
| GS | 21 | Mike Ables | 1995 Nissan 24 | 36.323 |
| STSL | 021 | Chastity Turner | 2003 Dodge Neo | 37.489 |
| ES | 42 | David Brophy | 1985 Pontiac F | 37.703 |
| SM | 107 | Peyton Carter | 1994 GEO Metro | DNF |
|
Overall Results is for information
only. |
||||
|
Results | Indexed Results and Overall Results
|
|
Solo II Solo II Schedule Points Championship |