|
Motorsports Solo |
| RESULTS BY CLASS | ||||||||||||||
| Class | # | Driver | Car |
Run 1 Raw |
P |
Run 2 Raw |
P |
Run 3 Raw |
P |
Run 4 Raw |
P |
Run 5 Raw |
P | Best |
| fjr4 | 88 | Drew Tompkins | Cart | 31.095 | 38.378 | 39.403 | 39.143 | 31.095 | 31.095 | |||||
| as | 7 | Deb Hellman | Boxster | 35.054 | 34.397 | 32.543 | 31.068 | 30.783 | 30.783 | |||||
| cs | 18 | Casey Tuggle | Miata | 30.046 | 27.888 | 28.646 | 27.555 | 26.956 | 26.956 | |||||
| 58 | Phil Thach | Miata | 28.463 | 28.598 | 28.249 | 27.542 | 27.187 | 27.187 | ||||||
| 44 | Chris Dodd | Miata | 30.361 | 30.539 | 29.144 | 30.066 | 28.588 | 27.516 | ||||||
| 1 | David McDaniel | Miata | 29.198 | 29.054 | 28.303 | 29.455 | 28.510 | 28.303 | ||||||
| 83 | John Darrow | Miata | 27.674 | 2 | 28.888 | 28.332 | 27.814 | 1 | 29.340 | 28.332 | ||||
| 39 | Brooks Northern | Miata | 29.340 | 30.705 | 29.881 | 28.735 | 29.524 | 28.735 | ||||||
| 183 | Jeanne Darrow | Miata | 29.589 | 30.465 | 31.123 | 25.738 | d | 30.022 | 29.589 | |||||
| 85 | Misti Thach | Miata | 32.696 | 31.678 | 32.274 | 30.468 | 29.845 | 29.845 | ||||||
| 32 | Ron Bingham | Miata | 36.748 | 38.276 | 35.376 | 32.506 | 32.292 | 32.292 | ||||||
| 63 | Glen McCoy | Miata | 27.544 | d | 32.566 | 32.566 | ||||||||
| ds | 111 | Clayton Abercrombie | Neon | 31.066 | 30.978 | 32.469 | 29.226 | 29.127 | 29.127 | |||||
| gs | 63 | Will Perry | CRX | 27.626 | 29.549 | 29.586 | 29.137 | 28.610 | 27.626 | |||||
| 7 | Jerry Coffman | Camaro | 28.632 | d | 28.713 | d | 32.251 | 30.540 | 30.540 | |||||
| 6 | Ray Evatt | Neon | 35.073 | d | 35.199 | 33.314 | 32.909 | 32.032 | 32.032 | |||||
| hs | 19 | Matt Petree | Legacy | 31.839 | 32.667 | 31.623 | 31.107 | 30.681 | 30.681 | |||||
| 44 | John Burkhart | Accord | 32.897 | 31.452 | 30.950 | 30.721 | 30.721 | |||||||
| asp | 111 | Peter Burman | Boxster | 28.464 | 29.735 | 28.824 | 28.083 | 2 | 27.521 | 27.521 | ||||
| dsp | 80 | Paul Batovsky | Dodge Colt | 31.268 | 30.732 | 30.924 | 30.910 | 30.557 | 30.557 | |||||
| esp | 14 | David Hester | Mustang | 40.492 | 30.064 | 30.083 | 30.376 | 34.972 | 30.064 | |||||
| fsp | 84 | Joe Garingan | Scirocco | 27.262 | 1 | 27.371 | 27.391 | 26.813 | 26.285 | 26.285 | ||||
| 1 | Josh Morgan | BMW 318 | 28.256 | 29.315 | 29.750 | 28.321 | 27.249 | 27.249 | ||||||
| 16 | Karl Rickert | BMW 318 | 28.383 | 28.675 | 28.132 | 28.146 | 1 | 27.867 | 27.867 | |||||
| cp | 1 | Lance Johnson | Camaro | 31.612 | 31.922 | 31.787 | 31.955 | 31.818 | 31.612 | |||||
| ep | 3 | Efren | Suzuki Swift | 39.663 | 1 | 34.298 | 31.482 | 29.837 | 29.228 | 29.228 | ||||
| am | 1 | Steve Tompkins | F440 | 35.751 | 31.427 | 31.688 | 42.030 | d | 29.585 | 29.585 | ||||
| em | 56 | Jeff Gordon | Porsche 914 | 31.061 | 35.707 | 31.090 | 29.905 | 29.871 | 29.871 | |||||
| sts | 67 | Scott Dobbler | Sentra | 28.599 | 27.121 | 27.121 | ||||||||
| 48 | Mitchell Wagner | Civic | 30.289 | 1 | 28.087 | 28.324 | 27.242 | 27.356 | 27.242 | |||||
| 167 | Cliff Rosenbertg | Sentra | 37.860 | 3 | 27.770 | 28.383 | 3 | 27.314 | 2 | 27.658 | 27.658 | |||
| 27 | Devin McSorley | 29.291 | 27.902 | 28.577 | 28.400 | 28.049 | 27.902 | |||||||
| 68 | Travis Fitzgerald | Civic | 30.404 | 33.533 | 45.668 | 28.302 | 28.114 | 28.114 | ||||||
| 86 | Jonathan Jones | Civic | 25.794 | d | 29.730 | 28.950 | 29.409 | 29.195 | 28.950 | |||||
| 38 | Adam Dahlberg | Civic | 32.320 | 33.363 | 31.032 | 30.699 | 30.557 | 30.557 | ||||||
| 148 | Brian Martin | Civic | 33.183 | 32.619 | 40.551 | 31.348 | 31.425 | 31.348 | ||||||
| sts2 | 24 | Jason Hartman | Miata | 30.184 | 29.343 | 28.792 | 28.261 | 28.091 | 28.091 | |||||
| 7 | Juminm Macatiag | CRX | 31.080 | 2 | 30.659 | 1 | 34.433 | 30.358 | 30.216 | 30.216 | ||||
| stu | 1 | John Black | Subaru WRX | 25.630 | d | 31.603 | 29.705 | 29.677 | 29.534 | 29.534 | ||||
| sm | 65 | Len Gregor | Mini | 28.638 | 30.323 | 29.904 | 29.675 | 30.171 | 28.638 | |||||
| 73 | Jason Lentz | Forester XT | 28.772 | 28.816 | 29.713 | 1 | 29.822 | 29.139 | 28.772 | |||||
| 33 | Adam Litchfield | GTI | 31.791 | 29.358 | 30.496 | 29.221 | 29.154 | 1 | 29.221 | |||||
| 15 | Brian Plemons | Civic | 36.159 | 30.036 | 30.036 | |||||||||
| 5 | Ron Roach | civic | 33.989 | 30.187 | 30.449 | 31.443 | 30.479 | 30.187 | ||||||
| 56 | Larry Taylor | Z28 | 35.587 | 30.372 | 31.122 | 31.985 | 28.455 | 1 | 30.372 | |||||
| 27 | Vernon Turner | SRT 4 | 32.103 | 30.973 | 33.200 | 2 | 32.201 | 31.081 | 30.973 | |||||
| 127 | LaMar Pendergrass | SRT 4 | 38.711 | 31.890 | 31.514 | 33.608 | 39.103 | 31.514 | ||||||
| sm2 | 1 | Brad Epperson | Miata | 31.730 | d | 32.656 | 32.930 | 33.250 | 32.905 | 32.656 | ||||
| truck | 22 | Derek Morin | Big Truck | 31.066 | 31.621 | 31.669 | 32.457 | 1 | 31.446 | 31.066 | ||||
| 777 | Jonathan Wilkerson | Bigger Truck | 34.787 | 34.305 | 33.780 | 34.184 | 36.946 | 1 | 33.780 | |||||
|
A "d" in the Penalty ("P") column
represents a DNF. The time for that run will not count. A number in the Penalty column represent the number of pylons displaced. Two seconds will be added to that time for each pylon (displayed time is the raw time without the penalty). |
||||||||||||||
|
Solo II Solo II Schedule Points Championship |