Chattanooga Region SCCA 

Motorsports Solo
May 21, 2006 -- Chattanooga State
 

 INDEXED STANDINGS   (does not count for anything)
  Car # Driver Car Model Time   Factor   Index
Time
1 fsp 84 Joe Garingan Scirocco 26.285 * 0.811 = 21.317
2 gs 63 Will Perry CRX 27.626 * 0.782 = 21.604
3 sts 67 Scott Dobbler Sentra 27.121 * 0.799 = 21.670
4 sts 48 Mitchell Wagner Civic 27.242 * 0.799 = 21.766
5 cs 18 Casey Tuggle Miata 26.956 * 0.810 = 21.834
6 cs 58 Phil Thach Miata 27.187 * 0.810 = 22.021
7 fsp 1 Josh Morgan BMW 318 27.249 * 0.811 = 22.099
8 sts 167 Cliff Rosenbertg Sentra 27.658 * 0.799 = 22.099
9 cs 44 Chris Dodd Miata 27.516 * 0.810 = 22.288
10 sts 27 Devin McSorley   27.902 * 0.799 = 22.294
11 sts 68 Travis Fitzgerald Civic 28.114 * 0.799 = 22.463
12 sts2 24 Jason Hartman Miata 28.091 * 0.803 = 22.557
13 fsp 16 Karl Rickert BMW 318 27.867 * 0.811 = 22.600
14 cs 1 David McDaniel Miata 28.303 * 0.810 = 22.925
15 cs 83 John Darrow Miata 28.332 * 0.810 = 22.949
16 sts 86 Jonathan Jones Civic 28.950 * 0.799 = 23.131
17 ds 111 Clayton Abercrombie Neon 29.127 * 0.796 = 23.185
18 cs 39 Brooks Northern Miata 28.735 * 0.810 = 23.275
19 asp 111 Peter Burman Boxster 27.521 * 0.850 = 23.393
20 hs 19 Matt Petree Legacy 30.681 * 0.777 = 23.839
21 hs 44 John Burkhart Accord 30.721 * 0.777 = 23.870
22 gs 7 Jerry Coffman Camaro 30.540 * 0.782 = 23.882
23 cs 183 Jeanne Darrow Miata 29.589 * 0.810 = 23.967
24 sm 65 Len Gregor Mini 28.638 * 0.842 = 24.113
25 truck 22 Derek Morin Big Truck 31.066 * 0.777 = 24.138
26 stu 1 John Black Subaru WRX 29.534 * 0.818 = 24.159
27 cs 85 Misti Thach Miata 29.845 * 0.810 = 24.174
28 sm 73 Jason Lentz Forester XT 28.772 * 0.842 = 24.226
29 sts2 7 Juminm Macatiag CRX 30.216 * 0.803 = 24.263
30 sts 38 Adam Dahlberg Civic 30.557 * 0.799 = 24.415
31 sm 33 Adam Litchfield GTI 29.221 * 0.842 = 24.604
32 esp 14 David Hester Mustang 30.064 * 0.826 = 24.833
33 sts 148 Brian Martin Civic 31.348 * 0.799 = 25.047
34 gs 6 Ray Evatt Neon 32.032 * 0.782 = 25.049
35 ep 3 Efren Suzuki Swift 29.228 * 0.858 = 25.078
36 dsp 80 Paul Batovsky Dodge Colt 30.557 * 0.822 = 25.118
37 sm 15 Brian Plemons Civic 30.036 * 0.842 = 25.290
38 sm 5 Ron Roach civic 30.187 * 0.842 = 25.417
39 as 7 Deb Hellman Boxster 30.783 * 0.828 = 25.488
40 sm 56 Larry Taylor Z28 30.372 * 0.842 = 25.573
41 fjr4 88 Drew Tompkins Cart 31.095 * 0.832 = 25.871
42 sm 27 Vernon Turner SRT 4 30.973 * 0.842 = 26.079
43 cs 32 Ron Bingham Miata 32.292 * 0.810 = 26.157
44 truck 777 Jonathan Wilkerson Bigger Truck 33.780 * 0.777 = 26.247
45 cs 63 Glen McCoy Miata 32.566 * 0.810 = 26.378
46 em 56 Jeff Gordon Porsche 914 29.871 * 0.886 = 26.466
47 sm 127 LaMar Pendergrass SRT 4 31.514 * 0.842 = 26.535
48 cp 1 Lance Johnson Camaro 31.612 * 0.855 = 27.028
49 sm2 1 Brad Epperson Miata 32.656 * 0.852 = 27.823
50 am 1 Steve Tompkins F440 29.585 * 1.000 = 29.585

Factors have not been updated for 2006 but they should be close

 

 

  OVERALL RESULTS     (does not count for anything)
  Class Number Driver Car Time From 1st
1 fsp 84 Joe Garingan Scirocco 26.285 0.000
2 cs 18 Casey Tuggle Miata 26.956 0.671
3 sts 67 Scott Dobbler Sentra 27.121 0.836
4 cs 58 Phil Thach Miata 27.187 0.902
5 sts 48 Mitchell Wagner Civic 27.242 0.957
6 fsp 1 Josh Morgan BMW 318 27.249 0.964
7 cs 44 Chris Dodd Miata 27.516 1.231
8 asp 111 Peter Burman Boxster 27.521 1.236
9 gs 63 Will Perry CRX 27.626 1.341
10 sts 167 Cliff Rosenbertg Sentra 27.658 1.373
11 fsp 16 Karl Rickert BMW 318 27.867 1.582
12 sts 27 Devin McSorley   27.902 1.617
13 sts2 24 Jason Hartman Miata 28.091 1.806
14 sts 68 Travis Fitzgerald Civic 28.114 1.829
15 cs 1 David McDaniel Miata 28.303 2.018
16 cs 83 John Darrow Miata 28.332 2.047
17 sm 65 Len Gregor Mini 28.638 2.353
18 cs 39 Brooks Northern Miata 28.735 2.450
19 sm 73 Jason Lentz Forester XT 28.772 2.487
20 sts 86 Jonathan Jones Civic 28.950 2.665
21 ds 111 Clayton Abercrombie Neon 29.127 2.842
22 sm 33 Adam Litchfield GTI 29.221 2.936
23 ep 3 Efren Suzuki Swift 29.228 2.943
24 stu 1 John Black Subaru WRX 29.534 3.249
25 am 1 Steve Tompkins F440 29.585 3.300
26 cs 183 Jeanne Darrow Miata 29.589 3.304
27 cs 85 Misti Thach Miata 29.845 3.560
28 em 56 Jeff Gordon Porsche 914 29.871 3.586
29 sm 15 Brian Plemons Civic 30.036 3.751
30 esp 14 David Hester Mustang 30.064 3.779
31 sm 5 Ron Roach civic 30.187 3.902
32 sts2 7 Juminm Macatiag CRX 30.216 3.931
33 sm 56 Larry Taylor Z28 30.372 4.087
34 gs 7 Jerry Coffman Camaro 30.540 4.255
35 dsp 80 Paul Batovsky Dodge Colt 30.557 4.272
36 sts 38 Adam Dahlberg Civic 30.557 4.272
37 hs 19 Matt Petree Legacy 30.681 4.396
38 hs 44 John Burkhart Accord 30.721 4.436
39 as 7 Deb Hellman Boxster 30.783 4.498
40 sm 27 Vernon Turner SRT 4 30.973 4.688
41 truck 22 Derek Morin Big Truck 31.066 4.781
42 fjr4 88 Drew Tompkins Cart 31.095 4.810
43 sts 148 Brian Martin Civic 31.348 5.063
44 sm 127 LaMar Pendergrass SRT 4 31.514 5.229
45 cp 1 Lance Johnson Camaro 31.612 5.327
46 gs 6 Ray Evatt Neon 32.032 5.747
47 cs 32 Ron Bingham Miata 32.292 6.007
48 cs 63 Glen McCoy Miata 32.566 6.281
49 sm2 1 Brad Epperson Miata 32.656 6.371
50 truck 777 Jonathan Wilkerson Bigger Truck 33.780 7.495

 

Results  |  Indexed Results and Overall Results

 

  © Copyright Notice
 

Chattanooga Region SCCA      Solo II
Solo II Schedule
Points Championship

www.rivergate5speed.com
May 21, 2006