Chattanooga Region SCCA 

Motorsports Solo II
September 23, 2006 -- Chattanooga State
 

  RESULTS BY CLASS
Class # Driver Car 1st time 2nd time 3rd time 4th time 5th time Best Time
SS 1 Dale Sielski 04 Chevy Corvette 30.255 27.854 26.401 25.026 24.576 +1 25.026
CS 18 Casey Tuggle 02 Mazda Miata 23.178 23.118 23.034 22.550 23.643 22.550
32 Ron Bingham 02 Mazda Miata 26.299 25.923 25.352 24.947 24.200 24.200
1 David McDaniel Mazda Miata 25.767 24.753 24.825 24.520 24.492 24.492
2 Alex Nash 97 Mazda Miata 25.722 25.576 25.508 25.156 25.117 25.117
DS 1 Blake Moore 01 Audi TT 28.475 +2 26.317 25.244 26.140 25.583 25.244
ES 1 Lance Johnson 70 Datsun 240Z 25.080 24.729 24.599 24.315 24.425 24.315
FS 13 Matt Hester Mustang GT 24.125 +1 23.865 24.332 35.225 +2 24.270 23.865
GS 1 Matt Sissom 93 VW Corrado 27.875 26.127 DNS DNS DNS 26.127
HS 17 Chris Cheek 04 Subaru Forrester 26.786 24.963 24.352 24.308 24.081 24.081
11 Eric Chance 04 Mini Cooper 25.693 25.504 24.277 25.243 24.028 +4 24.277
111 Clay Powell 88 Isuzu Impulse 30.148 27.771 28.442 28.037 26.797 26.797
97 Brian Martin 94 Honda Civic 33.046 30.050 28.563 28.114 26.965 26.965
DSP 1 Derrick Young 05 SRT4 Neon 26.408 DNF 24.766 25.058 24.469 23.611 23.611
11 Clayton Abercrombie 05 SRT4 Neon 26.637 25.094 24.061 24.093 33.823 24.061
ESP 10 Travis Hullander Mustang 30.749 34.784 +2 25.650 24.859 DNF 24.099 24.099
81 Mark Oliver 91 Chevy Camaro 25.739 DNF 25.558 +1 25.022 24.539 24.128 24.128
346 David Robinson Pontiac Formula Firebird 32.173 26.995 26.848 27.308 26.016 26.016
STS 167 Josh Morgan Nissan Sentra SER 24.536 23.283 36.454 23.057 +1 23.111 23.111
67 Scott Dobler II Nissan Sentra SER 23.171 23.095 +1 23.231 24.470 +1 23.708 +1 23.171
STS2 49 Zack Mortimer 70 Datsun 240Z 29.663 27.133 25.362 24.507 23.810 23.810
6 Ray Evatt 92 Mazda Miata 25.072 DNF 24.896 35.662 +1 24.872 24.057 24.057
STX 13 Wasley Schultz 03 Nissan Sentra SER 27.972 27.023 26.187 26.116 25.803 25.803
STU 46 Chris Quito 04 Subaru WRX 24.562 24.420 23.495 +1 23.854 24.127 23.854
1 John Black 02 Subaru WRX 25.063 DNF 25.118 24.612 24.812 25.039 24.612
SM 65 Len Gregor 03 Mini Cooper S 23.065 31.595 21.780 23.007 +1 23.114 21.780
94 Patrick White 94 Acura Integra 23.502 +1 23.915 +1 32.740 +1 23.492 22.623 22.623
73 Jason Lentz 04 Subaru Forrester 24.503 23.645 24.392 23.324 23.824 23.324
02 John Burkhart 92 Acura Integra 24.987 25.451 24.765 25.175 24.079 24.079
5 Ron Roach Honda Civic 25.447 +1 24.385 28.926 24.353 24.638 24.353
08 Will Smith 96 Ford Thunderbird 24.458 24.628 24.430 23.945 +1 24.430
15 Brian Plemons 93 Honda Civic 29.032 26.674 26.335 29.735 DNF 26.691 26.335
09 Josh Kaylor 94 Acura Integra 27.007 26.483 27.134 26.582 27.049 26.483
69 Jahon Banclarrigi 90 Honda Accord 37.671 27.318 26.696 27.202 27.696 26.696
SML 94 Michelle Smith 94 Acura Integra 30.216 28.949 27.255 26.120 25.611 25.611

  

Results  |  Overall Results

 

  © Copyright Notice
 

Chattanooga Region SCCA      Solo II
Solo II Schedule
Points Championship

www.rivergate5speed.com
September 23, 2006