|
Motorsports Solo II |
| OVERALL RESULTS (does not count for anything) | ||||
| Class | Number | Driver | Car | Time |
| SM | 65 | Len Gregor | 03 Mini Cooper S | 21.780 |
| CS | 18 | Casey Tuggle | 02 Mazda Miata | 22.550 |
| SM | 94 | Patrick White | 94 Acura Integra | 22.623 |
| STS | 167 | Josh Morgan | Nissan Sentra SER | 23.111 |
| STS | 67 | Scott Dobler II | Nissan Sentra SER | 23.171 |
| SM | 73 | Jason Lentz | 04 Subaru Forrester | 23.324 |
| DSP | 1 | Derrick Young | 05 SRT4 Neon | 23.611 |
| STS2 | 49 | Zack Mortimer | 70 Datsun 240Z | 23.810 |
| STU | 46 | Chris Quito | 04 Subaru WRX | 23.854 |
| FS | 13 | Matt Hester | Mustang GT | 23.865 |
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 24.057 |
| DSP | 11 | Clayton Abercrombie | 05 SRT4 Neon | 24.061 |
| SM | 02 | John Burkhart | 92 Acura Integra | 24.079 |
| HS | 17 | Chris Cheek | 04 Subaru Forrester | 24.081 |
| ESP | 10 | Travis Hullander | Mustang | 24.099 |
| ESP | 81 | Mark Oliver | 91 Chevy Camaro | 24.128 |
| CS | 32 | Ron Bingham | 02 Mazda Miata | 24.200 |
| HS | 11 | Eric Chance | 04 Mini Cooper | 24.277 |
| ES | 1 | Lance Johnson | 70 Datsun 240Z | 24.315 |
| SM | 5 | Ron Roach | Honda Civic | 24.353 |
| SM | 08 | Will Smith | 96 Ford Thunderbird | 24.430 |
| CS | 1 | David McDaniel | Mazda Miata | 24.492 |
| STU | 1 | John Black | 02 Subaru WRX | 24.612 |
| SS | 1 | Dale Sielski | 04 Chevy Corvette | 25.026 |
| CS | 2 | Alex Nash | 97 Mazda Miata | 25.117 |
| DS | 1 | Blake Moore | 01 Audi TT | 25.244 |
| SML | 94 | Michelle Smith | 94 Acura Integra | 25.611 |
| STX | 13 | Wasley Schultz | 03 Nissan Sentra SER | 25.803 |
| ESP | 346 | David Robinson | Pontiac Formula Firebird | 26.016 |
| GS | 1 | Matt Sissom | 93 VW Corrado | 26.127 |
| SM | 15 | Brian Plemons | 93 Honda Civic | 26.335 |
| SM | 09 | Josh Kaylor | 94 Acura Integra | 26.483 |
| SM | 69 | Jahon Banclarrigi | 90 Honda Accord | 26.696 |
| HS | 111 | Clay Powell | 88 Isuzu Impulse | 26.797 |
| HS | 97 | Brian Martin | 94 Honda Civic | 26.965 |
|
Results | Overall Results
|
|
Solo II Solo II Schedule Points Championship |