|
Ho-Ho Solo |
| RESULTS BY CLASS | |||||||||
| Class | # | Driver | 1st time | 2nd time | 3rd time | 4th time | 5th time | Best Time | |
| BS | 23 | Jim Thompson | 22.608 | 22.218 | 22.327 | 22.223 | 21.890 | 21.890 | |
| CS | 17 | Alex Nash | 24.954 | 24.322 | 25.406 | 24.274 | 24.189 | 24.189 | |
| CSP | 132 | Casey Tuggle | 22.802 | 22.092 | 22.062 | 22.094 | 21.711 | 21.711 | |
| 32 | Ron Bingham | 25.245 | 23.390 | 22.765 | 22.895 | 22.565 | 22.565 | ||
| 42 | David King | 24.789 | 24.291 | 23.253 | 22.824 | 22.862 | 22.824 | ||
| 3 | Forrest Shivers | 24.530 | 23.530 | 23.565 | 23.979 | 23.564 | 23.530 | ||
| 33 | Peter Shivers | 24.796 | 23.938 | 23.823 | 23.553 | 23.645 | 23.553 | ||
| 1 | David McDaniel | 25.138 | 23.993 | 24.805 | 25.149 | 24.767 | 23.993 | ||
| 67 | Scott Dobler | 24.297 +2 | 24.460 | DNF | 24.063 | 24.218 | 24.063 | ||
| EP | 1 | Ray Sines | 24.929 | 24.145 | 23.645 | 25.570 dnf | 27.469 | 23.645 | |
| 11 | Eric Sines | 26.083 | 25.498 | 27.093 | 24.564 | 25.043 | 24.564 | ||
| ES | 45 | David Brophy | 26.222 dnf | 23.853 | 23.781 | 24.258 | 23.739 | 23.739 | |
| ESP | 7 | Adam Thomas | 23.458 | 23.183 | 23.703 | 22.859 | 23.051 | 22.859 | |
| 71 | Jim Davis | 24.482 | 24.020 | 23.615 | 23.323 | 24.020 | 23.323 | ||
| GS | 11 | Travis Wilson | 24.425 dnf | 23.566 | 22.929 | 24.482 | 22.877 | 22.877 | |
| 117 | Will Ross | 23.729 | 23.950 | 24.243 | 24.554 | 24.014 | 23.729 | ||
| HS | 28 | Patrick Chastain | 27.668 | 28.253 +2 | 26.682 | 49.055 dnf | 26.410 | 26.410 | |
| SM | 94 | Patrick White | 23.701 | 24.606 | 22.781 | 22.357 | 22.564 | 22.357 | |
| 1 | John Burkhart | 23.202 | 23.114 | 24.213 dnf | 23.395 | 23.167 | 23.114 | ||
| 46 | Will Smith | 24.144 | 23.665 | 24.907 | 23.328 | 25.361 +2 | 23.328 | ||
| 11 | Craig Hyde | 11.33 dnf | 23.722 | 24.425 dnf | 23.739 dnf | 23.830 | 23.722 | ||
| 09 | Josh Kaylor | 24.463 | 13.931 dnf | 26.844 | 24.437 | 25.477 | 24.437 | ||
| SM2 | 49 | Zack Mortimer | 23.351 | 24.153 | 22.806 | 22.707 | 22.707 | ||
| 77 | Chris Keith | 27.182 | 25.361 | 24.660 | 24.281 | 25.640 | 24.281 | ||
| SML | 94 | Michelle Smith | 27.703 | 26.569 dnf | 24.005 | 24.388 | 24.842 | 24.005 | |
| SS | 11 | Randy Slomain | 25.140 | 25.040 | 23.862 | 23.654 | 24.506 | 23.654 | |
| 1 | John Lemons | DNF | 26.464 +1 | 25.201 | 24.755 | 24.755 | |||
| STS | 17 | Zack Latham | 24.113 | 22.759 | 22.902 | 22.845 | 23.416 | 22.759 | |
| 11 | Peter Vietor | 25.532 | 26.190 | 24.149 | 24.774 | 24.610 | 24.149 | ||
| STS2 | 6 | Ray Evatt | 24.809 | 24.208 | 25.145 | 24.287 | 23.611 | 23.611 | |
| STSL | 77 | Sonya Smith | 26.984 | 26.556 | 26.705 | 25.435 | 26.231 | 25.435 | |
| Truck | 22 | Derek Morin | 23.837 | 24.092 | 23.235 | 23.793 | 27.253 | 23.235 | |
| FJr1 | 17A | Austin Cullen | |||||||
| FJr1 | 222 | Michael Scott | |||||||
|
Results | Overall Results
|
|
Solo II Solo II Schedule Points Championship |