|
Ho-Ho Solo |
| OVERALL RESULTS (does not count for anything) | |||
| Class | Number | Driver | Time |
| CSP | 132 | Casey Tuggle | 21.711 |
| BS | 23 | Jim Thompson | 21.890 |
| SM | 94 | Patrick White | 22.357 |
| CSP | 32 | Ron Bingham | 22.565 |
| SM2 | 49 | Zack Mortimer | 22.707 |
| STS | 17 | Zack Latham | 22.759 |
| CSP | 42 | David King | 22.824 |
| ESP | 7 | Adam Thomas | 22.859 |
| GS | 11 | Travis Wilson | 22.877 |
| SM | 1 | John Burkhart | 23.114 |
| Truck | 22 | Derek Morin | 23.235 |
| ESP | 71 | Jim Davis | 23.323 |
| SM | 46 | Will Smith | 23.328 |
| CSP | 3 | Forrest Shivers | 23.530 |
| CSP | 33 | Peter Shivers | 23.553 |
| STS2 | 6 | Ray Evatt | 23.611 |
| EP | 1 | Ray Sines | 23.645 |
| SS | 11 | Randy Slomain | 23.654 |
| SM | 11 | Craig Hyde | 23.722 |
| GS | 117 | Will Ross | 23.729 |
| ES | 45 | David Brophy | 23.739 |
| CSP | 1 | David McDaniel | 23.993 |
| SML | 94 | Michelle Smith | 24.005 |
| CSP | 67 | Scott Dobler | 24.063 |
| STS | 11 | Peter Vietor | 24.149 |
| CS | 17 | Alex Nash | 24.189 |
| SM2 | 77 | Chris Keith | 24.281 |
| SM | 09 | Josh Kaylor | 24.437 |
| EP | 11 | Eric Sines | 24.564 |
| SS | 1 | John Lemons | 24.755 |
| STSL | 77 | Sonya Smith | 25.435 |
| HS | 28 | Patrick Chastain | 26.410 |
| FJr1 | 17A | Austin Cullen | |
| FJr1 | 222 | Michael Scott | |
|
Results | Overall Results
|
|
Solo II Solo II Schedule Points Championship |